Five rounds of the 2025 Motul ACU British Motocross Championship down and three more to go, with the next stop being Duns in Scotland on the 30th and 31st August, and here is how the Championship standings look so far…
Feature Image courtesy of Dave Rich
Conrad Mewse has a very good chance of wrapping the MX1 title up in Scotland with it being two rounds, but you can be assured Adam Sterry will be going all out to keep his Championship hopes alive and with Jeffrey Herlings also racing, that might well throw a spanner in the works.
READ MORE: BRITISH MOTOCROSS NEWS
In MX2 Tommy Searle, despite missing a round, holds the Red Plate and extended his lead with a superb performance at Landrake. Tommy has three young contenders, Billy Askew, Charlie Heyman and Ben Mustoe snapping at his heels, but they will all need to be at their best at Duns to claw back some points on the master.
In the 125cc class, Charlie Richmond has eked out a 13-point advantage over Ryan Waggott, but Scotland is Waggott’s playground, and he will take some stopping in Duns. This is a championship that could go down to the wire at Lyng!
Standings
MX1
| Pos | Name | Total | Diff | Gap | R1 | R2 | R3 | R4 | R5 |
| 1 | Conrad Mewse | 250 | 0 | 0 | 50 | 50 | 50 | 50 | 50 |
| 2 | Adam Sterry | 207 | 43 | 43 | 44 | 44 | 37 | 44 | 38 |
| 3 | Joshua Gilbert | 173 | 77 | 34 | 38 | 40 | 22 | 31 | 42 |
| 4 | Tristan Purdon | 149 | 101 | 24 | 20 | 29 | 40 | 40 | 20 |
| 5 | Taylor Hammal | 128 | 122 | 21 | 22 | 34 | 36 | 36 | |
| 6 | Martin Barr | 113 | 137 | 15 | 14 | 21 | 29 | 28 | 21 |
| 7 | John Adamson | 101 | 149 | 12 | 26 | 25 | 5 | 15 | 30 |
| 8 | Jamie Carpenter | 97 | 153 | 4 | 34 | 30 | 33 | ||
| 9 | Daniel Thornhill | 97 | 153 | 0 | 12 | 17 | 18 | 23 | 27 |
| 10 | Carlton Husband | 91 | 159 | 6 | 25 | 22 | 21 | 9 | 14 |
| 11 | Christopher Mills | 76 | 174 | 15 | 7 | 20 | 28 | 12 | 9 |
| 12 | Joel Rizzi | 73 | 177 | 3 | 16 | 12 | 21 | 16 | 8 |
| 13 | Liam Knight | 65 | 185 | 8 | 17 | 0 | 18 | 18 | 12 |
| 14 | Charlie Putnam | 57 | 193 | 8 | 6 | 10 | 20 | 21 | |
| 15 | Tom Grimshaw | 56 | 194 | 1 | 26 | 30 | |||
| 16 | Brad Todd | 52 | 198 | 4 | 31 | 21 | 0 | ||
| 17 | Jason Meara | 51 | 199 | 1 | 24 | 27 | |||
| 18 | Matheo Miot | 51 | 199 | 0 | 20 | 7 | 24 | ||
| 19 | Ben Edwards | 39 | 211 | 12 | 25 | 14 | 0 | ||
| 20 | Louie Kessell | 38 | 212 | 1 | 2 | 0 | 5 | 6 | 25 |
| 21 | Luke Benstead | 36 | 214 | 2 | 11 | 7 | 18 | ||
| 22 | Sam Nunn | 24 | 226 | 12 | 11 | 13 | |||
| 23 | Thomas Murphy | 22 | 228 | 2 | 5 | 17 | 0 | ||
| 24 | Stuart Edmonds | 21 | 229 | 1 | 2 | 3 | 0 | 16 | |
| 25 | Jack Beniston | 20 | 230 | 1 | 4 | 0 | 2 | 6 | 8 |
| 26 | Josh Taylor | 19 | 231 | 1 | 19 | ||||
| 27 | Travis Steels | 19 | 231 | 0 | 0 | 5 | 11 | 3 | |
| 28 | Josh Spinks | 18 | 232 | 1 | 18 | ||||
| 29 | Callum Green | 14 | 236 | 4 | 14 | ||||
| 30 | Tony Craig | 11 | 239 | 3 | 11 | ||||
| 31 | Declan Whittle | 10 | 240 | 1 | 4 | 6 | |||
| 32 | James Dodd | 8 | 242 | 2 | 8 | ||||
| 33 | Joshua Canton | 8 | 242 | 0 | 0 | 1 | 6 | 1 | |
| 34 | Max Broadbelt | 5 | 245 | 3 | 5 | 0 | |||
| 35 | Dan Mundell | 4 | 246 | 1 | 4 | ||||
| 36 | Thomas Dudsworth | 2 | 248 | 2 | 2 | ||||
| 37 | Charlie Hamlet | 2 | 248 | 0 | 2 | 0 | |||
| 38 | James Cottrell | 2 | 248 | 0 | 2 | ||||
| 39 | Nathan Green | 1 | 249 | 1 | 0 | 1 | 0 |
MX2
| Pos | Name | Total | Diff | R1 | R2 | R3 | R4 | R5 |
| 1 | Tommy Searle | 178 | 0 | 42 | 47 | 42 | 47 | |
| 2 | Billy Askew | 164 | 14 | 40 | 38 | 42 | 10 | 34 |
| 3 | Charlie Heyman | 163 | 15 | 31 | 25 | 31 | 38 | 38 |
| 4 | Ben Mustoe | 150 | 28 | 32 | 31 | 29 | 33 | 25 |
| 5 | Gyan Doensen | 130 | 48 | 24 | 35 | 16 | 35 | 20 |
| 6 | Jake Nicholls | 126 | 52 | 23 | 20 | 32 | 25 | 26 |
| 7 | Glenn McCormick | 121 | 57 | 27 | 23 | 20 | 29 | 22 |
| 8 | Oriol Oliver | 115 | 63 | 29 | 50 | 36 | ||
| 9 | Ollie Colmer | 110 | 68 | 31 | 23 | 29 | 16 | 11 |
| 10 | Josh Vail | 99 | 79 | 18 | 18 | 22 | 26 | 15 |
| 11 | Bobby Wayne Bruce | 93 | 85 | 47 | 36 | 10 | ||
| 12 | Kay Karssemakers | 79 | 99 | 44 | 35 | |||
| 13 | Calum Mitchell | 79 | 99 | 16 | 13 | 18 | 16 | 16 |
| 14 | Gavin Stevenson | 56 | 122 | 16 | 13 | 20 | 7 | |
| 15 | Raife Broadley | 54 | 124 | 9 | 18 | 16 | 9 | 2 |
| 16 | Kay De Wolf | 50 | 128 | 50 | ||||
| 17 | Maximillian Werner | 46 | 132 | 25 | 21 | |||
| 18 | Tyla Hooley | 40 | 138 | 7 | 3 | 18 | 12 | |
| 19 | Liam Garland | 36 | 142 | 12 | 6 | 0 | 11 | 7 |
| 20 | Steven Clarke | 31 | 147 | 6 | 12 | 13 | ||
| 21 | Joe Brookes | 28 | 150 | 28 | ||||
| 22 | Adam Collings | 28 | 150 | 10 | 9 | 9 | ||
| 23 | James Barker | 24 | 154 | 23 | 1 | |||
| 24 | Florian Miot | 24 | 154 | 10 | 14 | 0 | ||
| 25 | Brad Anderson | 23 | 155 | 23 | ||||
| 26 | Freddie Bartlett | 22 | 156 | 3 | 8 | 11 | ||
| 27 | Max Harris | 22 | 156 | 10 | 1 | 1 | 10 | 0 |
| 28 | Mathew Bayliss | 21 | 157 | 21 | ||||
| 29 | Lennox Dickinson | 21 | 157 | 8 | 13 | 0 | ||
| 30 | Bayliss Utting | 18 | 160 | 10 | 8 | |||
| 31 | Eidur Palmarsson | 13 | 165 | 6 | 7 | |||
| 32 | Tyler Westcott | 10 | 168 | 3 | 6 | 1 | ||
| 33 | Henry Williams | 9 | 169 | 9 | ||||
| 34 | Harrison Greenough | 8 | 170 | 1 | 3 | 4 | ||
| 35 | Joshua Coleman | 7 | 171 | 3 | 2 | 2 | ||
| 36 | Gary Ashley | 5 | 173 | 5 | ||||
| 37 | Ollie Bubb | 3 | 175 | 0 | 3 | |||
| 38 | Kyle McNicol | 2 | 176 | 2 | 0 | |||
| 39 | George Hopkins | 1 | 177 | 0 | 1 | |||
| 40 | Liam Bennett | 1 | 177 | 1 | 0 |
Under 21
| Pos | Name | Total | Diff | R1 | R2 | R3 | R4 | R5 |
| 1 | Billy Askew | 194 | 0 | 41 | 45 | 50 | 18 | 40 |
| 2 | Charlie Heyman | 190 | 4 | 36 | 32 | 40 | 38 | 44 |
| 3 | Ben Mustoe | 168 | 26 | 36 | 38 | 36 | 33 | 25 |
| 4 | Gyan Doensen | 167 | 27 | 32 | 41 | 29 | 36 | 29 |
| 5 | Josh Vail | 137 | 57 | 26 | 27 | 31 | 28 | 25 |
| 6 | Ollie Colmer | 134 | 60 | 35 | 30 | 38 | 16 | 15 |
| 7 | Bobby Wayne Bruce | 118 | 76 | 47 | 44 | 27 | ||
| 8 | Raife Broadley | 114 | 80 | 21 | 27 | 29 | 21 | 16 |
| 9 | Kay Karssemakers | 87 | 107 | 44 | 43 | |||
| 10 | Tyla Hooley | 86 | 108 | 5 | 21 | 12 | 24 | 24 |
| 11 | Max Harris | 80 | 114 | 20 | 18 | 21 | 21 | 0 |
| 12 | Bayliss Utting | 61 | 133 | 23 | 13 | 25 | ||
| 13 | Lennox Dickinson | 58 | 136 | 22 | 24 | 12 | ||
| 14 | Maximillian Werner | 57 | 137 | 28 | 29 | |||
| 15 | Sydney Putnam | 54 | 140 | 10 | 17 | 14 | 13 | |
| 16 | Freddie Bartlett | 53 | 141 | 9 | 21 | 23 | ||
| 17 | Kay De Wolf | 50 | 144 | 50 | ||||
| 18 | James Barker | 46 | 148 | 28 | 18 | |||
| 19 | Harrison Greenough | 45 | 149 | 17 | 10 | 18 | ||
| 20 | Ezra Blackwell | 39 | 155 | 6 | 14 | 11 | 8 | |
| 21 | Joe Brookes | 34 | 160 | 34 | ||||
| 22 | Ollie Bubb | 27 | 167 | 9 | 18 | |||
| 23 | Liam Bennett | 27 | 167 | 6 | 0 | 21 | 0 | |
| 24 | George Hopkins | 22 | 172 | 4 | 0 | 5 | 13 | |
| 25 | Chester Hyde | 16 | 178 | 6 | 10 | |||
| 26 | Joel Fisher | 12 | 182 | 12 | ||||
| 27 | Jayden Jones | 12 | 182 | 10 | 2 | |||
| 28 | Sonny Rooney | 9 | 185 | 9 | ||||
| 29 | Jake Davies | 8 | 186 | 8 | ||||
| 30 | Max Corke | 7 | 187 | 7 | ||||
| 31 | Mckenzie Marshall | 4 | 190 | 4 | ||||
| 32 | George Corke | 3 | 191 | 3 | ||||
| 33 | Josh Bassett | 2 | 192 | 2 |
125cc
| Pos | Name | Total | Diff | R1 | R2 | R3 | R4 | R5 |
| 1 | Charlie Richmond | 223 | 0 | 38 | 44 | 44 | 50 | 47 |
| 2 | Ryan Waggott | 210 | 13 | 50 | 38 | 31 | 44 | 47 |
| 3 | Drew Stock | 191 | 32 | 32 | 38 | 50 | 38 | 33 |
| 4 | Hayden Statt | 174 | 49 | 42 | 31 | 40 | 21 | 40 |
| 5 | Harry Lee | 151 | 72 | 25 | 28 | 34 | 30 | 34 |
| 6 | Lucas Moncrieff | 136 | 87 | 29 | 23 | 32 | 24 | 28 |
| 7 | Zane Stephens | 119 | 104 | 24 | 15 | 26 | 25 | 29 |
| 8 | Christopher Brindley | 100 | 123 | 11 | 26 | 24 | 13 | 26 |
| 9 | Jack Evans | 99 | 124 | 16 | 23 | 13 | 24 | 23 |
| 10 | Alfie Geddes-Green | 90 | 133 | 13 | 16 | 29 | 32 | |
| 11 | Joe Grainger | 64 | 159 | 3 | 8 | 14 | 21 | 18 |
| 12 | Lewis Spratt | 58 | 165 | 22 | 23 | 13 | ||
| 13 | Kameron Greenhalgh | 56 | 167 | 25 | 22 | 9 | ||
| 14 | Jamie Keith | 50 | 173 | 50 | ||||
| 15 | Archie Congdon | 41 | 182 | 5 | 10 | 8 | 18 | |
| 16 | Freddie Gardiner | 40 | 183 | 40 | ||||
| 17 | Maison Jones | 39 | 184 | 21 | 0 | 18 | ||
| 18 | Finley Pickering | 38 | 185 | 13 | 25 | |||
| 19 | Fabian-Junior Morrison | 37 | 186 | 5 | 20 | 0 | 12 | |
| 20 | Kole Nally | 37 | 186 | 5 | 7 | 6 | 9 | 10 |
| 21 | Oakley Kettle | 36 | 187 | 4 | 6 | 4 | 9 | 13 |
| 22 | Wyatt McGregor | 34 | 189 | 16 | 8 | 10 | ||
| 23 | Charles Hucklebridge | 22 | 201 | 5 | 10 | 7 | ||
| 24 | Linc Hasted | 20 | 203 | 20 | ||||
| 25 | Jack Brearey | 18 | 205 | 18 | ||||
| 26 | Harvey Collins | 18 | 205 | 18 | ||||
| 27 | Lucas Lee | 16 | 207 | 5 | 11 | |||
| 28 | James Egerton | 15 | 208 | 15 | 0 | |||
| 29 | Corey Gordon | 13 | 210 | 13 | ||||
| 30 | Tristan Durrow | 12 | 211 | 12 | ||||
| 31 | Liam Bell | 12 | 211 | 12 | ||||
| 32 | Oakley Skinner | 11 | 212 | 2 | 9 | |||
| 33 | Oliver Burridge | 9 | 214 | 9 | ||||
| 34 | Charlie Hobden | 9 | 214 | 3 | 0 | 6 | ||
| 35 | Jaden Anderson | 4 | 219 | 4 | ||||
| 36 | Oliver Rhys Williams | 2 | 221 | 2 | ||||
| 37 | Dylan Tinker | 2 | 221 | 0 | 2 | |||
| 38 | Harry Johnson | 2 | 221 | 2 | ||||
| 39 | Jensen Cole | 1 | 222 | 0 | 1 | |||
| 40 | Robert Sweeney | 1 | 222 | 1 | 0 |





