The 2024 Scottish Motocross Championship took to Drumclog at the weekend for Round 6 of the series so here are the overall results from each class…
Results
MX1
| Pos | Competitor | Total Points | r 1 | r 2 |
| 1 | CONRAD MEWSE | 75 | 25 | 25 |
| 2 | JOHN ADAMSON | 64 | 20 | 22 |
| 3 | TRISTAN PURDON | 60 | 22 | 18 |
| 4 | BRAD TODD | 56 | 18 | 20 |
| 5 | BEN EDWARDS | 48 | 16 | 16 |
| 6 | CARLTON HUSBAND | 45 | 15 | 15 |
| 7 | CHARLIE PUTNAM | 38 | 13 | 11 |
| 8 | ROSS RUTHERFORD | 37 | 10 | 14 |
| 9 | AIDAN BRUCE | 31 | 9 | 10 |
| 10 | RICHARD MCKEOWN | 26 | 14 | 12 |
| 11 | TONY CRAIG | 24 | 11 | 13 |
| 12 | BOBBY BRUCE | 21 | 12 | 9 |
MX2
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | CHARLIE HEYMAN | 72 | 25 | 25 | 22 |
| 2 | BILLY ASKEW | 69 | 22 | 22 | 25 |
| 3 | GLEN McCORMICK | 60 | 20 | 20 | 20 |
| 4 | BAILEY JOHNSTON | 48 | 18 | 16 | 14 |
| 5 | ZANDER BROWN | 46 | 16 | 14 | 16 |
| 6 | RYAN THOMSON | 42 | 6 | 18 | 18 |
| 7 | GARY SHARP | 42 | 15 | 12 | 15 |
| 8 | RYAN WAGGOTT | 38 | 14 | 11 | 13 |
| 9 | KYLE MCNICOL | 37 | 12 | 13 | 12 |
| 10 | JORDAN MCCAW | 36 | 13 | 15 | 8 |
| 11 | SETH MOIR | 31 | 10 | 10 | 11 |
| 12 | ANDREW POHLEN | 29 | 11 | 9 | 9 |
| 13 | DANIEL HUTCHINSON | 26 | 8 | 8 | 10 |
| 14 | JOSH BUCHANAN | 22 | 9 | 7 | 6 |
| 15 | LEWIS CAMPBELL | 20 | 7 | 6 | 7 |
2 Stroke Open
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | RYAN THOMSON | 72 | 25 | 25 | 22 |
| 2 | GARY SHARP | 64 | 22 | 22 | 20 |
| 3 | JACK BRADBURY | 56 | 20 | 18 | 18 |
| 4 | MATTY FRY | 47 | 16 | 16 | 15 |
| 5 | JAKE HALL | 46 | 15 | 15 | 16 |
| 6 | JORDAN MCCAW | 45 | – | 20 | 25 |
| 7 | JASON MARTIN | 41 | 13 | 14 | 14 |
| 8 | IAIN SUTHERLAND | 35 | 11 | 11 | 13 |
| 9 | MARK GLEGG | 26 | 14 | 12 | – |
| 10 | JORDAN DOHERTY | 25 | 12 | 13 | – |
| 11 | DAN MONKS | 18 | 18 | – | – |
2 Stroke 150
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | RICHARD McKEOWN | 75 | 25 | 25 | 25 |
| 2 | RYAN WAGGOTT | 66 | 22 | 22 | 22 |
| 3 | ANDREW POHLEN | 60 | 20 | 20 | 20 |
| 4 | GAVIN SCOTT | 54 | 18 | 18 | 18 |
| 5 | JACK YOUNG | 45 | 15 | 14 | 16 |
| 6 | CLAIRE WINTHROP | 44 | 14 | 15 | 15 |
| 7 | LEWIS FARROW | 16 | 16 | – | – |
| 8 | SCOTT SNR FORSYTH | 16 | – | 16 | – |
Adult B
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | JAMIE FORT | 72 | 22 | 25 | 25 |
| 2 | CHARLEY IRWIN | 62 | 18 | 22 | 22 |
| 3 | ADAM REEVE | 60 | 20 | 20 | 20 |
| 4 | SCOTT PATERSON | 46 | 15 | 13 | 18 |
| 5 | JASPER GIBSON | 42 | 12 | 14 | 16 |
| 6 | JOSHUA MCCORKELL | 41 | 25 | 16 | – |
| 7 | ROSS FITZSIMMONS | 40 | 13 | 12 | 15 |
| 8 | JAMIE CLARKE | 34 | 16 | 18 | – |
| 9 | GAVIN SCOTT | 31 | 10 | 7 | 14 |
| 10 | LOGAN HENDRY | 30 | 9 | 9 | 12 |
| 11 | JAMES HADDOW | 30 | 11 | 8 | 11 |
| 12 | SAM MENZIES | 29 | 6 | 10 | 13 |
| 13 | OWEN HENDRY | 29 | 14 | 15 | – |
| 14 | TONY MCCANN | 21 | 8 | 6 | 7 |
| 15 | MATTY FRY | 16 | 5 | 11 | – |
| 16 | TALLON LEASK | 14 | 3 | 1 | 10 |
| 17 | JAKE HALL | 12 | 7 | 5 | – |
| 18 | AARON WHITFEILD | 9 | – | – | 9 |
| 19 | RYAN WHITFIELD | 9 | 1 | – | 8 |
| 20 | ROMA EDWARDS | 9 | – | 3 | 6 |
| 21 | JAKE BEATTIE | 6 | 4 | 2 | – |
| 22 | MYLES REID | 4 | – | 4 | – |
| 23 | HOLLY WILLIAMS | 2 | 2 | – | – |
Adult C
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | SCOTT FORSYTH | 70 | 25 | 25 | 20 |
| 2 | MATTHEW BRUCE | 69 | 22 | 22 | 25 |
| 3 | CHARLIE MCCANN | 52 | 14 | 16 | 22 |
| 4 | JACK YOUNG | 52 | 16 | 18 | 18 |
| 5 | SAM CORNWELL | 48 | 18 | 15 | 15 |
| 6 | BEN MOTTRAM | 40 | 20 | 20 | – |
| 7 | DYLAN DOBBIE | 40 | 15 | 11 | 14 |
| 8 | NATHAN ROCK | 38 | 13 | 12 | 13 |
| 9 | KRISY COULL | 38 | 12 | 14 | 12 |
| 10 | RORY CULTRA | 35 | 9 | 10 | 16 |
| 11 | DUNCAN ROBERTSON | 34 | 10 | 13 | 11 |
| 12 | BRAD VICKERS | 23 | 8 | 9 | 6 |
| 13 | HARRIS MILLIGAN | 21 | 7 | 7 | 7 |
| 14 | CLAIRE WINTHROP | 20 | 4 | 8 | 8 |
| 15 | SAMUEL LOGAN | 17 | 11 | 6 | – |
| 16 | KYLE HADDOW | 16 | 3 | 3 | 10 |
| 17 | CRAIG DOUGLAS | 15 | 6 | 5 | 4 |
| 18 | LEE BELL | 10 | 1 | 4 | 5 |
| 19 | DANIEL CHISHOLM | 9 | – | – | 9 |
| 20 | KYLE WINGATE | 8 | 5 | – | 3 |
| 21 | DYLAN SUMMERS | 4 | 2 | 2 | – |
| 22 | MICHAEL DAVIDSON | 2 | – | – | 2 |
| 23 | 1 | – | 1 | – | |
| 24 | NATHAN BAWDEN | 1 | – | – | 1 |
Vets Over 40
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | BRIAN ALEXANDER | 72 | 25 | 22 | 25 |
| 2 | MICHAEL GRAHAM | 69 | 22 | 25 | 22 |
| 3 | BARRY GRAY | 60 | 20 | 20 | 20 |
| 4 | KEVIN MC BRIDE | 54 | 18 | 18 | 18 |
| 5 | ALAN DEANS | 48 | 16 | 16 | 16 |
| 6 | MARK SUTHERLAND | 45 | 15 | 15 | 15 |
| 7 | ALISTAIR LESLIE | 38 | 12 | 12 | 14 |
| 8 | JAMIE MENZIES | 28 | 14 | 14 | – |
| 9 | RITCHIE DARREN | 26 | 13 | 13 | – |
| 10 | MICHAEL McCRAKEN | 11 | – | 11 | – |
Vets Over 50
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | GORDON MORRISON | 72 | 25 | 25 | 22 |
| 2 | BRIAN FRASER | 67 | 22 | 20 | 25 |
| 3 | MORTON HANNAH | 55 | 20 | 22 | 13 |
| 4 | MARK MASON | 53 | 18 | 15 | 20 |
| 5 | TOMMY DRYSDALE | 52 | 16 | 18 | 18 |
| 6 | GRAHAM ROSS | 46 | 14 | 16 | 16 |
| 7 | KEVIN CHARLES | 44 | 15 | 14 | 15 |
| 8 | ANDREW LEASK | 39 | 13 | 12 | 14 |
| 9 | RICHARD BRYCE | 37 | 12 | 13 | 12 |
| 10 | IAN ROSS | 33 | 11 | 11 | 11 |
| 11 | ASHLEY REEVEE | 20 | 10 | 10 | – |
Vets Over 60
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | LESLIE WINTHROP | 75 | 25 | 25 | 25 |
| 2 | IAN JOHN WILLIAM WILSON | 64 | 22 | 20 | 22 |
| 3 | STEPHEN POLLOCK | 62 | 20 | 22 | 20 |
| 4 | STEVE HOWES | 52 | 18 | 16 | 18 |
| 5 | GEOFF WHITFEILD | 46 | 15 | 15 | 16 |
| 6 | ANDREW BEATTY | 34 | 16 | 18 | – |
Youth 125
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | ROBBIE SCOTT | 75 | 25 | 25 | 25 |
| 2 | ZACHARY PEARSON | 66 | 22 | 22 | 22 |
| 3 | JAXON HASWELL | 56 | 20 | 16 | 20 |
| 4 | AARON TAIT | 54 | 18 | 18 | 18 |
| 5 | ROBERT WOOD | 41 | 11 | 15 | 15 |
| 6 | JAMES MCGOWAN | 40 | 13 | 13 | 14 |
| 7 | STRUAN ROBERTSON | 39 | 15 | 11 | 13 |
| 8 | JADEN ANDERSON | 36 | – | 20 | 16 |
| 9 | HOLLY WILLIAMS | 35 | 12 | 12 | 11 |
| 10 | SAMUEL LOGAN | 33 | 14 | 10 | 9 |
| 11 | MAX WILSON | 30 | 9 | 9 | 12 |
| 12 | GLEN ROLLO | 30 | 16 | 14 | – |
| 13 | EVAN DEANS | 28 | 10 | 8 | 10 |
| 14 | ANGUS HAMILTON | 22 | 7 | 7 | 8 |
| 15 | BLAIR DEANS | 21 | 8 | 6 | 7 |
Youth 250
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | CHARLEY IRWIN | 72 | 25 | 25 | 22 |
| 2 | JACK MEARA | 69 | 22 | 22 | 25 |
| 3 | FINLEY EASTON | 58 | 18 | 20 | 20 |
| 4 | ZAC NEWLANDS | 20 | 20 | – | – |
Big Wheel 85
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | MALACHI ALLAN | 75 | 25 | 25 | 25 |
| 2 | LEO SELF | 66 | 22 | 22 | 22 |
| 3 | ALAN THOMSON | 56 | 18 | 18 | 20 |
| 4 | JACK GALBRAITH | 54 | 20 | 20 | 14 |
| 5 | RUBEN TREW | 45 | 14 | 13 | 18 |
| 6 | EVAN BENNETT | 44 | 15 | 16 | 13 |
| 7 | BEN DONALDSON | 42 | 12 | 15 | 15 |
| 8 | HARRIS HALEY | 42 | 16 | 14 | 12 |
| 9 | SCOTT FORSYTH | 41 | 13 | 12 | 16 |
| 10 | MADDOX PATTERSON | 32 | 10 | 11 | 11 |
| 11 | GRIGOR WRIGHT | 19 | 11 | 8 | – |
| 12 | COREY WHEATLEY | 17 | 7 | 10 | – |
| 13 | GABRIAL CRAFT | 17 | 8 | 9 | – |
| 14 | LEWIS REID | 9 | 9 | – | – |
Small Wheel 85
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | TOMMY HUTCHINSON | 72 | 22 | 25 | 25 |
| 2 | LYALL RUTHERFORD | 57 | 15 | 22 | 20 |
| 3 | JAMES MCCANN | 54 | 20 | 18 | 16 |
| 4 | HARRY HALL | 52 | 25 | 15 | 12 |
| 5 | ZAK HENDRY | 50 | 16 | 16 | 18 |
| 6 | BAILI BLACK | 49 | 14 | 20 | 15 |
| 7 | ALFIE LAWRIE | 40 | 18 | – | 22 |
| 8 | JAKSON ROSS | 40 | 12 | 14 | 14 |
| 9 | CALEB SHEARER | 36 | 13 | 13 | 10 |
| 10 | BEN ALEXANDER | 35 | 11 | 11 | 13 |
| 11 | BYRON WHELDON | 33 | 10 | 12 | 11 |
| 12 | IVAN WILLIAMSON | 26 | 8 | 9 | 9 |
| 13 | JACK MARTIN | 26 | 9 | 10 | 7 |
| 14 | DANIEL MORRISON | 23 | 7 | 8 | 8 |
| 15 | RILEY SUTHERLAND | 19 | 6 | 7 | 6 |
Junior 65
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | ISAAC ARNOLD | 75 | 25 | 25 | 25 |
| 2 | AIDEN ANTON | 66 | 22 | 22 | 22 |
| 3 | THOR SIMPSON | 60 | 20 | 20 | 20 |
| 4 | LIAM HANNAH | 54 | 18 | 18 | 18 |
| 5 | KATIE BEECROFT | 46 | 14 | 16 | 16 |
| 6 | NATHAN STRACHAN | 45 | 15 | 15 | 15 |
| 7 | JACK HEATH | 44 | 16 | 14 | 14 |
| 8 | KOHEN BELL | 38 | 13 | 13 | 12 |
| 9 | MITCHELL GIBSON | 37 | 12 | 12 | 13 |
British 65cc Championship
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 | r 4 |
| 1 | COHEN JAGIELSKI | 100 | 25 | 25 | 25 | 25 |
| 2 | ELLIOT SHAWYER | 86 | 22 | 22 | 22 | 20 |
| 3 | FIN POPE | 76 | 16 | 20 | 18 | 22 |
| 4 | CHARLEY WILCOCK | 65 | 18 | 15 | 20 | 12 |
| 5 | ALFIE COTTER | 64 | 14 | 18 | 14 | 18 |
| 6 | JACK STANFORD | 62 | 20 | 16 | 15 | 11 |
| 7 | AUSTIN EDWARDS | 57 | 13 | 14 | 16 | 14 |
| 8 | JACK CLARK | 55 | 15 | 12 | 13 | 15 |
| 9 | FRANKIE NOLL | 51 | 10 | 13 | 12 | 16 |
| 10 | LIAM HANNAH | 44 | 11 | 10 | 10 | 13 |
| 11 | AIDEN ANTON | 34 | 12 | 11 | 11 | – |
Auto 50
| Pos | Competitor | Total Points | r 1 | r 2 | r 3 |
| 1 | FINLAY HOSKISSON | 75 | 25 | 25 | 25 |
| 2 | OLLIE HAIN | 64 | 22 | 20 | 22 |
| 3 | LACHLAN JNR JAMES | 58 | 18 | 22 | 18 |
| 4 | OLIVER FENTON | 53 | 15 | 18 | 20 |
| 5 | SAM RATCLIFF | 48 | 16 | 16 | 16 |
| 6 | ARCHIE DIGNALL | 42 | 13 | 14 | 15 |
| 7 | ARRIANNA RICHARDSON | 41 | 14 | 13 | 14 |
| 8 | JACK JAMIESON | 37 | 12 | 12 | 13 |
| 9 | ELLIK MILLER | 35 | 20 | 15 | – |
Feature Image courtesy of Scottish Motocross Championship





