The 2024 Scottish Motocross Championship Round 1 got underway at Tain at the weekend so here are the results…
Results
Pro MX1
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | TRISTAN PURDON | 75 | 25 | 25 | 25 |
| 2 | BRAD TODD | 66 | 22 | 22 | 22 |
| 3 | MARTIN BARR | 60 | 20 | 20 | 20 |
| 4 | BEN EDWARDS | 50 | 14 | 18 | 18 |
| 5 | CARLTON HUSBAND | 45 | 15 | 15 | 15 |
| 6 | JASON MEARA | 45 | 18 | 16 | 11 |
| 7 | BILLY MacKENZIE | 41 | 11 | 14 | 16 |
| 8 | RICHARD MCKEOWN | 39 | 13 | 12 | 14 |
| 9 | ROSS RUTHERFORD | 38 | 12 | 13 | 13 |
| 10 | TONY CRAIG | 38 | 16 | 10 | 12 |
| 11 | RICHARD BIRD | 30 | 10 | 11 | 9 |
| 12 | JAKE WINNARD | 26 | 8 | 8 | 10 |
| 13 | AIDAN BRUCE | 21 | 7 | 6 | 8 |
| 14 | TRAVIS STEELS | 18 | 9 | 9 | – |
| 15 | ADAM SLAVIN | 12 | 5 | 7 | – |
| 16 | KIERAN MARR | 11 | 6 | 5 | – |
Pro MX2
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | CHARLIE HEYMAN | 75 | 25 | 25 | 25 |
| 2 | RYAN THOMSON | 66 | 22 | 22 | 22 |
| 3 | LEE CAMERON | 56 | 16 | 20 | 20 |
| 4 | BAILEY JOHNSTON | 56 | 20 | 18 | 18 |
| 5 | JORDAN MCCAW | 47 | 18 | 13 | 16 |
| 6 | FRAZER NORRIE | 44 | 14 | 16 | 14 |
| 7 | RYAN WAGGOTT | 40 | 15 | 12 | 13 |
| 8 | ALEX BUCHANAN | 38 | 13 | 15 | 10 |
| 9 | GARY SHARP | 36 | 12 | 9 | 15 |
| 10 | OWEN HENDRY | 34 | 8 | 14 | 12 |
| 11 | SETH MOIR | 33 | 11 | 11 | 11 |
| 12 | GEORGE STEWART | 24 | 10 | 5 | 9 |
| 13 | SAM MENZISE | 24 | 7 | 10 | 7 |
| 14 | JOSH BUCHANAN | 23 | 9 | 8 | 6 |
| 15 | LEWIS CAMPBELL | 20 | 5 | 7 | 8 |
| 16 | MYLES REID | 12 | 6 | 6 | – |
2 Stroke 150
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | ANDREW POLEN | 75 | 25 | 25 | 25 |
| 2 | JOHN PAUL AIDIE | 66 | 22 | 22 | 22 |
| 3 | JACK ALLEN | 58 | 20 | 20 | 18 |
| 4 | SCOTT SNR FORSYTH | 56 | 18 | 18 | 20 |
| 5 | MICHAEL MCLARTY | 47 | 16 | 16 | 15 |
| 6 | CLAIRE WINTHROP | 46 | 15 | 15 | 16 |
| 7 | PETER STRACHAN | 42 | 14 | 14 | 14 |
2 Stroke Open
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | RYAN THOMSON | 75 | 25 | 25 | 25 |
| 2 | RICHARD MCKEOWN | 66 | 22 | 22 | 22 |
| 3 | JORDAN MCCAW | 60 | 20 | 20 | 20 |
| 4 | DAVID FINNAMORE-ROSS | 54 | 18 | 18 | 18 |
| 5 | TOBY LIGHTBOWN | 47 | 15 | 16 | 16 |
| 6 | MATTY FRY | 46 | 16 | 15 | 15 |
| 7 | JASON MARTIN | 37 | 11 | 12 | 14 |
| 8 | STEVE WHITE | 33 | 9 | 11 | 13 |
| 9 | JORDAN DOHERTY | 30 | 8 | 10 | 12 |
| 10 | DAN HOULKER | 27 | 13 | 14 | – |
| 11 | ANDREW SLAVIN | 23 | 10 | 13 | – |
| 12 | JAKE HALL | 14 | 14 | – | – |
| 13 | JAMES WHITELAW | 12 | 12 | – | – |
| 14 | AARON ROLLO | 7 | 7 | – | – |
Adult B
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | JOSHUA MCCORKELL | 72 | 22 | 25 | 25 |
| 2 | SCOTT PATERSON | 58 | 20 | 16 | 22 |
| 3 | DAVID ROSS-FINNAMORE | 52 | 16 | 20 | 16 |
| 4 | TONY MCCANN | 51 | 18 | 15 | 18 |
| 5 | JAMIE CLARKE | 48 | 15 | 13 | 20 |
| 6 | JACK MEARA | 47 | 25 | 22 | – |
| 7 | CHARLEY IRWIN | 45 | 12 | 18 | 15 |
| 8 | LOGAN HENDRY | 36 | 9 | 14 | 13 |
| 9 | ROSS FITZSIMMONS | 33 | 11 | 11 | 11 |
| 10 | JAMES HADDOW | 32 | 13 | 12 | 7 |
| 11 | JACK RATCLIFFE | 27 | 7 | 8 | 12 |
| 12 | RYAN MCKINNEY | 24 | 10 | 5 | 9 |
| 13 | JOHN ROBSON | 23 | – | 9 | 14 |
| 14 | EWAN KERMACK | 22 | 2 | 10 | 10 |
| 15 | TOBY LIGHTBOWN | 20 | 8 | 7 | 5 |
| 16 | ROBBIE MCCULLOUGH | 14 | 14 | – | – |
| 17 | JOE KHAMOULI | 11 | – | 3 | 8 |
| 18 | JAKE HALL | 10 | 4 | – | 6 |
| 19 | MATTY FRY | 10 | 6 | 4 | – |
| 20 | GREG MAXWELL | 7 | 5 | – | 2 |
| 21 | JAKE BEATTIE | 6 | – | 6 | – |
| 22 | JOHN MARSHALL | 5 | 3 | 2 | – |
| 23 | EUAN AIKEN | 4 | – | – | 4 |
| 24 | LOGAN FERGUSON | 4 | 1 | – | 3 |
| 25 | HARRY FOSTER | 1 | – | – | 1 |
| 26 | LOGAN ADSLEY | 1 | – | 1 | – |
Adult C
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | OWEN MACDONALD | 75 | 25 | 25 | 25 |
| 2 | CHARLIE MCCANN | 62 | 22 | 18 | 22 |
| 3 | DYLAN DOBBIE | 53 | 13 | 20 | 20 |
| 4 | RORY CULTRA | 53 | 20 | 15 | 18 |
| 5 | KRISY COULL | 44 | 14 | 14 | 16 |
| 6 | BRIAN ANDERSON | 43 | 12 | 16 | 15 |
| 7 | JONPAUL ADIE | 40 | 18 | 22 | – |
| 8 | MATTHEW BRUCE | 39 | 15 | 10 | 14 |
| 9 | JACK YOUNG | 37 | 11 | 13 | 13 |
| 10 | GVIDO PRIEDOLS | 29 | 9 | 12 | 8 |
| 11 | KYLE HADDOW | 26 | 7 | 9 | 10 |
| 12 | DUNCAN ROBERTSON | 24 | 4 | 8 | 12 |
| 13 | CRAIG DOUGLAS | 24 | 2 | 11 | 11 |
| 14 | ROBBIE MCKENZIE | 18 | 6 | 3 | 9 |
| 15 | CHARLIE ALLEN | 16 | 16 | – | – |
| 16 | DANIEL MCDONALD | 15 | 10 | – | 5 |
| 17 | RYAN SIM | 14 | 1 | 6 | 7 |
| 18 | DYLAN SUMMERS | 10 | 8 | – | 2 |
| 19 | CLAIRE WINTHROP | 10 | 5 | 4 | 1 |
| 20 | KYLE WINGATE | 10 | 3 | 7 | – |
| 21 | STRUAN SKINNER | 8 | – | 2 | 6 |
| 22 | HARRIS MILLIGAN | 5 | – | 1 | 4 |
| 23 | SCOTT CRAWFORD | 5 | – | 5 | – |
| 24 | LEWIS THOSON | 3 | – | – | 3 |
Auto 50cc
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | FINLAY HOSKISSON | 75 | 25 | 25 | 25 |
| 2 | OLLIE HAIN | 64 | 22 | 20 | 22 |
| 3 | LACHLAN JNR JAMES | 62 | 20 | 22 | 20 |
| 4 | OLIVER FENTON | 52 | 18 | 16 | 18 |
| 5 | ARCHIE DIGNALL | 49 | 16 | 18 | 15 |
| 6 | JACK JAMIESON | 44 | 14 | 14 | 16 |
| 7 | ARRIANNA RICHARDSON | 44 | 15 | 15 | 14 |
| 8 | KAISER CLAYTON | 26 | – | 13 | 13 |
Junior 65cc
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | SZYMON SKURATOWSKI | 70 | 25 | 25 | 20 |
| 2 | LIAM HANNAH | 62 | 22 | 18 | 22 |
| 3 | ISAAC ARNOLD | 59 | 12 | 22 | 25 |
| 4 | AIDEN ANTON | 56 | 20 | 20 | 16 |
| 5 | NATHAN STRACHAN | 48 | 14 | 16 | 18 |
| 6 | JACK HEATH | 45 | 16 | 15 | 14 |
| 7 | MITCHELL GIBSON | 38 | 13 | 12 | 13 |
| 8 | ASHTON BAIN | 34 | 9 | 10 | 15 |
| 9 | JACK MARTIN | 32 | 18 | 14 | – |
| 10 | HAIDEN MILNE | 28 | 15 | 13 | – |
| 11 | KOHEN BELL | 22 | 11 | 11 | – |
| 12 | CHARLIE SIMPSON | 19 | 10 | 9 | – |
Small Wheel 85
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | JAMES MCCANN | 75 | 25 | 25 | 25 |
| 2 | ALFIE LAWRIE | 62 | 22 | 18 | 22 |
| 3 | HARRY HALL | 58 | 18 | 20 | 20 |
| 4 | BAILI BLACK | 51 | 11 | 22 | 18 |
| 5 | GEORGE DRYDEN | 47 | 20 | 14 | 13 |
| 6 | JAY-J COOPER | 46 | 14 | 16 | 16 |
| 7 | ALAN THOMSON | 42 | 15 | 12 | 15 |
| 8 | ZAK HENDRY | 39 | 16 | 15 | 8 |
| 9 | CALEB SHEARER | 36 | 13 | 11 | 12 |
| 10 | JAXEN ROSS | 35 | 8 | 13 | 14 |
| 11 | TY SIMPSON | 29 | 10 | 8 | 11 |
| 12 | BRODIE COUPLAND | 25 | 12 | 4 | 9 |
| 13 | CHAD PRINCE | 23 | 6 | 7 | 10 |
| 14 | ALEX FRASER | 22 | 9 | 9 | 4 |
| 15 | MACEY SCOTT | 20 | 3 | 10 | 7 |
| 16 | RILEY MARWOOD | 16 | 5 | 6 | 5 |
| 17 | IVAN WILLIAMSON | 12 | 7 | 5 | – |
| 18 | HARRIS CURRAN | 11 | 2 | 3 | 6 |
| 19 | DECLAN COOK | 6 | 1 | 2 | 3 |
| 20 | JACK MOWAT | 6 | 4 | – | 2 |
| 21 | RILEY SUTHERLAND | 2 | – | 1 | 1 |
Big Wheel 85
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | MALACHI ALLAN | 70 | 25 | 20 | 25 |
| 2 | LEO SELF | 65 | 22 | 25 | 18 |
| 3 | OLLIE HOLLAND | 62 | 20 | 22 | 20 |
| 4 | ANDREW PIGGFORD | 56 | 16 | 18 | 22 |
| 5 | JACK GALBRAITH | 44 | 15 | 14 | 15 |
| 6 | REID SIMPSON | 43 | 11 | 16 | 16 |
| 7 | COREY WHEATLEY | 39 | 13 | 12 | 14 |
| 8 | JAXON HASWELL | 38 | 14 | 15 | 9 |
| 9 | KIAN MCGILL | 36 | 18 | 13 | 5 |
| 10 | GRIGOR WRIGHT | 35 | 12 | 10 | 13 |
| 11 | ?? | 30 | 9 | 9 | 12 |
| 12 | RUBEN TREW | 29 | 10 | 8 | 11 |
| 13 | BEN DONALDSON | 26 | 5 | 11 | 10 |
| 14 | EVAN BENNETT | 22 | 7 | 7 | 8 |
| 15 | RONNIE MOAR | 20 | 8 | 6 | 6 |
| 16 | MICHAEL PATTERSON | 18 | 6 | 5 | 7 |
| 17 | MADDOX PATTERSON | 12 | 4 | 4 | 4 |
| 18 | ANGUS MCFERSON | 8 | 3 | 3 | 2 |
| 19 | GABRIAL CRAFT | 6 | 1 | 2 | 3 |
| 20 | APLIN BERTIE | 4 | 2 | 1 | 1 |
Rookie 250F
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | MATT FEARNLY | 72 | 25 | 22 | 25 |
| 2 | JACK MEARA | 62 | 22 | 25 | 15 |
| 3 | ZAC NEWLANDS | 58 | 18 | 18 | 22 |
| 4 | CHARLEY IRWIN | 54 | 14 | 20 | 20 |
| 5 | RHYS WHYMENT | 52 | 20 | 14 | 18 |
| 6 | RYAN LOWES | 48 | 16 | 16 | 16 |
| 7 | FINLEY EASTON | 38 | 12 | 12 | 14 |
| 8 | CALEB MHNRO | 33 | 10 | 11 | 12 |
| 9 | BILLY HADDOW | 31 | 11 | 9 | 11 |
| 10 | THOMAS CARRUTHERS | 30 | 7 | 10 | 13 |
| 11 | JOSH HALL | 28 | 13 | 15 | – |
| 12 | ROBBIE MCCULLOCH | 28 | 15 | 13 | – |
| 13 | MURRAY COOPER | 26 | 9 | 8 | 9 |
| 14 | RILEY GERRARD | 25 | 8 | 7 | 10 |
Rookie 125
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | ROBBIE SCOTT | 70 | 25 | 20 | 25 |
| 2 | ZACHARY PEARSON | 69 | 22 | 25 | 22 |
| 3 | CONNOR SMITH | 62 | 20 | 22 | 20 |
| 4 | TYLER TOWNSEND | 48 | 16 | 18 | 14 |
| 5 | JAMES MCGOWAN | 43 | 15 | 13 | 15 |
| 6 | JAMES LINDSAY | 42 | 12 | 14 | 16 |
| 7 | ROBBIE PEACE | 38 | 13 | 12 | 13 |
| 8 | AARON TAIT | 38 | 11 | 15 | 12 |
| 9 | JADEN ANDERSON | 33 | 18 | 11 | 4 |
| 10 | GLEN ROLLO | 32 | 14 | – | 18 |
| 11 | STRUAN ROBERTSON | 28 | 9 | 8 | 11 |
| 12 | OWEN BENNETT | 26 | 10 | 16 | – |
| 13 | JOSH HUTCHINSON | 20 | 4 | 7 | 9 |
| 14 | ROBERT WOOD | 19 | – | 9 | 10 |
| 15 | DYLAN THORNDICK | 18 | 8 | 10 | – |
| 16 | AIDEN MACGILLIVRAY | 17 | 5 | 6 | 6 |
| 17 | FINDLAY WATERS | 16 | 3 | 5 | 8 |
| 18 | EVAN DEANS | 16 | 7 | 2 | 7 |
| 19 | MAX LAUGHTON | 9 | 1 | 3 | 5 |
| 20 | ELLIS COX | 7 | 6 | 1 | – |
| 21 | BLAIR DEANS | 6 | 2 | 4 | – |
Vets Over 40
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | BARRY GRAY | 72 | 25 | 25 | 22 |
| 2 | KEVIN MC BRIDE | 65 | 20 | 20 | 25 |
| 3 | MICHAEL GRAHAM | 60 | 18 | 22 | 20 |
| 4 | ROBERT BURGESS | 51 | 22 | 13 | 16 |
| 5 | MARK SUTHERLAND | 49 | 13 | 18 | 18 |
| 6 | SCOTT MURRAY | 46 | 15 | 16 | 15 |
| 7 | ALAN DEANS | 45 | 16 | 15 | 14 |
| 8 | STEVEN WHITE | 41 | 14 | 14 | 13 |
| 9 | GAVIN JONES | 36 | 12 | 12 | 12 |
Vets Over 50
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | RICHARD MILLAR | 75 | 25 | 25 | 25 |
| 2 | JAMES WHITELAW | 64 | 22 | 20 | 22 |
| 3 | MORTON HANNAH | 62 | 20 | 22 | 20 |
| 4 | GRAHAM ROSS | 48 | 16 | 16 | 16 |
| 5 | ANDREW LEASK | 48 | 15 | 18 | 15 |
| 6 | KEVIN CHARLES | 45 | 13 | 14 | 18 |
| 7 | RICHARD BRYCE | 42 | 14 | 15 | 13 |
| 8 | IAN ROSS | 36 | 11 | 13 | 12 |
| 9 | MARK MASON | 26 | 12 | – | 14 |
| 10 | BRIAN FRASER | 18 | 18 | – | – |
Vets Over 60
| Pos | Competitor | Points | R1 | R2 | R3 |
| 1 | LESLIE WINTHROP | 75 | 25 | 25 | 25 |
| 2 | IAN WILSON | 66 | 22 | 22 | 22 |
| 3 | STEPHEN POLLOCK | 60 | 20 | 20 | 20 |
| 4 | ANDREW BEATTY | 54 | 18 | 18 | 18 |
| 5 | DOUGLAS GARRICK | 48 | 16 | 16 | 16 |
Feature Image courtesy of Scottish Motocross Championship





