An updated entry list has been released for Sunday’s (28th August) 2024 Dirt Store ACU British Motocross Championship at Lyng which can be found below:
- 2024 DIRT STORE ACU BRITISH MOTOCROSS CHAMPIONSHIP SET FOR LIFT OFF – ROUND 1 PREVIEW AND EVENT INFO
-
2024 DIRT STORE BRITISH MOTOCROSS CHAMPIONSHIP – PREVIEW SHOW
Entry Lists
MX1
| Rider No | Name |
| 6 – MX1 | Carlton Husband |
| 7 – MX1 | Louie Kessell |
| 10 – MX1 | Jason Meara |
| 16 – MX1 | Tom Grimshaw |
| 33 – MX1 | Ben Edwards |
| 41 – MX1 | Tristan Purdon |
| 48 – MX1 | Harry Bradley |
| 49 – MX1 | Callum Green |
| 50 – MX1 | Martin Barr |
| 57W – MX1 | Tony Craig |
| 74 – MX1 | Tom Murphy |
| 84W – MX1 | Jeffrey Herlings |
| 91 – MX1 | Charlie Putnam |
| 95 – MX1 | Dan Thornhill |
| 118W – MX1 | Jaydon Murphy |
| 134 – MX1 | Liam Knight |
| 166W – MX1 | Lewis Tombs |
| 184 – MX1 | James Carpenter |
| 211 – MX1 | Billy Mackenzie |
| 301W – MX1 | Shaun Southgate |
| 326 – MX1 | Josh Gilbert |
| 365 – MX1 | Sam Nunn |
| 411W – MX1 | Declan Whittle |
| 426 – MX1 | Conrad Mewse |
| 711 – MX1 | James Cottrell |
| 714 – MX1 | Brad Todd |
MX2
| 4 – MX2 | George Hopkins |
| 5 – MX2 | Liam Bennett |
| 10 – MX2 | Harvey Cashmore |
| 19 – MX2 | Sydney Putnam |
| 20 – MX2 | William Farrow |
| 22 – MX2 | Jak Taylor |
| 23 – MX2 | Taylor Hammal |
| 40 – MX2 | Jamie Wainwright |
| 44 – MX2 R1 | Elliott Banks-Browne |
| 45 – MX2 | Jake Nicholls |
| 53 – MX2 | Dylan Walsh |
| 57 – MX2 | Kyle Mcnicol |
| 75W – MX2 | Aaron Ongley |
| 77 – MX2 | Tobias Sammut |
| 100 – MX2 | Tommy Searle |
| 122 – MX2 | Jake Sheridan |
| 12W – MX2 | Jack Chambers |
| 131 – MX2 | Henry Siddiqui |
| 163 – MX2 | Ben Mustoe |
| 166 – MX2 | Josh Taylor |
| 172 – MX2 | Cas Valk |
| 181W – MX2 | Ryan Thomson |
| 202 – MX2 | Tyler Westcott |
| 228 – MX2 | Charlie Cole |
| 300 – MX2 | Ben Franklin |
| 403 – MX2 | Rowan Hill |
| 410 – MX2 | James Barker |
| 419 – MX2 | Joe Brookes |
| 421R3 – MX2 | Bayliss Utting |
| 422 – MX2 | Charlie Heyman |
| 433 – MX2 | Jack Lindsay |
| 441 – MX2 | Billy Askew |
| 511 – MX2 | Steven Clarke |
| 555 – MX2 | Mckenzie Marshall |
| 616 – MX2 | Ollie Colmer |
| 661 – MX2 | Josh Coleman |
| 687 – MX2 | Jake Rackham |
| 731 – MX2 | Alfie Jones |
| 912 – MX2 | Joel Rizzi |
| 925 – MX2 | Lennox Dickinson |
Youth 125
| 7 – 125CC | Tyler Jones |
| 9W – 125CC | Mackenzie Bennison |
| 17 – 125CC | Harry Lee |
| 21 – 125CC | Lewis Spratt |
| 30 – 125CC | Charlie Richmond |
| 57 – 125CC | Chester Hyde |
| 64 – 125CC | Travis Laughton |
| 95 – 125CC | Brandon Payne |
| 99 – 125CC | Jake Walker |
| 110W – 125CC | Zack Carter |
| 123 – 125CC | Charles Hucklebridge |
| 137W – 125CC | Tyler Lane |
| 145W – 125CC | Braidy Tucker |
| 167W – 125CC | Jack Evans |
| 184 – 125CC | Jamie Keith |
| 231W – 125CC | Zachery Pearson |
| 262W – 125CC | Louis Perrin-Brown |
| 331 – 125CC | Will Haddock |
| 418W – 125CC | Drew Stock |
| 472 – 125CC | Max Harris |
| 479 – 125CC | Josh Vail |
| 545 – 125CC | Wesley Mcgavin |
| 747W – 125CC | Jack Davis |
| 816 – 125CC | Kieran Bullock |
Youth 250
| 17 – 250CC | Enzo Mussell |
| 71 – 250CC | Jack Meara |
| 88 – 250CC | Lee Cameron |
| 101 – 250CC | Tyla Hooley |
| 104 – 250CC | Reece Jones |
| 105W – 250CC | Matt Fernley |
| 128W – 250CC | Teddy Howard |
| 12W – 250CC | Reuben Alway |
| 310W – 250CC | Lucy Barker |
| 417 – 250CC | Harrison Greenough |
| 616 – 250CC | Max Corke |
| 711 – 250CC | Joel Fisher |
| 769W – 250CC | Jake Brown |
| 919 – 250CC | George Corke |
Vets
| 2 – VETS | Nathan Jacobs |
| 9 – VETS | Daniel Adams |
| 16 – VETS | Paul Barrand |
| 21 – VETS | Samuel Arbon |
| 23 – VETS | Tim Warnes |
| 24 – VETS | Lee Tolan |
| 26 – VETS | Richard Brown |
| 33 – VETS | Aston Bird |
| 34 – VETS | Sam Callow |
| 39 – VETS | Sydney Bales |
| 40 – VETS | Mark Hunt |
| 55 – VETS | Steve Bixby |
| 60 – VETS | Brad Anderson |
| 73 – VETS | Richard Alldred |
| 80 – VETS | Matt French |
| 85 – VETS | Daniel Ashmore |
| 87 – VETS | Aaron Holden |
| 91 – VETS | Michael Graham |
| 94 – VETS | Shaun Brooker |
| 115 – VETS | Darren Manning-coe |
| 125 – VETS | Paul Hubbard |
| 156 – VETS | Philip Waldron |
| 173 – VETS | Simon Lane |
| 208 – VETS | Shane Brown |
| 311 – VETS | James Taylor |
| 333 – VETS | Tom Chesterman |
| 380 – VETS | Grant Griffin |
| 388 – VETS | Matthew White |
| 401 – VETS | Mark Morris |
| 455 – VETS | Christian Drane |
| 501 – VETS | Tim Clark |
| 505 – VETS R1 | Simon Daniels |
| 514 – VETS | Liam Walker |
| 677 – VETS | Paul Aldridge |
| 714 – VETS | John Hinz |
| 730 – VETS | Ashley Reeve |
| 781 – VETS | James Lane |
| 807 – VETS | Danny Morris |
| 811 – VETS | Craig Heslop |
| 934 – VETS | Matt Pope |
| 959 – VETS | Steve Atkins |
Feature Image by Gabriel SS24KTM – Ray Archer






