All roads lead this Sunday to February 13th, to the famous Hawkstone Park venue in Shropshire for the Hawkstone International Motocross and a stacked lineup of international and top-class domestic riders.
Feature Image courtesy of Dave Rich
The action will kick off at 9:00am and will go on until around 4.30pm.
Entry tickets as always can be purchased on the gate for £35 for adults and £5 for kids age 5 – 15; this includes free access to the riders paddock and free parking.
For more information https://hawkstoneinternationalmx.com/
MX1
| No | Name | Machine | Country |
| 3 | Ben Edwards | Carnegie Fuels KTM | Scotland |
| 5 | James Hutchinson | YTR/Bikesport/Hutchinson LCV Yamaha | England |
| 7 | Arminas Jasikonis | Gebben van Venrooy Yamaha Racing | Lithuania |
| 10 | Calvin Vlaanderen | Gebben van Venrooy Yamaha Racing | Holland |
| 11 | Barry Turnbull | Honda | England |
| 14 | Luke Burton | FUS Marsh Geartec Husqvarna | England |
| 19 | Thomas Kjer Olsen | DIGA PROCROSS KTM RACING | Denmark |
| 20 | Ben Putnam | Chambers Racing Husqvarna | England |
| 24 | Shaun Simpson | SS24 KTM Racing | Scotland |
| 29 | Henry Jacobi | JM Honda Racing | Germany |
| 38 | Gavin Stevenson | Dixon Honda Racing | England |
| 41 | Pauls Jonass | Standing Construct Husqvarna Factory Racing Team | Latvia |
| 45 | Jake Nicholls | Crendon Honda | England |
| 46 | Davy Pootjes | JWR Honda Racing | Holland |
| 50 | Martin Barr | Apico Husqvarna | Ireland |
| 56 | Edward Briscoe | Ashbrook Husqvarna | England |
| 57 | Tony Craig | Honda | Scotland |
| 95 | Dan Thornhill | Cab Screens Crescent Yamaha | England |
| 99 | Howard Wainwright | HRW Racing Wulfsport Yamaha | England |
| 100 | Rob Wood | Mad4 Motocross # Fade KTM | England |
| 115 | Ashton Dickinson | Talk Templant Powered by Multitek KTM | England |
| 151 | Harri Kullas | Cab Screens Crescent Yamaha | Finland |
| 152 | Petar Petrov | Phoenix Tools Kawasaki | Bulgaria |
| 189 | Brian Bogers | Standing Construct Husqvarna Factory Racing Team | Holland |
| 195 | Rob Clitheroe | Dickinson Tool Hire Kawasaki | England |
| 199 | Lars Griekspoor | Team Griekspoor Racing KTM | Holland |
| 211 | Jayden Ashwell | AJP Gas Gas | England |
| 231 | Kyle Creevy | Mad4 Motocross # Fade KTM | England |
| 259 | Glenn Coldenhoff | Monster Energy Yamaha Factory MXGP | Holland |
| 303 | Jake Millward | Verde Shilo KTM | England |
| 351 | Jeff Oxelmark | JWR Honda Racing | Sweden |
| 689 | Josh Bentley | KST Racing/UKS Group/RNR Kawasaki | England |
| 811 | Adam Sterry | Sarholz KTM | England |
| 919 | Ben Watson | Kawasaki Racing Team MXGP | England |
MX2
| 10 | Harvey Cashmore | Chambers Racing/ CI Sport/Rip n Roll Goggles Husqvarna | England |
| 16 | Tom Grimshaw | Chambers Racing Husqvarna | England |
| 25 | Jamie Law | Apico Husqvarna | England |
| 26 | Miguel De Waal | SB Racing KTM | Holland |
| 27 | Taylor Johnson | BTJ Construction Yamaha | England |
| 28 | Tom Vialle | Red Bull KTM Factory Racing MX2 | France |
| 37 | Sam Cowie | K Cowie Transport Yamaha | England |
| 39 | Roan van de Moosdijk | Nestaan Husqvarna Factory Racing | Holland |
| 40 | Jamie Wainwright | Revo Seven Kawasaki | England |
| 48 | Camden McLellan | TBS Conversions KTM Racing Team | South Africa |
| 53 | Harry Miles | AGM Construction Gas Gas | England |
| 57 | Kyle McNichol | Verde Shilo KTM | Scotland |
| 60 | Jamie Watson | MHP Racing Yamaha | England |
| 72 | Liam Everts | DIGA PROCROSS KTM RACING | Belgium |
| 74 | Kay de Wolf | Nestaan Husqvarna Factory Racing | Holland |
| 75 | Aaron Ongley | Westsole Fencing 723 Racebikes CI Sport Yamaha | England |
| 87 | Kevin Brumann | IXS-Hostettler Yamaha MXGP Team | Switzerland |
| 90 | Cory McShane | Dirt Wheelz KTM | Wales |
| 93 | Jago Geerts | Monster Energy Yamaha Factory MX2 | Belgium |
| 110 | Oriol Oliver | WZ RACING TEAM KTM | Spain |
| 118 | Aidee Smith | CRG Motorsport Yamaha | England |
| 119 | Bailey Johnston | Verde Shilo KTM | England |
| 122 | Jake Sheridan | RSR Plant Services KTM | Ireland |
| 127 | Chris Mills | SB Racing KTM | England |
| 143 | Callum Bircher | Mr T Racing/Feehily MX KTM | England |
| 184 | Jamie Carpenter | GRT Impact KTM | England |
| 313 | Petr Polak | JM Honda Racing | Czechoslovakia |
| 365 | Sam Nunn | Cab Screens Crescent Yamaha | England |
| 403 | Bastian Boegh Damm | WZ RACING TEAM KTM | Denmark |
| 418 | Jeremy de Jong | RSE Racing Gas Gas | Holland |
| 419 | Lewis Hall | LHR Team Husqvarna | England |
| 426 | Conrad Mewse | KTM | England |
| 470 | Tom Hughes | TLC Brickwork/KG Body Repair/Motoxchange KTM | Wales |
| 500 | Callum Murfitt | KTM | England |
| 521 | Boris Blanken | Mellendijk Moto Parts Gas Gas | Holland |
| 546 | Max Lewis | LRT Race Team/MX Dreams California Yamaha | England |
| 671 | Brent Aerden | MX de Stroeckxvrienden KTM | Belgium |
| 731 | Alfie Jones | Chambers Racing Husqvarna | England |
| 772 | Ollie Beamish | MV Haulage – Stebbings KTM | England |
| 817 | Raf Meuwissen | Raths Motorsport KTM | Holland |
| Reserves | |||
| 32 | Calum Mitchell | Fabri Can Race Team KTM | England |
EMX125
| No | Name | Machine | Town/Country |
| 4 | Matt Tolley | Tolley Jewellers Gas Gas | Pershore |
| 5 | Liam Bennett | Leatt/Apico Factory Racing/Magic Mushroom Restaurant Husqvarna | Chelmsford |
| 9 | Carl Harris | SMR KTM | Catterick Garrison |
| 12 | Jude Turton | DP Racing/MJW/RFX Gas Gas | Chesterfield |
| 14 | Samuel Davies | ET James/SBXTREME/TGS/Motofit/ASR Gas Gas | Stourport |
| 18 | Max Smith | Redline Motorcycles KTM | Northampton |
| 28 | Charlie Griffiths | RFX KTM | Cleobury Mortimer |
| 31 | Ben Zeale | Moto33 Suspension/JD Racing/Alex Snow Racing/Mundells Plant Hire KTM | Torrington |
| 38 | Jules Brigham | Dirt Shifter KTM | Kilham |
| 40 | Ezra Blackwell | Meredith MX,Fox Europe,Pro Circuit,Moto33,Carbury PT Fantic | Winscombe |
| 63 | Dan Arkell | PSU Designs Ltd KTM | Bromsgrove |
| 74 | Luke Saunders | KTM | Isle of Man |
| 77 | Kyron Carron | Team Lexa KTM | Wantage |
| 94 | Liam Smith | Husqvarna | Isle of Man |
| 101 | Tyla Hooley | CI Sport/ ASA United Gas Gas | Barnsley |
| 104 | Reece Jones | SJP Moto KTM | Barnsley |
| 122 | Charlie Reynolds | MMX Middlesex MX DEC Ltd Husqvarna | Addlestone |
| 133 | Bradley Johnstone | Motoconnection KTM | York |
| 163 | Ben Mustoe | Matt Gardiner MX KTM | Cheltenham |
| 171 | Arai Elcock | Pickup Systems/Manchester MC Husqvarna | Haslingden |
| 188 | Ethan Blackley | Gas Gas | Isle of Man |
| 226 | Sam Hughes | Digga Rentals KTM | Oswestry |
| 281 | Liam Ware | Fantic | Hereford |
| 304 | Toby Rutter | Ashbrook/Macclesfield Trade Centre Yamaha | Macclesfield |
| 323 | Beau Brown | AGR Motorsport KTM | Isle of Man |
| 326 | Wal Beaney | Destination MX/ CI Sport KTM | Chatteris |
| 407 | Jake Davies | DVS Racing Store 114/ Gas Gas | Oswestry |
| 410 | James Barker | KTM | Driffield |
| 417 | Harrison Greenough | Madison 3 Flo team KTM | Poole |
| 418 | Saku Mansikkamaki | Husqvarna | Finland |
| 419 | Joe Brookes | GRT Impact KTM | Worfield |
| 456 | Ollie Colmer | GRT Impact KTM / Daily Mail | Sheffield |
| 472 | Leon Ongley | Westsole Fencing 723 Racebikes Yamaha | Boxley |
| 480 | Kasimir Hindesson | Moto X Change Yamaha | Finland |
| 490 | Jack Peacey | Moto X Change Yamaha | Merthyr |
| 522 | Ashton Boughen | BCS MX KTM | Kings Lynn |
| 555 | McKenzie Marshall | KTM | Stoke |
| 711 | Joel Fisher | AD Modular/Beer Trading/Kenny/MRS KTM | Warmingham |
| 712 | William Murphy | KTM | Dagenham |
| 961 | August Frisk | JE68 KTM | Sweden |





