Motocross
Now Reading
Ward-Clarke dominates at Milton Park! 2022 Kensworth MXC Club Championship Round Four – Race Report & Results

Ward-Clarke dominates at Milton Park! 2022 Kensworth MXC Club Championship Round Four – Race Report & Results

Kensworth Schoolboy Motocross Club headed to Milton Malsor MX Park in Northamptonshire for round four of their championship with extremely busy gates, the racing was fierce across the board at this hard pack track!

Report by Leanne Scott – Images courtesy of Anthony Hylton

The Junior 65’s started the day, Riley-Ray Barrow showed his dominance yet again at the club with his smooth riding to take the overall with a 1-1-1 Franky Donoghue, kept Barrow honest though with a great consistent 2-2-2 for second overall. Finley Thompson took the final podium position with a great final race!

Demi McClurg

In the schoolboy 125 class, Cody Spacagna showed his class on the two-stroke to take first overall. Joseph Hawkes took the second podium place with Toby Buchan third.

In the Schoolboy 250 class Callum McCaul, took the overall with a dominant 1-1-1 Archie Fremel took second with Harvey Antrobus third.

Blake Ward-Clarke was a class act in the Small Wheel 85’s and loved the hardpack conditions to take the overall with a 1-1-1. Jack Leese took second with Harley O’Callaghan third.

Cody Spacagna

In the Big Wheel 85 class Lewis Evans really excelled in the hard pack conditions to take the overall with a 1-1-1. Malachi Stratton, Tom Goodfellow and Ellie Allsopp battled for the final podium spots. Goodfellow took second with Stratton third.

Hunter Groves

In the Auto’s, we saw the second KSMXC qualifying round of the ACU British Auto cup. This hotly contested class saw three different Moto winners Hunter Groves took the first podium place with a 2-1-2 Harley-James Barrow took second with a 4-2-1. Harrison Ashwood McNeill took third with a 1-3-7.

Calum Macaul

In the very busy under 35 class, Todd Ritchie took the overall 1-2-1 Lewis “The Mullet” Huckerby took second with a strong ride from James Thompson to take third. I must mention Team Fade rider Connor Dickens, who took the Holeshot and the second Moto win with an awesome display, hopefully, this is a glimpse of things to come!

In the Over 35 class, Matty White took the overall with a smooth 1-1-1. Jon Tapp took second with Paul Edge third.

In the Over 50’s class Richard Brown had an awesome day to take the overall with a 1-1-1. Anthony Hylton took second with Tony Fricker third.

Thanks to the committee, workers, paramedics and track owners

Speedy recovery to all injured riders.

KSMXC head to Arncott for round five Booking in opens for members via GoRace at 8pm on Monday 31st May.

Lewis Evans

Results

Auto’s

Pos Competitor Points R1 R2 R3
1 Hunter Groves 129 42 45 42
2 Harley-James Barrow 125 38 42 45
3 Harrison Ashwood McNeill 120 45 40 35
4 Tyler Moss 115 37 38 40
5 Seb Chartell 115 40 37 38
6 Heeley Coyne 105 36 33 36
7 George Hickinbottom 99 34 35 30
8 Josh Thompson 96 31 31 34
9 Harry Rennie 94 29 34 31
10 Preston Hubbard 93 28 32 33
11 Taylor Clarke 92 30 30 32
12 Jake Pridmore 91 35 27 29
13 Ava Peedle 84 19 28 37
14 Minnie Dufty 74 24 24 26
15 Bailey Fraser 72 26 18 28
16 Bobby Shaw 69 33 36
17 Finley Stokely 69 22 25 22
18 Freddie Preston 67 32 10 25
19 Connor Lain 67 27 21 19
20 Evie Bates 64 23 17 24
21 Harper Powell 64 18 23 23
22 Corey Heffernan 62 6 29 27
23 Tate Williams 62 25 26 11
24 Oliver Nicholson 61 21 19 21
25 Isabelle Sugg 59 20 22 17
26 Archie Cornwell 54 16 20 18
27 Jamie Rocks 52 17 15 20
28 Jude Jones 46 14 16 16
29 Leo Golding 37 11 13 13
30 Ryan Wilson 37 13 12 12
31 Freddie Meredith 33 9 14 10
32 Demi McClurg 30 10 11 9
33 Alfie Smith 29 15 14
34 Albie Jackson 27 12 15
35 Charlie Brown 24 7 9 8
36 Freddie Ellis 23 8 8 7

Junior 65’s

Pos Competitor Points R1 R2 R3
1 Riley-Ray Barrow 135 45 45 45
2 Franky Donoghue 126 42 42 42
3 Finley Thompson 114 37 37 40
4 Chad Stevenson 112 40 40 32
5 Mason Doe 107 36 33 38
6 Alfie Burkhill 102 35 30 37
7 Chad Prince 102 34 32 36
8 Zach White 97 32 31 34
9 Riley Byrne 95 31 36 28
10 Ceiran Rendell 95 33 35 27
11 James Lee Osmond 90 28 29 33
12 Reggie Holl 84 26 28 30
13 Harry Dearle 83 25 27 31
14 Danny Jemal 83 38 38 7
15 Jack Digby 82 27 26 29
16 Rylee Harrup 74 29 10 35
17 Frankie Noll 73 24 24 25
18 Bailey O’Callaghan 69 21 22 26
19 Charlie King 66 20 23 23
20 Hunter Pretious 57 23 34
21 Laightan Livingstone 55 18 19 18
22 Georgie Crossman 55 22 25 8
23 Ronnie Dufty 53 14 18 21
24 Tommy Stevenson 51 15 12 24
25 Blake Hirst 51 19 21 11
26 Marc Bonnefin 49 13 17 19
27 Seth Golding 48 16 16 16
28 Joey Livingstone 47 17 20 10
29 Andrew Clarke-Woods 46 11 15 20
30 Fraser Buckle 44 9 13 22
31 Alex Clear 40 12 11 17
32 Jack Clark 39 10 14 15
33 Luke Worts 30 30
34 Toby Cefai 30 8 9 13
35 Zak Stock 27 7 6 14
36 Eva Earl 24 5 7 12
37 Oliver Robinson 23 6 8 9

Small Wheel 85’s

Pos Competitor Points R1 R2 R3
1 Blake Ward-Clarke 135 45 45 45
2 Jack Leese 124 42 40 42
3 Harley O’Callaghan 115 40 37 38
4 Leo Swallow 110 34 36 40
5 Travis Bixby 104 38 38 28
6 Junior Weaver 102 37 34 31
7 Finley Camden 101 33 31 37
8 Zachary Howells 99 32 32 35
9 Mason Zaccardelli 95 26 35 34
10 Sidney Monger 87 21 30 36
11 Jack Smith 86 27 26 33
12 Theo Richardson 82 23 27 32
13 Reggie Gomm 82 29 23 30
14 Olly Walker 81 30 25 26
15 Jack Desborough 79 28 24 27
16 Archie Britton 77 35 42
17 Kathan Hoban 75 24 22 29
18 Logan Falconer 71 25 28 18
19 Rylee Mortimer 69 36 33
20 Niahl Lewis 68 31 29 8
21 Connor Luke 65 19 21 25
22 Jack Pettitt 60 22 18 20
23 Leo Ormondroyd 59 16 19 24
24 Troy McGilley 54 13 20 21
25 George Sugg 51 15 17 19
26 Olly McClurg 50 20 8 22
27 Ricco Hardy 47 11 13 23
28 Charlie Walker 47 14 16 17
29 Aaron Shepherd-Smith 38 7 15 16
30 Charlie Ellis 35 9 14 12
31 Louie Moss 33 10 12 11
32 Jay Earl 32 6 11 15
33 Lawson Peedle 27 4 10 13
34 Preston Robinson 26 12 14
35 Henry Scott 20 3 7 10
36 Jaiden Donoghue 18 18
37 Luca-James Allen-Harvey 17 17
38 Alfie Andrews 17 2 6 9
39 Charleigh Winchester 14 5 9
40 Blake Williams 8 8

Big Wheel 85’s

Pos Competitor Points R1 R2 R3
1 Lewis Evans 135 45 45 45
2 Tom Goodfellow 124 42 40 42
3 Malachi Stratton 119 40 42 37
4 Ellie Allsopp 114 37 37 40
5 Alfie Best 110 34 38 38
6 Kai Thorpe 110 38 36 36
7 Tommy Hurst 106 36 35 35
8 Harvey Elliott 101 35 32 34
9 George Brant 97 32 34 31
10 Aston Over 95 33 33 29
11 Ellis Hall 86 31 31 24
12 Lottie Taylor 83 29 27 27
13 Grantas Lengvinas 79 26 23 30
14 Max Pridmore 77 28 26 23
15 Kenzie Johnston 77 30 29 18
16 Jack Rudge 74 25 24 25
17 Blake Kruse 74 27 25 22
18 Devon Harrison 71 22 28 21
19 Max Walsham 64 18 18 28
20 Caiden Tomlin 62 30 32
21 Taylor Saunders 61 24 20 17
22 Harry Knight 58 10 22 26
23 Calum Evans 50 15 15 20
24 Morgan Etheridge 49 9 21 19
25 Erikas Kuzminskas 48 21 16 11
26 Shelby Brittain 46 17 13 16
27 Alfie Thorne 43 12 17 14
28 William Green 42 9 33
29 Jack Ferguson 42 23 19
30 Summer Hughes 40 11 14 15
31 Alfie Lewington 38 14 11 13
32 Kade Thomas 38 16 10 12
33 Zak Murphy 35 13 12 10
34 Tommy Knight 33 20 8 5
35 Jayden Graham 22 8 5 9
36 Jordan Hills 22 7 7 8
37 Grace Jane 19 19
38 Kye Madge 18 6 6 6
39 Logan Skinner 16 5 4 7

MXY1 2 Stroke

Pos Competitor Points R1 R2 R3
1 Cody Spacagna 127 40 45 42
2 Joseph Hawkes 120 38 37 45
3 Toby Buchan 116 45 38 33
4 Riley Nicholls 113 42 33 38
5 Sam Beebe 109 34 35 40
6 Bayley Ward-Clark 105 35 34 36
7 Finn Morgan 102 37 30 35
8 Harry Jarvis 101 33 36 32
9 Rhys Roe-Hill 88 30 29 29
10 Alfie Gardner 83 25 27 31
11 Harley Taylor 82 28 28 26
12 Jake Ward 80 27 26 27
13 Harry Sobkowiak 77 29 20 28
14 Henry Maynard 73 36 37
15 Shay Smallwood 73 24 24 25
16 Rio Cronk 73 26 23 24
17 Danny Moore 72 32 40
18 Liam Bolochowecki 67 23 21 23
19 Max McGilley 66 32 34
20 Mason Andrews 65 22 22 21
21 William Robertson 62 31 31
22 Isabelle Maynard 61 20 19 22
23 Joe Duguid 55 25 30
24 Kyron Carron 42 42
25 Cody Rumford 39 21 18

MXY2 4 Stroke

Pos Competitor Points R1 R2 R3
1 Callum McCaul 135 45 45 45
2 Archie Fremel 116 36 42 38
3 Harvey Antrobus 115 42 31 42
4 Alfie Gomm 115 40 38 37
5 Ryeden Dennis 114 38 36 40
6 Tyler Etheridge 113 37 40 36
7 Charlie Nudds 107 35 37 35
8 Charlie Slade 102 34 34 34
9 Brodie Ferguson 101 33 35 33
10 Jake Craddock-De Boise 96 32 33 31
11 Louie Dufty 95 31 32 32

Adult Under 35

Pos Competitor Points R1 R2 R3
1 Todd Ritchie 132 45 42 45
2 Lewis Huckerby 119 42 40 37
3 James Thompson 117 40 35 42
4 Aiden Maloney 114 38 38 38
5 Connor Dickens 109 33 45 31
6 Daryl Wallis 101 28 37 36
7 Richard Carter 101 37 36 28
8 Jacob Russell 99 34 33 32
9 Elliott Humphries 94 27 34 33
10 Bradley Skinner 94 32 32 30
11 Daniel Sultana 93 31 27 35
12 Kyle Creevy 92 29 29 34
13 Matt Wood 91 36 31 24
14 Rob Wood 87 35 12 40
15 Kyde Marlow 85 30 26 29
16 Charlie Sellick 80 25 28 27
17 Josh Jones 75 22 30 23
18 Matt Sloman 68 24 24 20
19 Corey Kay 67 21 20 26
20 Robert Harwood 67 19 23 25
21 Gavin Jakeman 65 23 25 17
22 Stephen Edmonds 60 17 21 22
23 Alby Smith 60 26 18 16
24 Harry Smith 55 20 16 19
25 Jack Ryan 55 18 19 18
26 Luke Osborn 45 16 15 14
27 Dexter Milbourne 43 22 21
28 Adam Gustafson 43 11 17 15
29 Tom Wood 42 15 14 13
30 Spencer Taylor 36 13 11 12
31 Chris McClurg 33 12 10 11
32 Reece Clarke 29 10 9 10
33 James Brown 27 14 13
34 Joshua Knight 25 8 8 9
35 Dean Hudson 16 9 7
36 Joe McKee 13 7 6
37 James Emeney 6 6

Vets over 35

Pos Competitor Points R1 R2 R3
1 Matty White 135 45 45 45
2 Jon Tapp 122 40 40 42
3 Paul Edge 120 42 38 40
4 Steven James 118 38 42 38
5 Stuart Scott 106 34 37 35
6 Darren Knight 104 33 35 36
7 Ben Rocks 103 35 31 37
8 Ben Kruse 97 29 34 34
9 Elliott Lewis 93 32 30 31
10 Matt Walker 91 26 33 32
11 Robert Sugg 86 28 28 30
12 Jak Overing 83 27 29 27
13 Morris Hefferman 80 25 27 28
14 David Warner 78 23 26 29
15 Dale Phillips 73 37 36
16 Jason Fisher 70 20 25 25
17 James Stokley 70 22 24 24
18 Robin Wright 67 21 23 23
19 James Murfitt 66 24 16 26
20 Stuart “Square” King 63 30 33
21 Charlie Rennie 63 31 32
22 Steve Hill 62 19 21 22
23 Adrian Clear 61 18 22 21
24 Terry Dearle 57 17 20 20
25 Matthew Cefai 54 16 19 19
26 Adam Thomas 51 15 18 18
27 Graham Clark 36 36
28 Richard Sawyer 34 17 17

Vets over 50

Pos Competitor Points R1 R2 R3
1 Richard Brown 135 45 45 45
2 Anthony Hylton 126 42 42 42
3 Tony Fricker 118 38 40 40
4 Phi West 113 40 37 36
5 Scott Robertson 112 37 38 37
6 Darren Williams 110 36 36 38
7 Dean James 105 35 35 35