Yamaha Motorcycles

Searle & Gilbert claim victory at Landrake! Michelin MX Nationals Round 2 – Race Report, Interviews and Results

The Michelin MX Nationals British Motocross Championships put on another tremendous event this weekend, doing everything they could within the Coronvirus restrictions to get the meeting on and making people feel safe.

Images courtesy of Dave Rich

Rain during the week made the Landrake track super technical and rutty and in stark contrast to the sand-based Hawkstone Park circuit which was the venue for round one of the series and the varying conditions mixed up the results in many of the classes.

After a scintillating first-round anticipation was high for the Fastest 40 which had the added attraction of GP and Hitachi KTM Fuelled by Milwaukee Team riders Adam Sterry in MX1 and Conrad Mewse in MX2.

Sterry showed his speed in qualifying with the fastest lap while reigning MX2 champion Josh Gilbert on the Par Homes RFX Husqvarna showed his home track knowledge by taking pole in MX2 by close to two seconds over Mewse.

Fastest Qualifier Adam Sterry

When the gate dropped on Moto1 it was Dylan Walsh on the MSR Redline Honda powered by Revo who surfaced in the lead ahead of 2019 champ Harri Kullas on board his Cab Screens Deos Group Honda with a fast and furious battle behind them. Kullas was looking smooth and by lap six he was in the lead and looking good. Walsh’s race would end in heartbreak on lap 7 when his machine expired leaving Buildbase Honda’s Tommy Searle to take up the challenge for the win. Searle didn’t make the best start but was picking off places lap by lap and was closing in on Kullas as the race was reaching its end, but with the Cab Screens rider looking solid Searle’s late charge was relented and it was Kullas who took the win by less than a second over Searle. Sterry and Chambers Racing Husqvarna’s Jake Millward would duke it out throughout the moto with Sterry edging out his rival for third with Millward fourth, ASA United Husqvarna’s Brent Van Donnick fifth, Buildbase Honda’s Jake Nicholls sixth, Evgeny Bobryshev of Par Homes RFX Husqvarna seventh and BRT KTM’s Martin Barr eighth.

Evgeny Bobryshev

In moto 2 Searle was making no mistake from the start and powered his Honda to the first bend to land the holeshot with Kullas tucked in behind him.  While Searle was on the gas at the front of the field, machine gremlins would strike Kullas, and Sterry had a big crash on the downhill with Van Donnick unable to avoid him, meaning DNF’s for all three, who at the time of their departure from the race were all running in the top six. While machinery problems and crashes halted some, New Zealander Walsh was picking himself off of the deck too, but he was soon making passes at a canter, and by the end of the moto he was up into second and just nine seconds off of winner Searle who controlled the race throughout.  Barr would have a tremendous second moto in third with Bobryshev who at the midpoint of the moto was second until a fall, was fourth.  Josh Spinks had an improved second moto in fifth, ahead of an out of sorts Nicholls in sixth. Last years runner up Lewis Tombs of Verde Substance KTM took seventh with Millward eighth.

Tommy Searle

With a 2-1 scorecard the round win would be Searle’s and with two consistent motos Barr would finish a fantastic second with Bobryshev third. With DNF’s in abundance and results a mixed bag, Searle now leads the Championship by 16 points over his teammate Nicholls with reigning champ Kullas in third, 22 points off of the top spot.

In MX2 the talk pre-race was about the addition of Mewse following his 6th overall at the previous weeks MXGP of Kegums, and Gilbert who had a career-best 11th at the same GP. Qualifying backed that up with Gilbert, Mewse and Jorgen Talviku of ASA United Husqvarna the top three.

Taylor Hammal

It was a hard slog for the 250’s to make the start against their MX1 rivals in the first moto in the deep conditions but it was Gilbert buried in the MX1 pack with the MX2 lead followed by Talviku, Jamie Law on his 2 stroke, Tom Grimshaw and Conrad Mewse with both of the round one podium runners Rob Hooper Racing Yamaha’s Taylor Hammal and Buildbase Honda’s Steven Clarke both having to work overtime to catch the lead pack. Hammal though was on a mission, showing blinding speed to reach Gilbert’s back wheel by lap six after narrowly missing a big crash from Talviku who was in second. Josh would then fall too with three laps to go with the RHR Yamaha rider moving into the lead. A full-on dual ensued for the next three laps as Gilbert and Hammal both put everything on the line to gain the win, but by less than a second it was Hammal who would take his first-ever MX Nationals race win. Mewse would finish third 16 seconds off of the top two, with Clarke eventually getting up to fourth.  2 Stroke ambassador Brad Anderson of Verde Substance KTM would finish a solid fifth ahead of Chambers Racing Husqvarna racer Tom Grimshaw in sixth, James Carpenter in seventh and another Chambers rider Ben Franklin in eighth.

All eyes were on Gilbert and Hammal at the start of moto 2 and with an excellent start, Gilbert showed he meant business. At the other end of the field Hammal was in dead last and fifteen seconds behind the second from last place rider after a fall on the third bend of the opening lap. While Gilbert was at the head of the field mixing it with the top MX1 riders Hammal was slicing through the pack and was already within the top ten MX2 riders by the middle of the third lap, but another fall and another trip to the back of the field halted his progress and he had to begin the hard work again.

Conrad Mewse

Mewse would stave off the challenge of Clarke to finish second, with the Buildbase Honda rider third, Ashton Dickenson recovering from a moto 1 dnf in fourth, Talviko in fifth, Grimshaw sixth, Hammal coming through the pack for seventh and Anderson eighth.

Josh Gilbert

Matching his 2-1 results from Hawkstone, it would be Gilbert on the top step of the podium at the end of the day and in doing so extending his lead at the top of the standings. Mewse would be second while Hammal would take the final podium spot by a point over Clarke. Hammal moves up to second in the series now just a point ahead of Clarke.

The Youth classes would race over two days and it was certainly challenging for the Small Wheel 85’s having to contend with the deep ruts.

The racing in the Gaerne Small Wheel 85 class was out of the top drawer with a whole host of riders capable of posting a win, but it was Reece Jones with two victories and two thirds who would stand on top of the podium after two hard days racing.  Ryan Waggott couldn’t grab a moto win but with a trio of second places he would finish second overall and in doing so kept hold of the red plate and the series lead.  Josh Vail grew stronger as the weekend went on taking third with Freddie Gardiner a smooth and consistent fourth, Harlow Green fifth and Brandon Buckley sixth. Spare a through for Joey Benifield who was battling for the final race win and the overall with Jones when he would crash out and suffer a DNF which relegated him to seventh overall. Moto three winner Charlie Richmond also lost out on a podium spot due to non-scoring final moto.

Reece Jones

Charlie Heyman was in a class of his own in the Fly Big Wheel 85’s clearing off in the distance in each of the four moto’s to make it eight races from eight unbeaten in 2020. Last years Small Wheel champion Tyla Hooley is starting to put the hammer down in the Big Wheels now and rode well for second overall with the returning Wal Beaney in third. Billy Askew and Mackenzie Marshall swapped positions during the weekend with Askew taking fourth courtesy of beating Marshall in the final moto. Ben Mustoe would finish sixth.

ASA United Husqvarna’s Bobby Bruce has been a revelation in the Talon MXY1 125 class and again went through the card taking his win total to 8 this season and amassing a whopping 70 point lead at the head of the standings after just two rounds. Cab Screens Deos Group’s Joe Brookes was Bruce’s main rival but a crash and a DNF in his first moto relegated him to fifth overall, although he finished second in all three of his remaining races. Jak Taylor gave a good account of himself in every race for second overall, with Harvey James third, Charlie Griffiths fourth, Brookes fifth and Charlie Palmer sixth.

Bobby Bruce

Local hero Louie Kessell would miss out on a maximum in the Talon MXY2 with Team Green Kawasaki racer Cullen Scott spoiling the party and winning the opening moto and Tyler Westcott taking advantage of a mistake to take the chequers in the final moto. Kessell though with two moto victories would gain the overall over Scott in second with Westcott in third. Team Green Army racer Ben Clayton was solid in fourth, Ben Clark was fifth and Connor Mullan sixth. There is now just a 4 point difference between Kessell and Scott as the series heads to Cusses Gorse MX for round three.

Louie Kessell

Joe Clayton kept it smooth in the gnarly conditions with two race wins on Sunday helping him notch the overall in the Oakley Expert MX1 category over red plate holder Shaun Southgate with moto 2 victor Josh Taylor always in the mix in third. Richard Bird battled hard for fourth with Zac Stealey fifth and Ben Edwards sixth.

In the Bell Expert MX2’s Jake Preston did his title credentials no harm by piling up the points and two race wins to take home the overall and red plate over race three winner and title contender Ollie Beamish, and Bradley Wheeler who saved the best to last by taking the chequered flag in the final race. George Clarke would finish fourth ahead of Sean Eckersley and Drew Anderson in fifth and sixth respectively.

There is a bit of confusion in the Pro Green MX Amateur MX1 group with the results accrediting Rob Cross with all four moto wins and the overall while at the presentation the overall was awarded to Team Green Army’s Callum Gordon, with Ross Kersey second and Cross in third. Just off of the box was Stephen Kelly in fourth, while Bradley Maddever was fifth, Ross Parkinson sixth and red plate holder David Rushton in seventh.

In the Pro Green MX Amateur MX2’s Kieran Yorke edged ahead of title rival Mitch Young with a strong weekend of results including two moto wins and the overall. Young would open his weekend with a win and would claim second courtesy of beating Jack Moore in the final moto after they tied on points. So it was Moore third, race three victor Aaron Ongley in fourth, Ben Thomson fifth and Harry Foster sixth.

Pete Bulley

Peter Bulley staked his claim on the Moto Connection MX1 Clubman red plate with a great performance over the weekend racking up two wins on the Saturday and the overall over his title rival Ryan Osborn who came to life on Sunday, winning each moto on that day for second overall. Rounding out the podium was Charlie Roper, with James Johnson, Alex Christopher and Alex Christopher making up the rest of the top six.

In RFX Clubman MX2, Tallon Aspden showed his liking for the conditions and rode well in all four moto’s to be the number one at the end of the weekend ahead of red plate holder Alex Buchanan and race three winner George Boyce. Jed Stockham would finish fourth while Connor Warren came out all guns blazing in the final moto to pull off an excellent victory which helped him to fifth overall with Ashley Watt in sixth.

Once again full credit to the whole MX Nationals team for putting on a tremendous event in challenging times. The series now moves onto Cusses Gorse in Wiltshire on the 5th and 6th September.

Results

Pro MX1

Pos Competitor Total Points r 1 r 2
1 100 Tommy Searle 47 22 25
2 50 Martin Barr 33 13 20
3 777 Evgeny Bobryshev 32 14 18
4 15 Jake Millward 31 18 13
5 45 Jake Nicholls 30 15 15
6 180 Josh Spinks 28 12 16
7 151 Harri Kullas 25 25 –
8 66 Lewis Tombs 24 10 14
9 162 Stuart Edmonds 23 11 12
10 53 Dylan Walsh 22 – 22
11 811 Adam Sterry 20 20 –
12 49 John Adamson 19 9 10
13 10 Jason Meara 17 6 11
14 134 Liam Knight 16 7 9
15 95 Dan Thornhill 16 8 8
16 32 Brent Van Donnick 16 16 –
17 155 Jack Brunell 11 5 6
18 360 Nathan Dixon 10 3 7
19 311 Aaron McCarroll 9 4 5
20 17 Luke Smith 5 2 3
21 57 Tony Craig 4 – 4

Pro MX2

Pos Competitor Total Points r 1 r 2
1 3 Josh Gilbert 47 22 25
2 426 Conrad Mewes 42 20 22
3 575 Taylor Hammal 39 25 14
4 511 Steven Clarke 38 18 20
5 16 Tom Grimshaw 30 15 15
6 60 Brad Anderson 29 16 13
7 184 James Carpenter 26 14 12
8 25 Jamie Law 21 10 11
9 337 Glenn McCormick 19 9 10
10 300 Ben Franklin 19 13 6
11 115 Ashton Dickenson 18 – 18
12 365 Sam Nunn 18 11 7
13 132 Callum Mitchell 17 8 9
14 912 Joel Rizzi 17 12 5
15 261 Jorgen Talviku 16 – 16
16 577 Kyle McNicol 10 6 4
17 6 Carlton Husband 8 – 8
18 82 Charlie Cole 7 7 –

Gaerne Small Wheel 85’s

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 104 Reece Jones 170 40 45 40 45
2 55 Ryan Waggott 161 42 42 35 42
3 79 Josh Vail 143 33 36 34 40
4 14 Freddie Gardiner 142 35 33 38 36
5 10 Harlow Green 136 34 32 32 38
6 516 Brandon Buckley 126 31 34 33 28
7 124 Joey Benfield 125 45 38 42 –
8 163 Gus Mustoe 123 29 30 31 33
9 30 Charlie Richmond 123 38 40 45 –
10 31 Will Haddock 107 36 35 36 –
11 21 Lewis Spratt 105 27 29 24 25
12 642 Riley Ward 101 23 24 25 29
13 18 Rocco Hands 101 21 23 27 30
14 3 Lucy Barker 99 22 28 22 27
15 199 Archie Hobbs 99 20 27 21 31
16 101 Archie Girdham 99 17 17 30 35
17 191 Kayden Smith 98 30 26 23 19
18 33 Benas Blazevicius 94 32 – 28 34
19 89 Kenzie Cole 88 26 22 16 24
20 712 William Murphy 86 25 20 19 22
21 1 Brandon Hedyat 86 28 – 26 32
22 80 Zane Stephens 86 – 31 29 26
23 7 Tyler Jones 82 18 21 20 23
24 94 Alfie Osborn 75 19 18 17 21
25 64 Travis Laughton 69 15 16 18 20
26 769 Riley Nicholls 64 16 15 15 18
27 69 Luke Cangdon 54 13 13 13 15
28 241 Austin Beasty 50 – 19 14 17
29 148 Declan Wright 49 24 25 – –
30 26 Caden Tomlin 44 14 14 – 16
31 226 Michael McCullough – – – – –

Fly Big Wheel 85’s

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 22 Charlie Heyman 180 45 45 45 45
2 101 Tyla Hooley 160 42 36 42 40
3 326 Wal Beaney 157 40 42 33 42
4 441 Billy Askew 146 35 35 38 38
5 555 Mckenzie Marshall 146 38 38 34 36
6 163 Ben Mustoe 142 34 33 40 35
7 4 George Hopkins 136 33 34 35 34
8 95 Louis Vincent 130 36 31 32 31
9 5 Liam Bennett 125 30 32 31 32
10 113 Harrison Roberts 116 29 29 29 29
11 417 Harrison Greenough 116 28 30 30 28
12 105 Matthew Beattie 112 31 22 26 33
13 410 James Barker 108 32 40 36 –
14 25 Brett Kelly 100 19 27 27 27
15 222 Harrison Jepson 98 25 25 24 24
16 72 Max Harris 98 27 28 25 18
17 24 Lewis Proud 94 23 23 22 26
18 65 Tyler Kirby 89 24 20 20 25
19 28 Jayden Abbink 85 22 17 23 23
20 77 Kyron Carron 82 – 24 28 30
21 17 Kyran Nicholas 82 18 21 21 22
22 125 Cody Spacagna 79 21 19 18 21
23 10 Levi Saunders 77 20 18 19 20
24 14 Jon Waghorn 66 16 15 16 19
25 72a Billy Moriarty 52 26 26 – –
26 6 Liam Nicholls 50 17 16 17 –

Talon MXY1 125’s

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 579 Bobby Bruce 100 25 25 25 25
2 22 Jak Taylor 76 16 20 20 20
3 5 Harvey James 69 22 16 13 18
4 281 Charllie Griffiths 67 20 15 16 16
5 19 Joe Brookes 66 – 22 22 22
6 128 Charlie Palmer 66 15 18 18 15
7 84 Reece Ross 52 14 14 10 14
8 472 Leon Ongley 51 13 13 14 11
9 72 Raife Broadley 51 18 12 15 6
10 682 Thomas Harris 45 9 11 12 13
11 83 Ethan Lane 41 12 8 9 12
12 34 Josh Bassett 34 11 2 11 10
13 50x Charlie Irwin 32 10 9 5 8
14 8 Jacob Randell 28 7 10 7 4
15 45 Tomas Wright 24 4 7 6 7
16 63 Dan Arkell 19 8 6 3 2
17 456 Ollie Colmer 17 – – 8 9
18 592 Jamie Collins 17 6 4 4 3
19 34 Sam Bishop 16 5 5 1 5
20 82 Ashden Barlow 7 2 3 2 –
21 58 Finlay James 4 3 1 – –

Talon MXY2 250’s

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 711 Louie Kessell 94 22 25 25 22
2 16 Cullen Scott 89 25 22 22 20
3 202 Tyler Westcott 79 20 18 16 25
4 11 Ben Clayton 72 16 20 18 18
5 277 Ben Clark 68 18 15 20 15
6 66 Connor Mullan 59 15 16 15 13
7 10 Ben Kennedy 58 14 14 14 16
8 280 Callum McCaul 49 13 13 13 10
9 51 Lewis Glynn 47 10 11 12 14
10 338 Ben White 43 12 12 11 8
11 47 Leon Williams 33 3 10 9 11
12 226 William Rowe 32 7 8 8 9
13 262 Jaygo Beasty 31 8 6 10 7
14 174 Corey Collins 27 9 – 6 12
15 55 Travis Reynolds 27 11 9 7 –
16 7 Miles Taylor 24 6 7 5 6
17 821 James Orchard 19 5 5 4 5
18 50 Jamie Luffman 15 4 4 3 4
19 807 Luca Pegg – – – – –

Oakley Expert MX1

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 114 Joe Clayton 92 20 22 25 25
2 301 Shaun Southgate 87 25 20 22 20
3 166 Josh Taylor 83 22 25 18 18
4 57 Richard Bird 74 16 16 20 22
5 171 Zac Stealey 63 18 18 12 15
6 3 Ben Edwards 52 14 11 14 13
7 35 Jordan McCaw 46 – 14 16 16
8 28 John Robson 46 15 4 13 14
9 447 Simon Booth 45 12 12 11 10
10 211 Jayden Ashwell 45 13 8 15 9
11 66 Jake Parker 40 10 10 8 12
12 51 Jay McCrum 39 11 7 10 11
13 17 Luke Meredith 39 9 13 9 8
14 65 Jacob Joyce 31 8 9 7 7
15 38 Gavin Stevenson 26 7 15 4 –
16 69 Aidan Wigger 21 4 5 6 6
17 414 Sam Gabriel 16 5 6 5 –
18 216 Ollie Macey 6 3 3 – –
19 10 Dan Whitehead 6 6 – – –

Bell Expert MX2

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 957 Jake Preston 94 25 25 22 22
2 771 Ollie Beamish 87 22 22 25 18
3 15 Bradley Wheeler 78 20 18 15 25
4 79 George Clarke 71 18 13 20 20
5 790 Sean Eckersley 60 15 15 14 16
6 425 Drew Anderson 60 16 14 16 14
7 433 Jack Lindsay 49 – 16 18 15
8 321 Tomas Hardcastle 48 12 11 13 12
9 74 Troy Willerton 43 11 20 12 –
10 23 Cameron Curtis 32 10 9 – 13
11 70 David Finnamore 26 14 12 – –
12 23. Tom Armstrong 23 13 10 –

Pro Green MX Amateur MX1

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 4 Rob Cross 100 25 25 25 25
2 15 Ross Kersey 74 18 22 20 14
3 611 Callum Gordon 72 22 6 22 22
4 25 Stephen Kelly 69 15 20 16 18
5 951 Bradley Maddever 64 16 15 18 15
6 505 Ross Parkinson 61 14 13 14 20
7 66 David Rushton 60 11 18 15 16
8 268 Paul Atkinson 52 13 14 13 12
9 95 Brad Thornhill 49 8 16 12 13
10 32 Tom Moore 44 12 12 9 11
11 225 Joe Roberts 39 9 11 10 9
12 813 Chris Neesan 34 10 8 8 8
13 57 Carl Hayward 30 3 10 7 10
14 85 Daniel Ashmore 27 20 7 – –
15 850 Michael Watson 21 7 9 5 –
16 64 Jordan Gosling 19 6 – 6 7
17 5 Scott Hail 16 5 – 11 –
18 240 Alex Christopher 4 4 – – –

Pro Green MX Amateur MX1

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 208 Kieran Yorke 90 18 25 22 25
2 119 Mitch Young 77 25 18 16 18
3 166 Jack Moore 77 22 20 20 15
4 75 Aaron Ongley 76 9 22 25 20
5 132 Ben Thomson 68 15 16 15 22
6 52 Harry Foster 53 20 14 9 10
7 86 Elliot Cook 51 13 15 14 9
8 161 Joshua Mccorkell 50 14 12 11 13
9 74. Lewis King London 49 12 10 13 14
10 282 Conner Baldry 40 7 9 12 12
11 5. Callum Watson 40 11 11 7 11
12 70 David Finnamore 34 – – 18 16
13 151 Liam Jones 31 8 7 8 8
14 290 Fabio Rizzi 23 10 13 – –
15 22 Toby Head 18 – 8 10 –
16 71 Aaron Gardiner 16 16 – – –

Moto Connection Clubman MX1

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 22 Pete Bulley 174 45 45 42 42
2 4 Ryan Osborn 168 42 36 45 45
3 352 Charlie Roper 160 40 42 40 38
4 323 James Johnson 148 38 40 38 32
5 240 Alex Christopher 137 26 38 33 40
6 415 Sam Cornwell 137 34 34 34 35
7 792 Jack Colley 126 29 31 32 34
8 48 Joshua James 125 25 33 31 36
9 245 Jordan Andrews 125 30 32 36 27
10 251 Tom Brown 119 32 30 27 30
11 24 Lee Tolan 116 35 35 26 20
12 318 Steven White 109 19 29 30 31
13 184 Harry Mcdonald 106 23 28 29 26
14 657 Colin Marsh 103 36 19 35 13
15 231 Kyle Bennett 99 31 10 25 33
16 96 Kyle Noble 95 28 27 21 19
17 80 Craig Kerfoot 89 24 25 16 24
18 458 Dean Rodgers 89 20 22 24 23
19 99 Cameron Vickers 84 21 16 19 28
20 901 Colby Walker 77 22 21 13 21
21 15 Lewis Wigger 75 14 14 22 25
22 72 Carl Mcilroy 74 27 – 18 29
23 70 Ste Liston 72 18 24 15 15
24 56 Matt Bowen 67 12 18 20 17
25 71 John Fearn 63 15 13 23 12
26 711 Ashley Voltz 62 9 23 8 22
27 105 Rory Wootton 59 33 26 – –
28 41 Scott Isherwood 55 – 20 17 18
29 36 Keelan Noble 47 13 12 12 10
30 84 Ben Rowland 43 – 17 10 16
31 741 Jordan Ambler 43 – 15 28 –
32 380 Jason Snaddon 39 17 11 11 –
33 130 Duane Baines 30 11 8 – 11
34 511 Scotty Williamson 28 – – 14 14
35 198 Chris Roberts 28 10 9 9 –
36 472. Gary Carter 16 16 – – –

RFX Clubman MX2

Pos Competitor Total Points r 1 r 2 r 3 r 4
1 171 Tallon Aspden 169 42 45 40 42
2 111 Alex Buchanan 155 40 40 35 40
3 100 George Boyce 153 34 38 45 36
4 51 Jed Stockham 148 36 36 38 38
5 101 Connor Warren 141 30 34 32 45
6 901 Ashley Watt 134 35 35 29 35
7 6 Hayden Stevens 131 33 32 33 33
8 510 Max Flint 129 45 42 42 –
9 34 Ben Crane 128 38 33 36 21
10 414 Elliott Pugh 127 31 28 34 34
11 4 Billy Saunders 120 28 30 30 32
12 41 Ben Wainwright 117 32 31 23 31
13 108 Michael McAlister 109 29 22 28 30
14 114 Jak Henderson 109 23 26 31 29
15 232 Charlie Green 106 25 27 26 28
16 238 Adam Ford 100 27 24 27 22
17 797 Joseph Roberts 97 26 29 15 27
18 167 Jamie Mottram 90 21 21 24 24
19 193 Brandon Love 88 20 23 20 25
20 30 Gabbi Hamlet 75 22 15 18 20
21 34. Lewis Seaton-Smith 72 18 18 17 19
22 150 Aaron Crane 71 10 17 21 23
23 83 Guy Britton 71 24 25 22 –
24 173 Mitch Collins 68 7 19 16 26
25 224 Dan Grimshaw 68 13 20 25 10
26 50 Ben Richards 60 17 12 13 18
27 65 James Kirby 57 15 16 10 16
28 959 Max Aspden 51 19 13 19 –
29 87 Aaron Holden 43 11 10 9 13
30 728 Nick Carbury 40 12 – 11 17
31 211 Tyler Voltz 39 9 8 8 14
32 45 Bradley White 39 14 11 14 –
33 93 Ryan Goode 36 8 9 7 12
34 14 Jon Waghorn 31 16 – – 15
35 7 Daniel Silvester 30 6 7 6 11
36 10 George Johnson 26 – 14 12 –

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn