The early morning action at Belfast has got underway, with Crendon Tru7 Honda’s Conrad Mewse topping the Pro Class timesheets by over half a second from Manchester podium man Dylan Woodcock, racing for the Mark McCann 64 YouTube Channel squad.
Words: Ben Rumbold, Images: Arenacross UK
Harri Kullas, on the FUS Marsh Husqvarna, continued his speed from Dortmund with 3rd in the standings, ahead of the Stark Future boys Justin Bogle and Jack Brunell and Harri’s teammate Elliott Banks-Browne. Thomas Do, replacing Tommy Searle on the Dirt Store Kawasaki team, finished the morning 10th overall. Mewse takes the bonus point as best qualifier to put himself just two points behind red plate holder Brunell.
The Livestream is available for tonight is you can’t make it to Belfast SSE Arena in person! Check your viewing options >>>here<<<.
Pro Qualifying Times:
Pos | No. | Competitor | Total Time |
1 | 426 | Conrad Mewse | 22.966 |
2 | 260 | Dylan Woodcock | 23.496 |
3 | 151 | Harri Kullas | 23.531 |
4 | 19 | Justin Bogle | 23.624 |
5 | 155 | Jack Brunell | 23.914 |
6 | 44 | Elliott Banks-Browne | 23.991 |
7 | 17 | Mathew Bayliss | 24.094 |
8 | 407 | Adam Chatfield | 24.161 |
9 | 33 | Ashley Greedy | 24.186 |
10 | 773 | Thomas Do | 24.213 |
11 | 211 | Jayden Ashwell | 24.387 |
12 | 2 | John Adamson | 24.559 |
13 | 217 | Eddie Wade | 24.613 |
14 | 65 | James Mackrel | 24.622 |
15 | 11 | Ben Clayton | 24.705 |
16 | 91 | Charlie Putnam | 24.756 |
17 | 731 | Jake Shipton | 24.815 |
18 | 119 | Mel Pocock | 24.878 |
19 | 59 | Chris Bayliss | 24.988 |
20 | 14 | Luke Burton | 25.075 |
21 | 957 | Jake Preston | 25.152 |
22 | 101 | Michael Ellis | 25.891 |
Pro-Am Qualifying:
Pos | No. | Competitor | Total Time |
1 | 72 | Raife Broadley | 24.804 |
2 | 33 | Josh Greedy | 25.065 |
3 | 338 | Ben White | 25.34 |
4 | 63 | Oli Benton | 25.349 |
5 | 1 | Sion Talbot | 26.19 |
6 | 11 | Jay Baxendale | 26.395 |
7 | 725 | Luke Oldfield | 26.439 |
8 | 143 | Luke Bull | 26.46 |
9 | 269 | Jake Taylor | 26.533 |
10 | 156 | Adam Wells | 26.816 |
11 | 108 | Michael Carter | 26.832 |
12 | 41 | Nathan Green | 26.895 |
13 | 40 | Ezra Blackwell | 27.925 |
14 | 124 | Kieron McAvoy | 27.96 |
15 | 39 | Tom Dunk | 29.018 |
16 | 741 | Jordan Ambler | 30.334 |
17 | 80 | Roy Townley | 33.502 |
18 | 77 | Stephen Perry | 37.079 |
19 | 999 | Conner Challinor | 01:00.6 |
Pro-Am Heat Race 1:
Pos | No. | Competitor | Time / Gap | Best Lap |
1 | 72 | Raife Broadley | 04:11.0 | 25.456 |
2 | 1 | Sion Talbot | 2.055 | 25.454 |
3 | 338 | Ben White | 4.912 | 25.374 |
4 | 725 | Luke Oldfield | 11.896 | 26.4 |
5 | 40 | Ezra Blackwell | 16.199 | 27.088 |
6 | 108 | Michael Carter | 22.64 | 26.92 |
7 | 39 | Tom Dunk | 31.512 | 26.902 |
8 | 269 | Jake Taylor | 1 lap | 28.08 |
Pro-Am Heat Race 2:
Pos | No. | Competitor | Time / Gap | Best Lap |
1 | 33 | Josh Greedy | 04:17.8 | 25.931 |
2 | 156 | Adam Wells | 9.924 | 26.776 |
3 | 41 | Nathan Green | 10.59 | 26.873 |
4 | 143 | Luke Bull | 14.031 | 27.031 |
5 | 63 | Oli Benton | 18.563 | 26.192 |
6 | 124 | Kieron McAvoy | 21.027 | 27.576 |
7 | 741 | Jordan Ambler | 1 lap | 30.393 |
8 | 77 | Stephen Perry | 2 laps | 34.926 |
9 | 11 | Jay Baxendale | 6 laps | 26.831 |
AX Futures Qualifying:
Pos | No. | Competitor | Diff | Best Lap |
1 | 100 | Isaac Ash | 0 | 25.407 |
2 | 89 | Jacob Randall | 0.541 | 25.948 |
3 | 711 | Joel Fisher | 0.723 | 26.130 |
4 | 21 | Lewis Spratt | 1.766 | 27.173 |
5 | 47 | Jake Farrelly | 1.772 | 27.179 |
6 | 77 | Tobias Sammut | 2.561 | 27.968 |
7 | 23 | Joshua Fletcher Williams | 2.587 | 27.994 |
8 | 66 | James Lee | 3.050 | 28.457 |
9 | 9 | Sonny Smyth | 3.275 | 28.682 |
10 | 162 | Louis Dutton | 4.220 | 29.627 |
11 | 215 | Oliver Davis | 4.849 | 30.256 |
12 | 955 | Alfie Barbor | 5.718 | 31.125 |
13 | 714 | Mark Morris | 13.670 | 39.077 |
AX Futures Race One:
Pos | No. | Competitor | Time / Gap | Best Lap |
1 | 100 | Isaac Ash | 04:18.1 | 26.003 |
2 | 711 | Joel Fisher | 7.549 | 26.31 |
3 | 21 | Lewis Spratt | 12.349 | 27.07 |
4 | 77 | Tobias Sammut | 21.475 | 27.94 |
5 | 23 | Joshua Fletcher Williams | 28.456 | 28.236 |
6 | 66 | James Lee | 41.024 | 27.219 |
7 | 47 | Jake Farrelly | 54.493 | 26.929 |
8 | 89 | Jacob Randall | 1 lap | 26.855 |
9 | 9 | Sonny Smyth | 1 lap | 28.646 |
10 | 162 | Louis Dutton | 1 lap | 29.184 |
11 | 215 | Oliver Davis | 1 lap | 31.377 |
12 | 955 | Alfie Barbor | 1 lap | 31.929 |
13 | 714 | Mark Morris | 3 laps | 37.155 |