After Saturday’s single race, Team GB are in the driving seat of the International class of the 2026 VMXDN Hawkstone Park after Tommy Searle fended off Team USA’s Jeremy Martin for the Race win.
Feature Image courtesy of Dave Rich
Searle was backed up by Brad Anderson in third and Elliott Banks-Browne in sixth to lead the way by 12 points over Team USA going into Sunday’s motos.
The World Champions team hold third place on 27 points.
The Wright Engineering team title is well and truly up for grabs with results all over the place. As it stands, the 1664 Developments team lead the charge ahead of Fathead Racing and Waldi Racing. The favourites, Stolen, are back in fifth even though they took the moto win with Jamie Keith,
Team Standings after Saturday
International Standings
| Pos | Team | Total Points |
|---|---|---|
| 1 | Team GB | 10 |
| 2 | Team USA | 23 |
| 3 | World Champions | 27 |
| 4 | Milsaps Training Facility | 27 |
| 5 | Team Wales | 54 |
| 6 | Team Holland | 57 |
| 7 | FUS/AJP | 58 |
| 8 | Isle of Man | 65 |
| 9 | Team Scotland | 96 |
| 10 | Team 69 | 109 |
| 11 | Team Munster Ireland | 180 |
Wright Engineering National Standings
| Pos | Team | Total Points |
|---|---|---|
| 1 | 1664 Developments | 20 |
| 2 | Fathead Racing | 26 |
| 3 | Waldi Racing | 28 |
| 4 | Ozmo Motorsport | 38 |
| 5 | Stolen | 39 |
| 6 | AG Racing | 56 |
| 7 | Otto Offroad | 59 |
| 8 | Team Shamrock | 71 |
| 9 | Island Hill Rut Riders | 78 |
| 10 | Apicom | 86 |
| 11 | Team Concept Racing | 88 |
| 12 | CHARLIE HEYMAN | 126 |





