Team GB have won the 2026 VMXDN Hawkstone International Team Trophy with Tommy Searle leading the team with three race victories from three over the weekend.
Feature Image courtesy of Dave Rich
The World Champions trio overtook Team USA to claim second, with the Americans having to settle for third.
After a tough first moto, the Stolen team fought back in the Wright Engineering National team competition, led by Jamie Keith’s two moto victories and a second place behind Fathead Racing’s Lennox Dickinson in the final race. Stolen would claim the overall title ahead of Fathead Racing with 1664 Developments in third.
See the full team standings below:
International Standings
| Pos | Team | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | Team GB | 53 | 10 | – | 31 | 12 |
| 2 | World Champions | 92 | 27 | – | 28 | 37 |
| 3 | Team USA | 111 | 23 | – | 18 | 70 |
| 4 | Isle of Man | 136 | 65 | – | 29 | 42 |
| 5 | Milsaps Training Facility | 144 | 27 | – | 93 | 24 |
| 6 | FUS/AJP | 162 | 58 | – | 51 | 53 |
| 7 | Team Wales | 206 | 54 | – | 59 | 93 |
| 8 | Team Holland | 250 | 57 | – | 43 | 150 |
| 9 | Team Scotland | 301 | 96 | – | 104 | 101 |
| 10 | Team 69 | 349 | 109 | – | 102 | 138 |
| 11 | Team Munster Ireland | 508 | 180 | – | 148 | 180 |

Wright Engineering National Final Standings
| Pos | Team | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | Stolen | 58 | 39 | – | 10 | 9 |
| 2 | Fathead Racing | 79 | 26 | – | 28 | 25 |
| 3 | 1664 Developments | 100 | 20 | – | 34 | 46 |
| 4 | Waldi Racing | 112 | 28 | – | 31 | 53 |
| 5 | Otto Offroad | 148 | 59 | – | 52 | 37 |
| 6 | AG Racing | 178 | 56 | – | 65 | 57 |
| 7 | Team Concept Racing | 192 | 88 | – | 56 | 48 |
| 8 | Team Shamrock | 204 | 71 | – | 66 | 67 |
| 9 | Ozmo Motorsport | 231 | 38 | – | 84 | 109 |
| 10 | Island Hill Rut Riders | 340 | 78 | – | 180 | 82 |
| 11 | CHARLIE HEYMAN | 344 | 126 | – | 132 | 86 |
| 12 | Apicom | 383 | 86 | – | 148 | 149 |








