A wet and damp day one of the 2026 VMXDN Hawkstone Park is complete, so check out the full results from today’s action below, where Tommy Searle for Team GB in the International race and Jamie Keith for the Stolen Team in the Wright Engineering National race took the victories.
Feature Image courtesy of Dave Rich
The racing was cut short to one block due to the weather so we move onto tomorrow to see who will be crowned the champions.
Results
International – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 7 | Tommy Searle | 12:5.637 | 0.000 | 4 | 2:36.653 |
| 2 | 2 | Jeremy Martin | 12:7.837 | 2.200 | 4 | 2:34.964 |
| 3 | 9 | Brad Anderson | 12:19.017 | 13.380 | 4 | 2:40.058 |
| 4 | 122 | David Philippaerts | 12:22.005 | 16.368 | 4 | 2:40.021 |
| 5 | 377 | Christian Pourcel | 12:48.427 | 42.790 | 4 | 2:45.507 |
| 6 | 8 | Elliott Banks Browne | 12:50.906 | 45.269 | 4 | 2:45.480 |
| 7 | 272 | Neville Bradshaw | 12:52.628 | 46.991 | 4 | 2:46.050 |
| 8 | 800 | Mike Alessi | 12:54.243 | 48.606 | 4 | 2:45.813 |
| 9 | 123 | Anthony Rodiriguez | 12:55.657 | 50.020 | 4 | 2:43.750 |
| 10 | 17 | Jonathon Roderick | 12:57.201 | 51.564 | 4 | 2:46.564 |
| 11 | 511 | Steven Clarke | 12:59.085 | 53.448 | 4 | 2:45.409 |
| 12 | 10 | Daniel McCanney | 13:2.791 | 57.154 | 4 | 2:48.127 |
| 13 | 1 | Ryan Sipes | 13:9.958 | 1:4.321 | 4 | 2:49.815 |
| 14 | 21 | Steven Craig | 13:17.953 | 1:12.316 | 4 | 2:51.852 |
| 15 | 25 | Kevin Van Geldorp | 13:21.206 | 1:15.569 | 4 | 2:52.050 |
| 16 | 30 | James Dodd | 13:24.211 | 1:18.574 | 4 | 2:51.697 |
| 17 | 26 | Rene Boer | 13:26.826 | 1:21.189 | 4 | 2:49.194 |
| 18 | 121 | Alessio Chiodi | 13:29.674 | 1:24.037 | 4 | 2:54.546 |
| 19 | 29 | WILL HUGHES | 13:45.524 | 1:39.887 | 4 | 2:52.495 |
| 20 | 16 | Andrew Gillet | 13:54.323 | 1:48.686 | 4 | 2:59.853 |
| 21 | 777 | Ryan Hunt | 14:6.561 | 2:0.924 | 4 | 3:0.106 |
| 22 | 19x | Graham Blacklock | 14:11.063 | 2:5.426 | 4 | 3:0.499 |
| 23 | 28 | Jayden Ashwell | 14:41.367 | 2:35.730 | 4 | 3:9.170 |
| 24 | 18 | Robert Lewis | 14:46.648 | 2:41.011 | 4 | 3:7.958 |
| 25 | 27 | Klaas Hofstede | 14:49.918 | 2:44.281 | 4 | 3:8.077 |
| 26 | 12 | Gavin Hunt | 15:42.598 | 3:36.961 | 4 | 3:1.509 |
| 27 | 11 | Jamie McCanney | 13:13.332 | 1 lap | 3 | 2:43.160 |
| 28 | 69 | Ronnie Mac | 9:1.024 | 2 laps | 2 | 3:14.253 |
| 29 | 20 | David Campbell | 5:44.841 | 3 laps | 1 | 3:10.312 |
| 30 | 34 | Neil O’Hara | 7:5.925 | 3 laps | 1 | 4:52.595 |
| 31 | 35 | Glenn James | 3:5.405 | 4 laps | – | 0.000 |
| 32 | 36 | Garry Sullivan | 5:16.452 | 4 laps | – | 0.000 |
| 33 | 6 | Keith Johnson | 0.000 | 0.000 | – | 0.000 |
Wright Engineering National Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Jamie Keith | 9:5.939 | 0.000 | 3 | 2:30.286 |
| 2 | 13 | Lennox Dickinson | 9:24.041 | 18.102 | 3 | 2:36.051 |
| 3 | 27 | Ben Putman | 9:43.124 | 37.185 | 3 | 2:42.876 |
| 4 | 45 | Max Ingham | 9:45.356 | 39.417 | 3 | 2:42.598 |
| 5 | 1 | Eddie Wade | 9:46.883 | 40.944 | 3 | 2:39.756 |
| 6 | 31 | Josh Vail | 9:52.174 | 46.235 | 3 | 2:42.540 |
| 7 | 43 | Daniel McCanney | 9:57.438 | 51.499 | 3 | 2:42.989 |
| 8 | 14 | Freddie Barlett | 10:0.323 | 54.384 | 3 | 2:43.961 |
| 9 | 44 | Jamie McCanney | 10:4.928 | 58.989 | 3 | 2:43.777 |
| 10 | 34 | Josh Coleman | 10:11.166 | 1:5.227 | 3 | 2:48.713 |
| 11 | 32 | Lewis Trickett | 10:18.478 | 1:12.539 | 3 | 2:49.119 |
| 12 | 26 | Syd Putman | 10:24.117 | 1:18.178 | 3 | 2:50.300 |
| 13 | 25 | Charlie Putman | 10:26.791 | 1:20.852 | 3 | 2:47.808 |
| 14 | 24 | Kieran Banks | 10:29.854 | 1:23.915 | 3 | 2:51.194 |
| 15 | 18 | Scott Hamilton | 10:33.748 | 1:27.809 | 3 | 2:50.463 |
| 16 | 15 | Ty Kellet | 10:40.979 | 1:35.040 | 3 | 2:51.844 |
| 17 | 6 | Josh Taylor | 10:45.343 | 1:39.404 | 3 | 2:57.454 |
| 18 | 36 | Jonny Roderick Evans | 10:49.894 | 1:43.955 | 3 | 2:51.671 |
| 19 | 22 | Luke Mellows | 10:51.024 | 1:45.085 | 3 | 2:53.408 |
| 20 | 5 | Harry Bradley | 10:52.615 | 1:46.676 | 3 | 2:58.625 |
| 21 | 33 | Jamie Carpenter | 10:54.525 | 1:48.586 | 3 | 2:58.211 |
| 22 | 4 | Matt Bayliss | 11:5.521 | 1:59.582 | 3 | 2:52.136 |
| 23 | 23 | James Kensington | 11:32.033 | 2:26.094 | 3 | 3:10.268 |
| 24 | 21 | David Anderson | 11:41.111 | 2:35.172 | 3 | 3:0.879 |
| 25 | 16 | Richy Roberts | 11:54.011 | 2:48.072 | 3 | 3:12.416 |
| 26 | 19 | Adam Donnelly | 12:26.074 | 3:20.135 | 3 | 3:11.447 |
| 27 | 38 | Antoine Moulin | 12:31.919 | 3:25.980 | 3 | 3:25.516 |
| 28 | 20 | Nathan Donnelly | 8:27.823 | 1 lap | 2 | 3:13.477 |
| 29 | 39 | Mitch Conway | 8:32.151 | 1 lap | 2 | 3:13.188 |
| 30 | 37 | Zak Atkins | 10:36.752 | 1 lap | 2 | 3:30.942 |
| 31 | 17 | Lee Sealey | 10:37.793 | 1 lap | 2 | 3:1.198 |
| 32 | 422 | CHARLIE HEYMAN | 4:1.396 | 2 laps | 1 | 2:33.203 |
| 33 | 2 | Bobby Bruce | 4:32.496 | 2 laps | 1 | 2:42.254 |
| 34 | 38x | GAVIN STEPHENSON | 6:30.177 | 2 laps | 1 | 4:51.661 |
| 35 | 35 | Josh Canton | 1:49.670 | 3 laps | – | 0.000 |
| DNF | 9 | Jamie Law | 0.000 | 0.000 | – | 0.000 |
Evo 125 and Open – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 25 | Jamie LAW | 10:0.620 | 0.000 | 3 | 2:45.842 |
| 2 | 106 | WILL WORDEN | 10:5.812 | 5.192 | 3 | 2:43.698 |
| 3 | 400 | BEN GRIFFITHS | 10:43.476 | 42.856 | 3 | 2:53.659 |
| 4 | 140 | JAMES KENSINGTON | 10:51.867 | 51.247 | 3 | 3:0.741 |
| 5 | 773 | DAN HARTLEY | 10:56.772 | 56.152 | 3 | 3:2.942 |
| 6 | 444 | JIM DAVIES | 10:58.942 | 58.322 | 3 | 3:3.479 |
| 7 | 92 | CARL LUKE | 11:52.310 | 1:51.690 | 3 | 3:8.449 |
| 8 | 34 | PHILIP DYSON | 12:31.120 | 2:30.500 | 3 | 3:19.076 |
| 9 | 511 | SCOTTY WILLIAMSON | 12:40.722 | 2:40.102 | 3 | 3:31.036 |
| 10 | 22 | JORDAN DOHERTY | 12:45.633 | 2:45.013 | 3 | 3:29.299 |
| 11 | 233 | LEE SIMS | 13:32.542 | 3:31.922 | 3 | 3:43.164 |
| 12 | 27 | MATT COLES | 13:39.246 | 3:38.626 | 3 | 3:19.365 |
| 13 | 747 | JOE SURRY | 13:42.687 | 3:42.067 | 3 | 3:20.189 |
| 14 | 13 | GLEN BIXBY | 8:50.370 | 1 lap | 2 | 3:19.901 |
| 15 | 465 | GLENN WHITTOCK | 10:20.159 | 1 lap | 2 | 3:59.598 |
| 16 | 21 | KRISTIAN ANKRITT | 10:24.821 | 1 lap | 2 | 3:58.713 |
| 17 | 603 | TIM GARDHAM | 11:26.319 | 1 lap | 2 | 4:4.600 |
| 18 | 55 | STEVE BIXBY | 4:52.077 | 2 laps | 1 | 2:57.314 |
| 19 | 31 | STEFAN LITTLE | 5:2.019 | 2 laps | 1 | 3:9.489 |
| 20 | 113 | BEN MILWARD | 5:17.608 | 2 laps | 1 | 3:28.843 |
| 21 | 431 | GARRY JONES | 6:11.715 | 2 laps | 1 | 4:4.764 |
| 22 | 33 | ADAM AGER | 8:33.111 | 2 laps | 1 | 6:32.272 |
| 23 | 716 | SEAN STICKLAND | 12:50.494 | 2 laps | 1 | 10:41.613 |
| 24 | 45 | JOEL HUGHES | 1:51.761 | 3 laps | – | 0.000 |
| 25 | 74 | DANIEL JONES | 1:55.574 | 3 laps | – | 0.000 |
| 26 | 15 | ARJAN EGGINK | 2:0.446 | 3 laps | – | 0.000 |
| 27 | 42 | ROB DRINKWATER | 2:1.387 | 3 laps | – | 0.000 |
| 28 | 125 | LAUREN MAY COLLINGWOOD | 2:2.781 | 3 laps | – | 0.000 |
| 29 | 152 | LINDSEY DUKE | 2:4.085 | 3 laps | – | 0.000 |
| 30 | 4x | MAURICE HEFFERNAN | 2:19.340 | 3 laps | – | 0.000 |
| 31 | 50 | CARL BROOKFIELD | 2:29.105 | 3 laps | – | 0.000 |
| 32 | 84 | GARY PHELPS | 2:42.793 | 3 laps | – | 0.000 |
| 33 | 18 | DARREN TOY | 7:19.583 | 3 laps | – | 0.000 |
Evo Ultra Over 50 & 60 – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 6 | KEITH JOHNSON | 10:1.195 | 0.000 | 3 | 2:45.040 |
| 2 | 501 | CRAIG PRATLEY | 10:11.047 | 9.852 | 3 | 2:42.382 |
| 3 | 3 | MARK EASTWOOD | 10:13.827 | 12.632 | 3 | 2:48.936 |
| 4 | 741 | CASEY JONES | 10:36.266 | 35.071 | 3 | 2:52.333 |
| 5 | 702 | JAMES BERRILL | 10:38.706 | 37.511 | 3 | 2:50.714 |
| 6 | 12 | YVES COOLS | 10:42.446 | 41.251 | 3 | 2:55.589 |
| 7 | 121 | SEAN SMITH | 10:43.681 | 42.486 | 3 | 2:52.310 |
| 8 | 284 | KLASS HOFSTEDE | 10:44.831 | 43.636 | 3 | 2:55.710 |
| 9 | 17 | WOULTER BRON | 11:25.996 | 1:24.801 | 3 | 3:4.874 |
| 10 | 28 | PHIL LEWIS | 11:32.274 | 1:31.079 | 3 | 3:7.840 |
| 11 | 89 | RICHARD VAN DROOGE | 11:43.289 | 1:42.094 | 3 | 3:9.223 |
| 12 | 15 | DOUG DUBACH | 11:49.151 | 1:47.956 | 3 | 3:1.325 |
| 13 | 50 | MATT FRENCH | 11:51.047 | 1:49.852 | 3 | 3:5.680 |
| 14 | 23 | PAUL PALMER | 11:58.842 | 1:57.647 | 3 | 3:10.891 |
| 15 | 32x | STEPHEN ALMACK | 12:8.298 | 2:7.103 | 3 | 3:13.659 |
| 16 | 212 | ANDY WATKINS | 12:18.816 | 2:17.621 | 3 | 3:15.857 |
| 17 | 74 | GARY BENNIMAN | 12:22.451 | 2:21.256 | 3 | 3:19.117 |
| 18 | 919 | ROB MEEK | 12:25.128 | 2:23.933 | 3 | 3:22.574 |
| 19 | 69 | RONALD ROBBE | 12:27.125 | 2:25.930 | 3 | 3:21.922 |
| 20 | 21 | IAN KNIGHT | 12:36.562 | 2:35.367 | 3 | 3:26.513 |
| 21 | 11 | KEVIN COWIE | 12:57.431 | 2:56.236 | 3 | 3:26.184 |
| 22 | 321 | ROB DUINEVELD | 13:0.273 | 2:59.078 | 3 | 3:32.787 |
| 23 | 26 | RICHARD BROWN | 13:10.178 | 3:8.983 | 3 | 3:34.339 |
| 24 | 25X | PETE WENTWORTH | 9:43.591 | 1 lap | 2 | 3:34.555 |
| 25 | 411 | STE MARLOW | 10:7.110 | 1 lap | 2 | 3:39.472 |
| 26 | 351 | NEIL GRAHAM | 10:28.670 | 1 lap | 2 | 3:39.640 |
| 27 | 25 | ADRIAN JESSOP | 10:40.975 | 1 lap | 2 | 3:41.114 |
| 28 | 824 | OSCAR VAN DER MIERDAN | 11:9.713 | 1 lap | 2 | 4:9.529 |
| 29 | 60 | IAN FAWCETT | 11:31.256 | 1 lap | 2 | 3:41. |
Evo Ultra Open Group 1 – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 333 | CHARLIE RICHMOND | 8:31.755 | 0.000 | 3 | 2:19.225 |
| 2 | 29 | PHIL NICOLETTI | 8:57.144 | 25.389 | 3 | 2:28.534 |
| 3 | 92X | BEN GILLETT | 9:13.959 | 42.204 | 3 | 2:29.127 |
| 4 | 35 | JOSH CANTON | 9:16.210 | 44.455 | 3 | 2:31.327 |
| 5 | 91 | CHARLIE PUTNAM | 9:17.251 | 45.496 | 3 | 2:31.410 |
| 6 | 957 | JAKE PRESTON | 9:19.572 | 47.817 | 3 | 2:29.377 |
| 7 | 181 | JESSE WREN | 9:39.582 | 1:7.827 | 3 | 2:35.158 |
| 8 | 433 | OAKLEY KETTLE | 9:43.761 | 1:12.006 | 3 | 2:38.196 |
| 9 | 148 | LIAM WILKES | 10:23.092 | 1:51.337 | 3 | 2:47.092 |
| 10 | 205 | WILL HUGHES | 10:31.052 | 1:59.297 | 3 | 2:35.457 |
| 11 | 122 | NATHAN DONNELLY | 10:38.693 | 2:6.938 | 3 | 2:53.623 |
| 12 | 111 | ROSS STURMEY | 10:58.209 | 2:26.454 | 3 | 2:59.779 |
| 13 | 52 | MAT MEARS | 11:5.907 | 2:34.152 | 3 | 2:58.994 |
| 14 | 92 | SAM FINN | 11:8.205 | 2:36.450 | 3 | 2:57.003 |
| 15 | 236 | SIMON GILL | 11:13.800 | 2:42.045 | 3 | 3:0.721 |
| 16 | 104 | BILLY STEVENS | 11:22.389 | 2:50.634 | 3 | 3:1.436 |
| 17 | 12 | MATTHEW FULLER | 11:23.810 | 2:52.055 | 3 | 2:57.692 |
| 18 | 199 | ROBERT FOX | 11:34.782 | 3:3.027 | 3 | 2:55.564 |
| 19 | 379 | MYLES MULLIGAN | 11:37.005 | 3:5.250 | 3 | 3:2.230 |
| 20 | 444 | LUKE SCRIVEN | 11:53.631 | 3:21.876 | 3 | 3:9.036 |
| 21 | 78 | HARRY PURSLOW | 8:31.983 | 1 lap | 2 | 3:5.431 |
| 22 | 17 | GEORGE CLARKE | 8:33.911 | 1 lap | 2 | 3:7.705 |
| 23 | 118 | JAMIE THOMAS | 8:41.368 | 1 lap | 2 | 3:7.157 |
| 24 | 124 | RILEY COPELAND | 9:8.102 | 1 lap | 2 | 3:7.042 |
| 25 | 131 | MAX MARNOCK | 9:11.147 | 1 lap | 2 | 3:13.184 |
| 26 | 217 | SHAUN PARRY | 9:22.638 | 1 lap | 2 | 3:25.619 |
| 27 | 209 | CALLUM FULFORD | 9:24.696 | 1 lap | 2 | 3:25.496 |
| 28 | 134 | WILLIAM WYNN | 9:29.056 | 1 lap | 2 | 3:34.593 |
| 29 | 126 | CHARLIE COPELAND | 9:33.629 | 1 lap | 2 | 3:32.030 |
| 30 | 145 | JAMES BARABACH | 9:55.466 | 1 lap | 2 | 3:40.648 |
| 31 | 242 | MATT TOLLEY | 4:55.891 | 2 laps | 1 | 3:0.829 |
| 32 | 331 | PADDY MCMULLAN | 8:18.463 | 2 laps | 1 | 5:34.760 |
| 33 | 7X | DAN ROBERTS | 9:56.956 | 2 laps | 1 | 5:16.276 |
Evo Ultra Open Group 2 – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 11 | MAX INGHAM | 8:55.371 | 0.000 | 3 | 2:25.006 |
| 2 | 256 | JAMIE LAW | 8:56.566 | 1.195 | 3 | 2:24.855 |
| 3 | 200 | RENE BOER | 8:57.588 | 2.217 | 3 | 2:24.558 |
| 4 | 6 | JOSH TAYLOR | 9:25.648 | 30.277 | 3 | 2:31.114 |
| 5 | 661 | JOSH COLEMAN | 9:27.137 | 31.766 | 3 | 2:29.467 |
| 6 | 5 | HARRY BRADLEY | 9:29.161 | 33.790 | 3 | 2:35.411 |
| 7 | 4 | LEON VAN HOUT | 9:34.095 | 38.724 | 3 | 2:36.412 |
| 8 | 911 | HENK PATER | 9:40.208 | 44.837 | 3 | 2:38.207 |
| 9 | 64 | CORY NEMETH | 9:45.180 | 49.809 | 3 | 2:37.068 |
| 10 | 25 | CODY SPACAGNA | 9:48.696 | 53.325 | 3 | 2:35.864 |
| 11 | 359 | PATRICK VAN WILBURG | 10:1.566 | 1:6.195 | 3 | 2:39.883 |
| 12 | 105 | JORDAN ROBBERS | 10:34.399 | 1:39.028 | 3 | 2:47.393 |
| 13 | 130 | LEO SELF | 9:51.535 | 56.164 | 3 | 2:39.033 |
| 14 | 53 | JACK ALDERTON | 10:41.262 | 1:45.891 | 3 | 2:52.131 |
| 15 | 71 | DUGGIE JAMIESON | 10:43.477 | 1:48.106 | 3 | 2:52.810 |
| 16 | 857 | BERRY GOULDBEEK | 10:46.625 | 1:51.254 | 3 | 2:54.602 |
| 17 | 27 | ROSS BENTON | 10:48.202 | 1:52.831 | 3 | 2:52.781 |
| 18 | 681 | NATHAN BACHE | 10:51.480 | 1:56.109 | 3 | 2:47.167 |
| 19 | 522 | FRANK ELWELL | 10:59.300 | 2:3.929 | 3 | 2:54.920 |
| 20 | 71X | LEWIS LGRIFFITHS | 11:2.716 | 2:7.345 | 3 | 3:0.892 |
| 21 | 7 | JACK BLACKBURN | 11:8.680 | 2:13.309 | 3 | 3:0.996 |
| 22 | 922 | LESLEY ARKEMA | 11:35.603 | 2:40.232 | 3 | 3:6.679 |
| 23 | 14 | SJORS GEMMINK | 11:36.770 | 2:41.399 | 3 | 3:5.765 |
| 24 | 322 | KELVIN HAMMER | 11:58.295 | 3:2.924 | 3 | 3:5.609 |
| 25 | 22 | JONATHAN COLE | 12:5.917 | 3:10.546 | 3 | 3:14.892 |
| 26 | 555 | STEVE WILLIAMS | 12:10.402 | 3:15.031 | 3 | 3:15.632 |
| 27 | 461 | JOSEP HARTOG | 12:20.674 | 3:25.303 | 3 | 3:15.152 |
| 28 | 100 | HANNAH JONES | 12:26.931 | 3:31.560 | 3 | 3:9.069 |
| 29 | 32 | XANDER VOSSEBELD | 8:4.612 | 1 lap | 2 | 2:39.453 |
Bell Evo Plus Open – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 38 | GAVIN STEVENSON | 8:39.715 | 0.000 | 3 | 2:23.474 |
| 2 | 200 | RENE BOER | 8:45.687 | 5.972 | 3 | 2:26.588 |
| 3 | 4X | MATHEW BAYLISS | 8:52.535 | 12.820 | 3 | 2:27.016 |
| 4 | 33 | JOSH GREEDY | 8:58.212 | 18.497 | 3 | 2:28.320 |
| 5 | 623 | CHARLIE HUCKLEBRIDGE | 9:12.700 | 32.985 | 3 | 2:30.507 |
| 6 | 17 | LEE SEALEY | 9:17.694 | 37.979 | 3 | 2:31.785 |
| 7 | 67 | KELVIN VAN GELDORP | 9:19.686 | 39.971 | 3 | 2:35.715 |
| 8 | 27 | JACK SEABORNE | 9:38.546 | 58.831 | 3 | 2:40.015 |
| 9 | 24 | MATTHEW LUND | 9:51.536 | 1:11.821 | 3 | 2:40.430 |
| 10 | 951 | ADAM DONNELLY | 9:52.144 | 1:12.429 | 3 | 2:42.699 |
| 11 | 12 | REUBEN ALWAY | 10:3.543 | 1:23.828 | 3 | 2:42.263 |
| 12 | 66 | ALBIE HALL | 10:8.905 | 1:29.190 | 3 | 2:44.281 |
| 13 | 15 | JAKE MARSH | 10:17.796 | 1:38.081 | 3 | 2:50.347 |
| 14 | 43 | KURT OWEN-TALBOT | 10:21.835 | 1:42.120 | 3 | 2:51.769 |
| 15 | 22 | LUKE RICHARDSON | 10:22.892 | 1:43.177 | 3 | 2:46.335 |
| 16 | 44 | DANNY LAVERTON | 10:44.003 | 2:4.288 | 3 | 2:56.952 |
| 17 | 120 | JUSTIN VAN LOUDEN | 11:1.832 | 2:22.117 | 3 | 3:2.933 |
| 18 | 554 | JAMIE KNIGHT | 11:3.170 | 2:23.455 | 3 | 3:2.701 |
| 19 | 114 | CALLUM SHEPHERDSON | 11:4.460 | 2:24.745 | 3 | 2:57.399 |
| 20 | 96 | ALFIE CREALOCK-LOVELL | 11:32.781 | 2:53.066 | 3 | 3:9.148 |
| 21 | 123 | SIDNEY DAWSON | 11:48.579 | 3:8.864 | 3 | 3:12.750 |
| 22 | 4 | ALFIE OWEN | 12:4.274 | 3:24.559 | 3 | 3:10.045 |
| 23 | 156 | PHILIP WALDRON | 8:57.675 | 1 lap | 2 | 3:21.492 |
| 24 | 161 | OLIVER PARRY | 9:3.816 | 1 lap | 2 | 3:13.515 |
| 25 | 9 | LUKE JOHN CONDRON | 9:13.742 | 1 lap | 2 | 3:19.938 |
| 26 | 331 | JORDAN MCMULLAN | 9:15.182 | 1 lap | 2 | 3:15.372 |
| 27 | 417 | CHANTEL HOFSTEDE | 9:19.667 | 1 lap | 2 | 3:0.868 |
| 28 | 499 | ANNEMAY HOFSTEDE | 9:40.024 | 1 lap | 2 | 3:8.057 |
| 29 | 159 | JAMES DEACON | 9:52.175 | 1 lap | 2 | 3:18.216 |
| 30 | 76 | REECE SANDERS | 11:6.949 | 1 lap | 2 | 4:13.491 |
| 31 | 145 | RILEY STICKLAND | 8:58.472 | 2 laps | 1 | 5:17.198 |
| 32 | 241 | AUSTIN BEASTY | 1:50.361 | 3 laps | – | 0.000 |
| 33 | 144 | CONNOR MOULSDALE | 3:35.461 | 3 laps | – | 0.000 |
All 125’s – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 272 | NEVILLE BRADSHAW | 8:48.796 | 0.000 | 3 | 2:25.910 |
| 2 | 941 | JEFFERY MEURS | 9:7.768 | 18.972 | 3 | 2:31.831 |
| 3 | 7x | Kevin Van Dam | 9:23.011 | 34.215 | 3 | 2:31.359 |
| 4 | 999 | CONNER CHALLINOR | 9:25.961 | 37.165 | 3 | 2:36.166 |
| 5 | 58 | PATRICK GILLIGAN | 9:37.602 | 48.806 | 3 | 2:38.715 |
| 6 | 353 | CHEIL ROELOFS | 9:50.022 | 1:1.226 | 3 | 2:39.436 |
| 7 | 97 | ALESSIO NOVELLO | 9:56.706 | 1:7.910 | 3 | 2:39.495 |
| 8 | 77 | TOBY LIGHTBOWN | 10:0.522 | 1:11.726 | 3 | 2:45.240 |
| 9 | 204 | RYAN BUTLER | 10:4.589 | 1:15.793 | 3 | 2:44.267 |
| 10 | 84 | RYAN RYAN DEACON | 10:15.937 | 1:27.141 | 3 | 2:50.283 |
| 11 | 51 | JARNO DUINVELD | 10:19.759 | 1:30.963 | 3 | 2:39.496 |
| 12 | 7 | JACK BLACKBURN | 10:32.305 | 1:43.509 | 3 | 2:49.978 |
| 13 | 505 | NIKLAS BRAKKE | 10:34.443 | 1:45.647 | 3 | 2:53.531 |
| 14 | 208 | LEE MARTIN | 10:38.686 | 1:49.890 | 3 | 2:52.377 |
| 15 | 244 | KIERAN DAVIES | 10:49.441 | 2:0.645 | 3 | 2:51.149 |
| 16 | 101 | HARRY MILLS | 10:50.972 | 2:2.176 | 3 | 2:50.839 |
| 17 | 140 | VINCENT VAN DIJK | 10:59.258 | 2:10.462 | 3 | 2:56.557 |
| 18 | 111 | STAN KROMKAMP | 11:8.082 | 2:19.286 | 3 | 2:56.790 |
| 19 | 23 | STEVE CORNWALL | 11:8.990 | 2:20.194 | 3 | 3:4.198 |
| 20 | 167 | SAM BRADLEY | 11:10.154 | 2:21.358 | 3 | 3:2.912 |
| 21 | 94 | JAMES COLE | 11:11.402 | 2:22.606 | 3 | 3:2.297 |
| 22 | 371 | CALUM PRIDDLE | 11:12.379 | 2:23.583 | 3 | 3:1.192 |
| 23 | 18 | DARREN TOY | 11:16.544 | 2:27.748 | 3 | 3:3.120 |
| 24 | 243 | GEORGE MITCHELL | 11:23.229 | 2:34.433 | 3 | 2:49.235 |
| 25 | 141 | NICK PHILLIPS | 11:29.527 | 2:40.731 | 3 | 3:0.370 |
| 26 | 4 | JACK OSBORN | 11:35.571 | 2:46.775 | 3 | 3:4.546 |
| 27 | 56 | MATT BOWEN | 11:41.676 | 2:52.880 | 3 | 3:11.245 |
| 28 | 280 | DAN JACKMAN | 13:4.608 | 4:15.812 | 3 | 3:14.715 |
| 29 | 47 | RUDIE KELSON | 9:5.518 | 1 lap | 2 | 3:18.702 |
| 30 | 17 | RICHARD TANCOCK | 9:13.831 | 1 lap | 2 | 3:22.719 |
| 31 | 7 | KAGE PIPER | 9:17.044 | 1 lap | 2 | 3:29.610 |
| 32 | 251 | JAMIE MENZIES | 9:22.467 | 1 lap | 2 | 3:26.732 |
| 33 | 45 | BRADLEY WHITE | 9:25.304 | 1 lap | 2 | 3:36.423 |
| 34 | 752 | Kevin Huisman | 11:14.856 | 1 lap | 2 | 4:25.642 |
| 35 | 91 | BEN MILLER | 2:0.481 | 3 laps | – | 0.000 |
Super Evo Open – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 11 | RAY ROWSON | 9:22.455 | 0.000 | 3 | 2:32.513 |
| 2 | 241 | MICHEAL HOENSON | 9:25.838 | 3.383 | 3 | 2:32.635 |
| 3 | 20 | CARL JONES | 10:1.832 | 39.377 | 3 | 2:39.567 |
| 4 | 128 | JOHN ROBSON | 10:9.401 | 46.946 | 3 | 2:42.003 |
| 5 | 232 | JAMES LASSU | 10:17.032 | 54.577 | 3 | 2:44.742 |
| 6 | 141 | RYAN MATTHEWS | 10:25.490 | 1:3.035 | 3 | 2:48.447 |
| 7 | 2 | PETER HAMLETT | 11:4.564 | 1:42.109 | 3 | 3:2.761 |
| 8 | 284 | KLASS HOFSTEDE | 11:6.934 | 1:44.479 | 3 | 3:1.103 |
| 9 | 601 | STEVEN GARDHAM | 11:39.397 | 2:16.942 | 3 | 3:10.218 |
| 10 | 92 | EDWARD BAILEY | 11:42.583 | 2:20.128 | 3 | 3:8.024 |
| 11 | 38 | JAMES MILNE | 11:48.375 | 2:25.920 | 3 | 3:8.396 |
| 12 | 102 | ALAN JONES | 12:13.172 | 2:50.717 | 3 | 3:17.315 |
| 13 | 130 | TIMMY ANDREWS | 12:21.596 | 2:59.141 | 3 | 3:12.998 |
| 14 | 45 | LEE HARRIS | 12:33.795 | 3:11.340 | 3 | 3:10.592 |
| 15 | 199 | DOMINIC BAILEY | 12:51.492 | 3:29.037 | 3 | 3:9.690 |
| 16 | 340 | TOM HIRONS | 7:31.134 | 1 lap | 2 | 2:47.050 |
| 17 | 116 | LEE BROWN | 9:28.309 | 1 lap | 2 | 3:8.786 |
| 18 | 7 | MARK LUND | 9:29.986 | 1 lap | 2 | 3:35.215 |
| 19 | 550 | DAN ELLIS | 9:41.845 | 1 lap | 2 | 3:29.502 |
| 20 | 290 | DAVID PLEDGE | 10:22.370 | 1 lap | 2 | 3:42.249 |
| 21 | 711 | GUY LANGMEAD | 10:33.019 | 1 lap | 2 | 3:41.842 |
| 22 | 129 | NATHAN DAVIES | 10:36.533 | 1 lap | 2 | 3:26.746 |
