A fantastic 2026 VMXDN Hawkstone Park has finished, and what an epic weekend it has been with Team GB and Stolen being crowned the team champions
Feature Image courtesy of Dave Rich
Check out the full results below:
Results
International – Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 7 | Tommy Searle | 12:5.637 | 0.000 | 4 | 2:36.653 |
| 2 | 2 | Jeremy Martin | 12:7.837 | 2.200 | 4 | 2:34.964 |
| 3 | 9 | Brad Anderson | 12:19.017 | 13.380 | 4 | 2:40.058 |
| 4 | 122 | David Philippaerts | 12:22.005 | 16.368 | 4 | 2:40.021 |
| 5 | 377 | Christian Pourcel | 12:48.427 | 42.790 | 4 | 2:45.507 |
| 6 | 8 | Elliott Banks Browne | 12:50.906 | 45.269 | 4 | 2:45.480 |
| 7 | 272 | Neville Bradshaw | 12:52.628 | 46.991 | 4 | 2:46.050 |
| 8 | 800 | Mike Alessi | 12:54.243 | 48.606 | 4 | 2:45.813 |
| 9 | 123 | Anthony Rodiriguez | 12:55.657 | 50.020 | 4 | 2:43.750 |
| 10 | 17 | Jonathon Roderick | 12:57.201 | 51.564 | 4 | 2:46.564 |
| 11 | 511 | Steven Clarke | 12:59.085 | 53.448 | 4 | 2:45.409 |
| 12 | 10 | Daniel McCanney | 13:2.791 | 57.154 | 4 | 2:48.127 |
| 13 | 1 | Ryan Sipes | 13:9.958 | 1:4.321 | 4 | 2:49.815 |
| 14 | 21 | Steven Craig | 13:17.953 | 1:12.316 | 4 | 2:51.852 |
| 15 | 25 | Kevin Van Geldorp | 13:21.206 | 1:15.569 | 4 | 2:52.050 |
| 16 | 30 | James Dodd | 13:24.211 | 1:18.574 | 4 | 2:51.697 |
| 17 | 26 | Rene Boer | 13:26.826 | 1:21.189 | 4 | 2:49.194 |
| 18 | 121 | Alessio Chiodi | 13:29.674 | 1:24.037 | 4 | 2:54.546 |
| 19 | 29 | WILL HUGHES | 13:45.524 | 1:39.887 | 4 | 2:52.495 |
| 20 | 16 | Andrew Gillet | 13:54.323 | 1:48.686 | 4 | 2:59.853 |
| 21 | 777 | Ryan Hunt | 14:6.561 | 2:0.924 | 4 | 3:0.106 |
| 22 | 19x | Graham Blacklock | 14:11.063 | 2:5.426 | 4 | 3:0.499 |
| 23 | 28 | Jayden Ashwell | 14:41.367 | 2:35.730 | 4 | 3:9.170 |
| 24 | 18 | Robert Lewis | 14:46.648 | 2:41.011 | 4 | 3:7.958 |
| 25 | 27 | Klaas Hofstede | 14:49.918 | 2:44.281 | 4 | 3:8.077 |
| 26 | 12 | Gavin Hunt | 15:42.598 | 3:36.961 | 4 | 3:1.509 |
| 27 | 11 | Jamie McCanney | 13:13.332 | 1 lap | 3 | 2:43.160 |
| 28 | 69 | Ronnie Mac | 9:1.024 | 2 laps | 2 | 3:14.253 |
| 29 | 20 | David Campbell | 5:44.841 | 3 laps | 1 | 3:10.312 |
| 30 | 34 | Neil O’Hara | 7:5.925 | 3 laps | 1 | 4:52.595 |
| 31 | 35 | Glenn James | 3:5.405 | 4 laps | – | 0.000 |
| 32 | 36 | Garry Sullivan | 5:16.452 | 4 laps | – | 0.000 |
| 33 | 6 | Keith Johnson | 0.000 | 0.000 | – | 0.000 |
International – Race 2
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 7 | Tommy Searle | 11:48.264 | 0.000 | 4 | 2:32.895 |
| 2 | 2 | Jeremy Martin | 11:52.562 | 4.298 | 4 | 2:32.916 |
| 3 | 11 | Jamie McCanney | 11:53.965 | 5.701 | 4 | 2:33.907 |
| 4 | 8 | Elliott Banks Browne | 12:2.800 | 14.536 | 4 | 2:36.855 |
| 5 | 10 | Daniel McCanney | 12:3.959 | 15.695 | 4 | 2:37.634 |
| 6 | 1 | Ryan Sipes | 12:5.650 | 17.386 | 4 | 2:37.429 |
| 7 | 122 | David Philippaerts | 12:8.090 | 19.826 | 4 | 2:36.812 |
| 8 | 377 | Christian Pourcel | 12:26.791 | 38.527 | 4 | 2:39.868 |
| 9 | 25 | Kevin Van Geldorp | 12:28.753 | 40.489 | 4 | 2:42.033 |
| 10 | 800 | Mike Alessi | 12:30.181 | 41.917 | 4 | 2:38.650 |
| 11 | 26 | Rene Boer | 12:36.474 | 48.210 | 4 | 2:41.570 |
| 12 | 17 | Jonathon Roderick | 12:38.965 | 50.701 | 4 | 2:40.360 |
| 13 | 121 | Alessio Chiodi | 12:40.321 | 52.057 | 4 | 2:42.720 |
| 14 | 272 | Neville Bradshaw | 12:42.045 | 53.781 | 4 | 2:43.352 |
| 15 | 30 | James Dodd | 12:48.640 | 1:0.376 | 4 | 2:46.632 |
| 16 | 29 | WILL HUGHES | 13:4.633 | 1:16.369 | 4 | 2:49.306 |
| 17 | 21 | Steven Craig | 13:8.566 | 1:20.302 | 4 | 2:46.069 |
| 18 | 69 | Ronnie Mac | 13:10.942 | 1:22.678 | 4 | 2:50.344 |
| 19 | 511 | Steven Clarke | 13:31.923 | 1:43.659 | 4 | 2:47.685 |
| 20 | 28 | Jayden Ashwell | 13:34.948 | 1:46.684 | 4 | 2:56.182 |
| 21 | 12 | Gavin Hunt | 13:40.452 | 1:52.188 | 4 | 2:49.571 |
| 22 | 18 | Robert Lewis | 13:42.169 | 1:53.905 | 4 | 2:55.845 |
| 23 | 27 | Klaas Hofstede | 13:48.029 | 1:59.765 | 4 | 2:55.104 |
| 24 | 777 | Ryan Hunt | 13:53.901 | 2:5.637 | 4 | 2:55.733 |
| 25 | 16 | Andrew Gillet | 15:20.203 | 3:31.939 | 4 | 2:53.846 |
| 26 | 9 | Brad Anderson | 9:29.307 | 1 lap | 3 | 2:37.508 |
| 27 | 20 | David Campbell | 12:7.612 | 1 lap | 3 | 3:12.773 |
| 28 | 34 | Neil O’Hara | 11:12.786 | 2 laps | 2 | 4:4.149 |
International – Race 3
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 7 | Tommy Searle | 11:54.451 | 0.000 | 4 | 2:31.992 |
| 2 | 1 | Ryan Sipes | 12:9.655 | 15.204 | 4 | 2:39.065 |
| 3 | 123 | Anthony Rodiriguez | 12:12.245 | 17.794 | 4 | 2:38.614 |
| 4 | 8 | Elliott Banks Browne | 12:19.096 | 24.645 | 4 | 2:40.960 |
| 5 | 10 | Daniel McCanney | 12:20.430 | 25.979 | 4 | 2:40.695 |
| 6 | 272 | Neville Bradshaw | 12:22.127 | 27.676 | 4 | 2:41.517 |
| 7 | 9 | Brad Anderson | 12:23.996 | 29.545 | 4 | 2:41.331 |
| 8 | 800 | Mike Alessi | 12:31.854 | 37.403 | 4 | 2:42.211 |
| 9 | 377 | Christian Pourcel | 12:33.961 | 39.510 | 4 | 2:40.094 |
| 10 | 26 | Rene Boer | 12:36.654 | 42.203 | 4 | 2:42.341 |
| 11 | 121 | Alessio Chiodi | 12:43.194 | 48.743 | 4 | 2:42.942 |
| 12 | 17 | Jonathon Roderick | 12:44.056 | 49.605 | 4 | 2:43.994 |
| 13 | 11 | Jamie McCanney | 12:44.166 | 49.715 | 4 | 2:40.141 |
| 14 | 30 | James Dodd | 12:50.616 | 56.165 | 4 | 2:42.501 |
| 15 | 511 | Steven Clarke | 13:5.771 | 1:11.320 | 4 | 2:41.555 |
| 16 | 29 | WILL HUGHES | 13:7.175 | 1:12.724 | 4 | 2:48.931 |
| 17 | 122 | David Philippaerts | 13:31.177 | 1:36.726 | 4 | 2:44.097 |
| 18 | 777 | Ryan Hunt | 13:38.094 | 1:43.643 | 4 | 2:53.910 |
| 19 | 21 | Steven Craig | 13:45.806 | 1:51.355 | 4 | 2:49.681 |
| 20 | 27 | Klaas Hofstede | 14:8.747 | 2:14.296 | 4 | 3:0.042 |
| 21 | 18 | Robert Lewis | 14:32.409 | 2:37.958 | 4 | 2:53.407 |
| 22 | 20 | David Campbell | 14:42.182 | 2:47.731 | 4 | 3:6.335 |
| 23 | 28 | Jayden Ashwell | 11:59.139 | 1 lap | 3 | 3:3.036 |
| 24 | 12 | Gavin Hunt | 12:7.059 | 2 laps | 2 | 2:52.215 |
| 25 | 69 | Ronnie Mac | 4:27.400 | 3 laps | 1 | 2:39.265 |
| 26 | 34 | Neil O’Hara | 8:47.234 | 3 laps | 1 | 6:33.863 |
| 27 | 19x | Graham Blacklock | 2:9.547 | 4 laps | – | 0.000 |
| DNS | 25 | Kevin Van Geldorp | 12:41.449 | 1 lap | 3 | 2:43.064 |
International Team Race – Individual Overall
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Tommy Searle | 3 | 1 | – | 1 | 1 |
| 2 | 8 | Elliott Banks Browne | 14 | 6 | – | 4 | 4 |
| 3 | 1 | Ryan Sipes | 21 | 13 | – | 6 | 2 |
| 4 | 10 | Daniel McCanney | 22 | 12 | – | 5 | 5 |
| 5 | 377 | Christian Pourcel | 22 | 5 | – | 8 | 9 |
| 6 | 800 | Mike Alessi | 26 | 8 | – | 10 | 8 |
| 7 | 272 | Neville Bradshaw | 27 | 7 | – | 14 | 6 |
| 8 | 122 | David Philippaerts | 28 | 4 | – | 7 | 17 |
| 9 | 17 | Jonathon Roderick | 34 | 10 | – | 12 | 12 |
| 10 | 9 | Brad Anderson | 36 | 3 | – | 26 | 7 |
| 11 | 26 | Rene Boer | 38 | 17 | – | 11 | 10 |
| 12 | 121 | Alessio Chiodi | 42 | 18 | – | 13 | 11 |
| 13 | 11 | Jamie McCanney | 43 | 27 | – | 3 | 13 |
| 14 | 30 | James Dodd | 45 | 16 | – | 15 | 14 |
| 15 | 511 | Steven Clarke | 45 | 11 | – | 19 | 15 |
| 16 | 21 | Steven Craig | 50 | 14 | – | 17 | 19 |
| 17 | 29 | WILL HUGHES | 51 | 19 | – | 16 | 16 |
| 18 | 777 | Ryan Hunt | 63 | 21 | – | 24 | 18 |
| 19 | 2 | Jeremy Martin | 64 | 2 | – | 2 | 60 |
| 20 | 28 | Jayden Ashwell | 66 | 23 | – | 20 | 23 |
| 21 | 18 | Robert Lewis | 67 | 24 | – | 22 | 21 |
| 22 | 12 | Gavin Hunt | 71 | 26 | – | 21 | 24 |
| 23 | 123 | Anthony Rodiriguez | 72 | 9 | – | 60 | 3 |
| 24 | 25 | Kevin Van Geldorp | 84 | 15 | – | 9 | 60 |
| 25 | 16 | Andrew Gillet | 105 | 20 | – | 25 | 60 |
| 26 | 69 | Ronnie Mac | 106 | 28 | – | 18 | 60 |
| 27 | 20 | David Campbell | 109 | 60 | – | 27 | 22 |
| 28 | 19x | Graham Blacklock | 142 | 22 | – | 60 | 60 |
| 29 | 34 | Neil O’Hara | 148 | 60 | – | 28 | 60 |
| 30 | 6 | Keith Johnson | 180 | 60 | – | 60 | 60 |
| 31 | 35 | Glenn James | 180 | 60 | – | 60 | 60 |
| 32 | 36 | Garry Sullivan | 180 | 60 | – | 60 | 60 |
International Team Result
| Pos | Team | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | Team GB | 53 | 10 | – | 31 | 12 |
| 2 | World Champions | 92 | 27 | – | 28 | 37 |
| 3 | Team USA | 111 | 23 | – | 18 | 70 |
| 4 | Isle of Man | 136 | 65 | – | 29 | 42 |
| 5 | Milsaps Training Facility | 144 | 27 | – | 93 | 24 |
| 6 | FUS/AJP | 162 | 58 | – | 51 | 53 |
| 7 | Team Wales | 206 | 54 | – | 59 | 93 |
| 8 | Team Holland | 250 | 57 | – | 43 | 150 |
| 9 | Team Scotland | 301 | 96 | – | 104 | 101 |
| 10 | Team 69 | 349 | 109 | – | 102 | 138 |
| 11 | Team Munster Ireland | 508 | 180 | – | 148 | 180 |
Wright Engineering National Race 1
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Jamie Keith | 9:5.939 | 0.000 | 3 | 2:30.286 |
| 2 | 13 | Lennox Dickinson | 9:24.041 | 18.102 | 3 | 2:36.051 |
| 3 | 27 | Ben Putman | 9:43.124 | 37.185 | 3 | 2:42.876 |
| 4 | 45 | Max Ingham | 9:45.356 | 39.417 | 3 | 2:42.598 |
| 5 | 1 | Eddie Wade | 9:46.883 | 40.944 | 3 | 2:39.756 |
| 6 | 31 | Josh Vail | 9:52.174 | 46.235 | 3 | 2:42.540 |
| 7 | 43 | Daniel McCanney | 9:57.438 | 51.499 | 3 | 2:42.989 |
| 8 | 14 | Freddie Barlett | 10:0.323 | 54.384 | 3 | 2:43.961 |
| 9 | 44 | Jamie McCanney | 10:4.928 | 58.989 | 3 | 2:43.777 |
| 10 | 34 | Josh Coleman | 10:11.166 | 1:5.227 | 3 | 2:48.713 |
| 11 | 32 | Lewis Trickett | 10:18.478 | 1:12.539 | 3 | 2:49.119 |
| 12 | 26 | Syd Putman | 10:24.117 | 1:18.178 | 3 | 2:50.300 |
| 13 | 25 | Charlie Putman | 10:26.791 | 1:20.852 | 3 | 2:47.808 |
| 14 | 24 | Kieran Banks | 10:29.854 | 1:23.915 | 3 | 2:51.194 |
| 15 | 18 | Scott Hamilton | 10:33.748 | 1:27.809 | 3 | 2:50.463 |
| 16 | 15 | Ty Kellet | 10:40.979 | 1:35.040 | 3 | 2:51.844 |
| 17 | 6 | Josh Taylor | 10:45.343 | 1:39.404 | 3 | 2:57.454 |
| 18 | 36 | Jonny Roderick Evans | 10:49.894 | 1:43.955 | 3 | 2:51.671 |
| 19 | 22 | Luke Mellows | 10:51.024 | 1:45.085 | 3 | 2:53.408 |
| 20 | 5 | Harry Bradley | 10:52.615 | 1:46.676 | 3 | 2:58.625 |
| 21 | 33 | Jamie Carpenter | 10:54.525 | 1:48.586 | 3 | 2:58.211 |
| 22 | 4 | Matt Bayliss | 11:5.521 | 1:59.582 | 3 | 2:52.136 |
| 23 | 23 | James Kensington | 11:32.033 | 2:26.094 | 3 | 3:10.268 |
| 24 | 21 | David Anderson | 11:41.111 | 2:35.172 | 3 | 3:0.879 |
| 25 | 16 | Richy Roberts | 11:54.011 | 2:48.072 | 3 | 3:12.416 |
| 26 | 19 | Adam Donnelly | 12:26.074 | 3:20.135 | 3 | 3:11.447 |
| 27 | 38 | Antoine Moulin | 12:31.919 | 3:25.980 | 3 | 3:25.516 |
| 28 | 20 | Nathan Donnelly | 8:27.823 | 1 lap | 2 | 3:13.477 |
| 29 | 39 | Mitch Conway | 8:32.151 | 1 lap | 2 | 3:13.188 |
| 30 | 37 | Zak Atkins | 10:36.752 | 1 lap | 2 | 3:30.942 |
| 31 | 17 | Lee Sealey | 10:37.793 | 1 lap | 2 | 3:1.198 |
| 32 | 422 | CHARLIE HEYMAN | 4:1.396 | 2 laps | 1 | 2:33.203 |
| 33 | 2 | Bobby Bruce | 4:32.496 | 2 laps | 1 | 2:42.254 |
| 34 | 38x | GAVIN STEPHENSON | 6:30.177 | 2 laps | 1 | 4:51.661 |
| 35 | 35 | Josh Canton | 1:49.670 | 3 laps | – | 0.000 |
| DNF | 9 | Jamie Law | 0.000 | 0.000 | – | 0.000 |
Wright Engineering National Race 2
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 3 | Jamie Keith | 11:42.128 | 0.000 | 4 | 2:32.687 |
| 2 | 2 | Bobby Bruce | 11:57.138 | 15.010 | 4 | 2:35.012 |
| 3 | 14 | Freddie Barlett | 12:1.282 | 19.154 | 4 | 2:35.638 |
| 4 | 44 | Jamie McCanney | 12:14.292 | 32.164 | 4 | 2:38.716 |
| 5 | 45 | Max Ingham | 12:18.770 | 36.642 | 4 | 2:40.097 |
| 6 | 27 | Ben Putman | 12:20.502 | 38.374 | 4 | 2:39.834 |
| 7 | 1 | Eddie Wade | 12:22.214 | 40.086 | 4 | 2:37.319 |
| 8 | 31 | Josh Vail | 12:28.254 | 46.126 | 4 | 2:39.965 |
| 9 | 36 | Jonny Roderick Evans | 12:32.364 | 50.236 | 4 | 2:41.721 |
| 10 | 13 | Lennox Dickinson | 12:41.685 | 59.557 | 4 | 2:36.079 |
| 11 | 25 | Charlie Putman | 12:54.733 | 1:12.605 | 4 | 2:46.962 |
| 12 | 38x | GAVIN STEPHENSON | 12:58.716 | 1:16.588 | 4 | 2:47.759 |
| 13 | 4 | Matt Bayliss | 13:12.268 | 1:30.140 | 4 | 2:50.475 |
| 14 | 26 | Syd Putman | 13:16.142 | 1:34.014 | 4 | 2:51.327 |
| 15 | 15 | Ty Kellet | 13:16.418 | 1:34.290 | 4 | 2:48.691 |
| 16 | 33 | Jamie Carpenter | 13:31.697 | 1:49.569 | 4 | 2:53.353 |
| 17 | 24 | Kieran Banks | 13:39.652 | 1:57.524 | 4 | 2:57.307 |
| 18 | 6 | Josh Taylor | 13:44.729 | 2:2.601 | 4 | 2:57.675 |
| 19 | 18 | Scott Hamilton | 13:46.693 | 2:4.565 | 4 | 2:57.496 |
| 20 | 17 | Lee Sealey | 13:48.571 | 2:6.443 | 4 | 2:56.027 |
| 21 | 5 | Harry Bradley | 13:50.033 | 2:7.905 | 4 | 2:59.182 |
| 22 | 22 | Luke Mellows | 13:52.532 | 2:10.404 | 4 | 2:59.074 |
| 23 | 34 | Josh Coleman | 13:59.443 | 2:17.315 | 4 | 2:46.053 |
| 24 | 35 | Josh Canton | 14:7.478 | 2:25.350 | 4 | 2:59.977 |
| 25 | 43 | Daniel McCanney | 14:25.670 | 2:43.542 | 4 | 2:41.783 |
| 26 | 23 | James Kensington | 11:51.253 | 1 lap | 3 | 3:14.806 |
| 27 | 16 | Richy Roberts | 12:38.297 | 1 lap | 3 | 3:7.354 |
| 28 | 38 | Antoine Moulin | 13:25.980 | 1 lap | 3 | 3:37.710 |
| 29 | 422 | CHARLIE HEYMAN | 4:10.068 | 3 laps | 1 | 2:36.309 |
| 30 | 37 | Zak Atkins | 6:27.861 | 3 laps | 1 | 4:29.912 |
| 31 | 32 | Lewis Trickett | 1:40.177 | 4 laps | – | 0.000 |
| 32 | 39 | Mitch Conway | 2:9.799 | 4 laps | – | 0.000 |
Wright Engineering National Race 3
| Pos | No | Competitor | Total Time | Diff | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1 | 13 | Lennox Dickinson | 11:8.018 | 0.000 | 4 | 2:25.052 |
| 2 | 3 | Jamie Keith | 11:8.572 | 0.554 | 4 | 2:21.570 |
| 3 | 1 | Eddie Wade | 11:23.101 | 15.083 | 4 | 2:28.995 |
| 4 | 2 | Bobby Bruce | 11:30.677 | 22.659 | 4 | 2:26.816 |
| 5 | 14 | Freddie Barlett | 11:43.653 | 35.635 | 4 | 2:31.804 |
| 6 | 27 | Ben Putman | 11:47.198 | 39.180 | 4 | 2:35.621 |
| 7 | 44 | Jamie McCanney | 11:51.553 | 43.535 | 4 | 2:34.360 |
| 8 | 43 | Daniel McCanney | 12:11.661 | 1:3.643 | 4 | 2:34.952 |
| 9 | 422 | CHARLIE HEYMAN | 12:13.088 | 1:5.070 | 4 | 2:37.420 |
| 10 | 5 | Harry Bradley | 12:21.520 | 1:13.502 | 4 | 2:41.380 |
| 11 | 4 | Matt Bayliss | 12:23.780 | 1:15.762 | 4 | 2:40.859 |
| 12 | 36 | Jonny Roderick Evans | 12:36.463 | 1:28.445 | 4 | 2:38.714 |
| 13 | 34 | Josh Coleman | 12:38.085 | 1:30.067 | 4 | 2:39.957 |
| 14 | 24 | Kieran Banks | 12:44.261 | 1:36.243 | 4 | 2:43.867 |
| 15 | 25 | Charlie Putman | 12:46.065 | 1:38.047 | 4 | 2:42.624 |
| 16 | 6 | Josh Taylor | 12:47.917 | 1:39.899 | 4 | 2:45.175 |
| 17 | 38x | GAVIN STEPHENSON | 12:49.100 | 1:41.082 | 4 | 2:38.620 |
| 18 | 22 | Luke Mellows | 12:49.582 | 1:41.564 | 4 | 2:46.194 |
| 19 | 15 | Ty Kellet | 12:50.212 | 1:42.194 | 4 | 2:44.964 |
| 20 | 17 | Lee Sealey | 12:53.684 | 1:45.666 | 4 | 2:46.043 |
| 21 | 18 | Scott Hamilton | 12:57.297 | 1:49.279 | 4 | 2:46.659 |
| 22 | 32 | Lewis Trickett | 13:2.967 | 1:54.949 | 4 | 2:44.833 |
| 23 | 35 | Josh Canton | 13:28.067 | 2:20.049 | 4 | 2:50.905 |
| 24 | 19 | Adam Donnelly | 13:50.003 | 2:41.985 | 4 | 2:58.532 |
| 25 | 23 | James Kensington | 13:53.474 | 2:45.456 | 4 | 2:58.458 |
| 26 | 16 | Richy Roberts | 14:6.828 | 2:58.810 | 4 | 3:3.165 |
| 27 | 33 | Jamie Carpenter | 9:25.267 | 1 lap | 3 | 2:34.971 |
| 28 | 21 | David Anderson | 11:26.247 | 1 lap | 3 | 2:48.219 |
| 29 | 38 | Antoine Moulin | 11:46.750 | 1 lap | 3 | 3:15.295 |
| 30 | 20 | Nathan Donnelly | 12:0.687 | 1 lap | 3 | 3:2.592 |
| 31 | 45 | Max Ingham | 6:30.963 | 2 laps | 2 | 2:32.706 |
| 32 | 26 | Syd Putman | 7:15.344 | 2 laps | 2 | 2:47.392 |
| 33 | 31 | Josh Vail | 4:2.990 | 3 laps | 1 | 2:31.990 |
| 34 | 39 | Mitch Conway | 1:47.549 | 4 laps | – | 0.000 |
Wright Engineering Team Race – Individual Overall
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Jamie Keith | 4 | 1 | – | 1 | 2 |
| 2 | 13 | Lennox Dickinson | 13 | 2 | – | 10 | 1 |
| 3 | 1 | Eddie Wade | 15 | 5 | – | 7 | 3 |
| 4 | 27 | Ben Putman | 15 | 3 | – | 6 | 6 |
| 5 | 14 | Freddie Barlett | 16 | 8 | – | 3 | 5 |
| 6 | 44 | Jamie McCanney | 20 | 9 | – | 4 | 7 |
| 7 | 2 | Bobby Bruce | 39 | 33 | – | 2 | 4 |
| 8 | 36 | Jonny Roderick Evans | 39 | 18 | – | 9 | 12 |
| 9 | 25 | Charlie Putman | 39 | 13 | – | 11 | 15 |
| 10 | 43 | Daniel McCanney | 40 | 7 | – | 25 | 8 |
| 11 | 45 | Max Ingham | 40 | 4 | – | 5 | 31 |
| 12 | 24 | Kieran Banks | 45 | 14 | – | 17 | 14 |
| 13 | 4 | Matt Bayliss | 46 | 22 | – | 13 | 11 |
| 14 | 34 | Josh Coleman | 46 | 10 | – | 23 | 13 |
| 15 | 15 | Ty Kellet | 50 | 16 | – | 15 | 19 |
| 16 | 5 | Harry Bradley | 51 | 20 | – | 21 | 10 |
| 17 | 6 | Josh Taylor | 51 | 17 | – | 18 | 16 |
| 18 | 18 | Scott Hamilton | 55 | 15 | – | 19 | 21 |
| 19 | 26 | Syd Putman | 58 | 12 | – | 14 | 32 |
| 20 | 22 | Luke Mellows | 59 | 19 | – | 22 | 18 |
| 21 | 38x | GAVIN STEPHENSON | 63 | 34 | – | 12 | 17 |
| 22 | 33 | Jamie Carpenter | 64 | 21 | – | 16 | 27 |
| 23 | 17 | Lee Sealey | 71 | 31 | – | 20 | 20 |
| 24 | 23 | James Kensington | 74 | 23 | – | 26 | 25 |
| 25 | 31 | Josh Vail | 74 | 6 | – | 8 | 60 |
| 26 | 16 | Richy Roberts | 78 | 25 | – | 27 | 26 |
| 27 | 38 | Antoine Moulin | 84 | 27 | – | 28 | 29 |
| 28 | 32 | Lewis Trickett | 93 | 11 | – | 60 | 22 |
| 29 | 422 | CHARLIE HEYMAN | 101 | 32 | – | 60 | 9 |
| 30 | 35 | Josh Canton | 107 | 60 | – | 24 | 23 |
| 31 | 19 | Adam Donnelly | 110 | 26 | – | 60 | 24 |
| 32 | 21 | David Anderson | 112 | 24 | – | 60 | 28 |
| 33 | 20 | Nathan Donnelly | 118 | 28 | – | 60 | 30 |
| 34 | 39 | Mitch Conway | 149 | 29 | – | 60 | 60 |
| 35 | 37 | Zak Atkins | 150 | 30 | – | 60 | 60 |
Wright Engineering Team Race – Team Result
| Pos | Team | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | Stolen | 58 | 39 | – | 10 | 9 |
| 2 | Fathead Racing | 79 | 26 | – | 28 | 25 |
| 3 | 1664 Developments | 100 | 20 | – | 34 | 46 |
| 4 | Waldi Racing | 112 | 28 | – | 31 | 53 |
| 5 | Otto Offroad | 148 | 59 | – | 52 | 37 |
| 6 | AG Racing | 178 | 56 | – | 65 | 57 |
| 7 | Team Concept Racing | 192 | 88 | – | 56 | 48 |
| 8 | Team Shamrock | 204 | 71 | – | 66 | 67 |
| 9 | Ozmo Motorsport | 231 | 38 | – | 84 | 109 |
| 10 | Island Hill Rut Riders | 340 | 78 | – | 180 | 82 |
| 11 | CHARLIE HEYMAN | 344 | 126 | – | 132 | 86 |
| 12 | Apicom | 383 | 86 | – | 148 | 149 |
Evo 125 – Overall
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 444 | JIM DAVIES | 3 | 1 | – | 1 | 1 |
| 2 | 92 | CARL LUKE | 8 | 2 | – | 2 | 4 |
| 3 | 33 | ADAM AGER | 18 | 6 | – | 7 | 5 |
| 4 | 42 | ROB DRINKWATER | 65 | 60 | – | 3 | 2 |
| 5 | 125 | LAUREN MAY COLLINGWOOD | 67 | 60 | – | 4 | 3 |
| 6 | 13 | GLEN BIXBY | 69 | 4 | – | 5 | 60 |
| 7 | 15 | ARJAN EGGINK | 72 | 60 | – | 6 | 6 |
| 8 | 82 | MARK CREASY | 75 | 60 | – | 8 | 7 |
| 9 | 27 | MATT COLES | 123 | 3 | – | 60 | 60 |
| 10 | 603 | TIM GARDHAM | 125 | 5 | – | 60 | 60 |
Evo Open – Overall
| Pos | No | Competitor | Total Points | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Jamie LAW | 3 | 1 | – | 1 | 1 |
| 2 | 400 | BEN GRIFFITHS | 9 | 3 | – | 4 | 2 |
| 3 | 140 | JAMES KENSINGTON | 13 | 4 | – | 5 | 4 |
| 4 | 773 | DAN HARTLEY | 14 | 5 | – | 6 | 3 |
| 5 | 106 | WILL WORDEN | 15 | 2 | – | 2 | 11 |
| 6 | 34 | PHILIP DYSON | 27 | 6 | – | 9 | 12 |
| 7 | 113 | BEN MILWARD | 28 | 15 | – | 7 | 6 |
| 8 | 747 | JOE SURRY | 92 | 10 | – | 14 | 8 |
| 9 | 22 | JORDAN DOHERTY | 33 | 8 | – | 15 | 10 |
| 10 | 233 | LEE SIMS | 34 | 9 | – | 12 | 13 |
| 11 | 465 | GLENN WHITTOCK | 39 | 11 | – | 13 | 15 |
| 12 | 511 | SCOTTY WILLIAMSON | 40 | 7 | – | 19 | 14 |
| 13 | 716 | SEAN STICKLAND | 52 | 17 | – | 16 | 19 |
| 14 | 45 | JOEL HUGHES | 73 | 60 | – | 8 | 5 |
| 15 | 55 | STEVE BIXBY | 76 | 13 | – | 3 | 60 |
| 16 | 3 | JAMIE SCOTT | 79 | 60 | – | 10 | 9 |
| 17 | 74 | DANIEL JONES | 85 | 60 | – | 18 | 7 |
| 18 | 431 | GARRY JONES | 92 | 16 | – | 60 | 16 |
