2026 VMXDN Hawkstone Park – Results

2026 VMXdN Hawkstone Park results

A fantastic 2026 VMXDN Hawkstone Park has finished, and what an epic weekend it has been with Team GB and Stolen being crowned the team champions

Feature Image courtesy of Dave Rich

Check out the full results below:

Results

International – Race 1

Pos No Competitor Total Time Diff Laps Best Lap
1 7 Tommy Searle 12:5.637 0.000 4 2:36.653
2 2 Jeremy Martin 12:7.837 2.200 4 2:34.964
3 9 Brad Anderson 12:19.017 13.380 4 2:40.058
4 122 David Philippaerts 12:22.005 16.368 4 2:40.021
5 377 Christian Pourcel 12:48.427 42.790 4 2:45.507
6 8 Elliott Banks Browne 12:50.906 45.269 4 2:45.480
7 272 Neville Bradshaw 12:52.628 46.991 4 2:46.050
8 800 Mike Alessi 12:54.243 48.606 4 2:45.813
9 123 Anthony Rodiriguez 12:55.657 50.020 4 2:43.750
10 17 Jonathon Roderick 12:57.201 51.564 4 2:46.564
11 511 Steven Clarke 12:59.085 53.448 4 2:45.409
12 10 Daniel McCanney 13:2.791 57.154 4 2:48.127
13 1 Ryan Sipes 13:9.958 1:4.321 4 2:49.815
14 21 Steven Craig 13:17.953 1:12.316 4 2:51.852
15 25 Kevin Van Geldorp 13:21.206 1:15.569 4 2:52.050
16 30 James Dodd 13:24.211 1:18.574 4 2:51.697
17 26 Rene Boer 13:26.826 1:21.189 4 2:49.194
18 121 Alessio Chiodi 13:29.674 1:24.037 4 2:54.546
19 29 WILL HUGHES 13:45.524 1:39.887 4 2:52.495
20 16 Andrew Gillet 13:54.323 1:48.686 4 2:59.853
21 777 Ryan Hunt 14:6.561 2:0.924 4 3:0.106
22 19x Graham Blacklock 14:11.063 2:5.426 4 3:0.499
23 28 Jayden Ashwell 14:41.367 2:35.730 4 3:9.170
24 18 Robert Lewis 14:46.648 2:41.011 4 3:7.958
25 27 Klaas Hofstede 14:49.918 2:44.281 4 3:8.077
26 12 Gavin Hunt 15:42.598 3:36.961 4 3:1.509
27 11 Jamie McCanney 13:13.332 1 lap 3 2:43.160
28 69 Ronnie Mac 9:1.024 2 laps 2 3:14.253
29 20 David Campbell 5:44.841 3 laps 1 3:10.312
30 34 Neil O’Hara 7:5.925 3 laps 1 4:52.595
31 35 Glenn James 3:5.405 4 laps 0.000
32 36 Garry Sullivan 5:16.452 4 laps 0.000
33 6 Keith Johnson 0.000 0.000 0.000

International – Race 2

Pos No Competitor Total Time Diff Laps Best Lap
1 7 Tommy Searle 11:48.264 0.000 4 2:32.895
2 2 Jeremy Martin 11:52.562 4.298 4 2:32.916
3 11 Jamie McCanney 11:53.965 5.701 4 2:33.907
4 8 Elliott Banks Browne 12:2.800 14.536 4 2:36.855
5 10 Daniel McCanney 12:3.959 15.695 4 2:37.634
6 1 Ryan Sipes 12:5.650 17.386 4 2:37.429
7 122 David Philippaerts 12:8.090 19.826 4 2:36.812
8 377 Christian Pourcel 12:26.791 38.527 4 2:39.868
9 25 Kevin Van Geldorp 12:28.753 40.489 4 2:42.033
10 800 Mike Alessi 12:30.181 41.917 4 2:38.650
11 26 Rene Boer 12:36.474 48.210 4 2:41.570
12 17 Jonathon Roderick 12:38.965 50.701 4 2:40.360
13 121 Alessio Chiodi 12:40.321 52.057 4 2:42.720
14 272 Neville Bradshaw 12:42.045 53.781 4 2:43.352
15 30 James Dodd 12:48.640 1:0.376 4 2:46.632
16 29 WILL HUGHES 13:4.633 1:16.369 4 2:49.306
17 21 Steven Craig 13:8.566 1:20.302 4 2:46.069
18 69 Ronnie Mac 13:10.942 1:22.678 4 2:50.344
19 511 Steven Clarke 13:31.923 1:43.659 4 2:47.685
20 28 Jayden Ashwell 13:34.948 1:46.684 4 2:56.182
21 12 Gavin Hunt 13:40.452 1:52.188 4 2:49.571
22 18 Robert Lewis 13:42.169 1:53.905 4 2:55.845
23 27 Klaas Hofstede 13:48.029 1:59.765 4 2:55.104
24 777 Ryan Hunt 13:53.901 2:5.637 4 2:55.733
25 16 Andrew Gillet 15:20.203 3:31.939 4 2:53.846
26 9 Brad Anderson 9:29.307 1 lap 3 2:37.508
27 20 David Campbell 12:7.612 1 lap 3 3:12.773
28 34 Neil O’Hara 11:12.786 2 laps 2 4:4.149

International – Race 3

Pos No Competitor Total Time Diff Laps Best Lap
1 7 Tommy Searle 11:54.451 0.000 4 2:31.992
2 1 Ryan Sipes 12:9.655 15.204 4 2:39.065
3 123 Anthony Rodiriguez 12:12.245 17.794 4 2:38.614
4 8 Elliott Banks Browne 12:19.096 24.645 4 2:40.960
5 10 Daniel McCanney 12:20.430 25.979 4 2:40.695
6 272 Neville Bradshaw 12:22.127 27.676 4 2:41.517
7 9 Brad Anderson 12:23.996 29.545 4 2:41.331
8 800 Mike Alessi 12:31.854 37.403 4 2:42.211
9 377 Christian Pourcel 12:33.961 39.510 4 2:40.094
10 26 Rene Boer 12:36.654 42.203 4 2:42.341
11 121 Alessio Chiodi 12:43.194 48.743 4 2:42.942
12 17 Jonathon Roderick 12:44.056 49.605 4 2:43.994
13 11 Jamie McCanney 12:44.166 49.715 4 2:40.141
14 30 James Dodd 12:50.616 56.165 4 2:42.501
15 511 Steven Clarke 13:5.771 1:11.320 4 2:41.555
16 29 WILL HUGHES 13:7.175 1:12.724 4 2:48.931
17 122 David Philippaerts 13:31.177 1:36.726 4 2:44.097
18 777 Ryan Hunt 13:38.094 1:43.643 4 2:53.910
19 21 Steven Craig 13:45.806 1:51.355 4 2:49.681
20 27 Klaas Hofstede 14:8.747 2:14.296 4 3:0.042
21 18 Robert Lewis 14:32.409 2:37.958 4 2:53.407
22 20 David Campbell 14:42.182 2:47.731 4 3:6.335
23 28 Jayden Ashwell 11:59.139 1 lap 3 3:3.036
24 12 Gavin Hunt 12:7.059 2 laps 2 2:52.215
25 69 Ronnie Mac 4:27.400 3 laps 1 2:39.265
26 34 Neil O’Hara 8:47.234 3 laps 1 6:33.863
27 19x Graham Blacklock 2:9.547 4 laps 0.000
DNS 25 Kevin Van Geldorp 12:41.449 1 lap 3 2:43.064

International Team Race – Individual Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 7 Tommy Searle 3 1 1 1
2 8 Elliott Banks Browne 14 6 4 4
3 1 Ryan Sipes 21 13 6 2
4 10 Daniel McCanney 22 12 5 5
5 377 Christian Pourcel 22 5 8 9
6 800 Mike Alessi 26 8 10 8
7 272 Neville Bradshaw 27 7 14 6
8 122 David Philippaerts 28 4 7 17
9 17 Jonathon Roderick 34 10 12 12
10 9 Brad Anderson 36 3 26 7
11 26 Rene Boer 38 17 11 10
12 121 Alessio Chiodi 42 18 13 11
13 11 Jamie McCanney 43 27 3 13
14 30 James Dodd 45 16 15 14
15 511 Steven Clarke 45 11 19 15
16 21 Steven Craig 50 14 17 19
17 29 WILL HUGHES 51 19 16 16
18 777 Ryan Hunt 63 21 24 18
19 2 Jeremy Martin 64 2 2 60
20 28 Jayden Ashwell 66 23 20 23
21 18 Robert Lewis 67 24 22 21
22 12 Gavin Hunt 71 26 21 24
23 123 Anthony Rodiriguez 72 9 60 3
24 25 Kevin Van Geldorp 84 15 9 60
25 16 Andrew Gillet 105 20 25 60
26 69 Ronnie Mac 106 28 18 60
27 20 David Campbell 109 60 27 22
28 19x Graham Blacklock 142 22 60 60
29 34 Neil O’Hara 148 60 28 60
30 6 Keith Johnson 180 60 60 60
31 35 Glenn James 180 60 60 60
32 36 Garry Sullivan 180 60 60 60

International Team Result

Pos Team Total Points R1 R2 R3 R4
1 Team GB 53 10 31 12
2 World Champions 92 27 28 37
3 Team USA 111 23 18 70
4 Isle of Man 136 65 29 42
5 Milsaps Training Facility 144 27 93 24
6 FUS/AJP 162 58 51 53
7 Team Wales 206 54 59 93
8 Team Holland 250 57 43 150
9 Team Scotland 301 96 104 101
10 Team 69 349 109 102 138
11 Team Munster Ireland 508 180 148 180

Wright Engineering National Race 1

Pos No Competitor Total Time Diff Laps Best Lap
1 3 Jamie Keith 9:5.939 0.000 3 2:30.286
2 13 Lennox Dickinson 9:24.041 18.102 3 2:36.051
3 27 Ben Putman 9:43.124 37.185 3 2:42.876
4 45 Max Ingham 9:45.356 39.417 3 2:42.598
5 1 Eddie Wade 9:46.883 40.944 3 2:39.756
6 31 Josh Vail 9:52.174 46.235 3 2:42.540
7 43 Daniel McCanney 9:57.438 51.499 3 2:42.989
8 14 Freddie Barlett 10:0.323 54.384 3 2:43.961
9 44 Jamie McCanney 10:4.928 58.989 3 2:43.777
10 34 Josh Coleman 10:11.166 1:5.227 3 2:48.713
11 32 Lewis Trickett 10:18.478 1:12.539 3 2:49.119
12 26 Syd Putman 10:24.117 1:18.178 3 2:50.300
13 25 Charlie Putman 10:26.791 1:20.852 3 2:47.808
14 24 Kieran Banks 10:29.854 1:23.915 3 2:51.194
15 18 Scott Hamilton 10:33.748 1:27.809 3 2:50.463
16 15 Ty Kellet 10:40.979 1:35.040 3 2:51.844
17 6 Josh Taylor 10:45.343 1:39.404 3 2:57.454
18 36 Jonny Roderick Evans 10:49.894 1:43.955 3 2:51.671
19 22 Luke Mellows 10:51.024 1:45.085 3 2:53.408
20 5 Harry Bradley 10:52.615 1:46.676 3 2:58.625
21 33 Jamie Carpenter 10:54.525 1:48.586 3 2:58.211
22 4 Matt Bayliss 11:5.521 1:59.582 3 2:52.136
23 23 James Kensington 11:32.033 2:26.094 3 3:10.268
24 21 David Anderson 11:41.111 2:35.172 3 3:0.879
25 16 Richy Roberts 11:54.011 2:48.072 3 3:12.416
26 19 Adam Donnelly 12:26.074 3:20.135 3 3:11.447
27 38 Antoine Moulin 12:31.919 3:25.980 3 3:25.516
28 20 Nathan Donnelly 8:27.823 1 lap 2 3:13.477
29 39 Mitch Conway 8:32.151 1 lap 2 3:13.188
30 37 Zak Atkins 10:36.752 1 lap 2 3:30.942
31 17 Lee Sealey 10:37.793 1 lap 2 3:1.198
32 422 CHARLIE HEYMAN 4:1.396 2 laps 1 2:33.203
33 2 Bobby Bruce 4:32.496 2 laps 1 2:42.254
34 38x GAVIN STEPHENSON 6:30.177 2 laps 1 4:51.661
35 35 Josh Canton 1:49.670 3 laps 0.000
DNF 9 Jamie Law 0.000 0.000 0.000

Wright Engineering National Race 2

Pos No Competitor Total Time Diff Laps Best Lap
1 3 Jamie Keith 11:42.128 0.000 4 2:32.687
2 2 Bobby Bruce 11:57.138 15.010 4 2:35.012
3 14 Freddie Barlett 12:1.282 19.154 4 2:35.638
4 44 Jamie McCanney 12:14.292 32.164 4 2:38.716
5 45 Max Ingham 12:18.770 36.642 4 2:40.097
6 27 Ben Putman 12:20.502 38.374 4 2:39.834
7 1 Eddie Wade 12:22.214 40.086 4 2:37.319
8 31 Josh Vail 12:28.254 46.126 4 2:39.965
9 36 Jonny Roderick Evans 12:32.364 50.236 4 2:41.721
10 13 Lennox Dickinson 12:41.685 59.557 4 2:36.079
11 25 Charlie Putman 12:54.733 1:12.605 4 2:46.962
12 38x GAVIN STEPHENSON 12:58.716 1:16.588 4 2:47.759
13 4 Matt Bayliss 13:12.268 1:30.140 4 2:50.475
14 26 Syd Putman 13:16.142 1:34.014 4 2:51.327
15 15 Ty Kellet 13:16.418 1:34.290 4 2:48.691
16 33 Jamie Carpenter 13:31.697 1:49.569 4 2:53.353
17 24 Kieran Banks 13:39.652 1:57.524 4 2:57.307
18 6 Josh Taylor 13:44.729 2:2.601 4 2:57.675
19 18 Scott Hamilton 13:46.693 2:4.565 4 2:57.496
20 17 Lee Sealey 13:48.571 2:6.443 4 2:56.027
21 5 Harry Bradley 13:50.033 2:7.905 4 2:59.182
22 22 Luke Mellows 13:52.532 2:10.404 4 2:59.074
23 34 Josh Coleman 13:59.443 2:17.315 4 2:46.053
24 35 Josh Canton 14:7.478 2:25.350 4 2:59.977
25 43 Daniel McCanney 14:25.670 2:43.542 4 2:41.783
26 23 James Kensington 11:51.253 1 lap 3 3:14.806
27 16 Richy Roberts 12:38.297 1 lap 3 3:7.354
28 38 Antoine Moulin 13:25.980 1 lap 3 3:37.710
29 422 CHARLIE HEYMAN 4:10.068 3 laps 1 2:36.309
30 37 Zak Atkins 6:27.861 3 laps 1 4:29.912
31 32 Lewis Trickett 1:40.177 4 laps 0.000
32 39 Mitch Conway 2:9.799 4 laps 0.000

Wright Engineering National Race 3

Pos No Competitor Total Time Diff Laps Best Lap
1 13 Lennox Dickinson 11:8.018 0.000 4 2:25.052
2 3 Jamie Keith 11:8.572 0.554 4 2:21.570
3 1 Eddie Wade 11:23.101 15.083 4 2:28.995
4 2 Bobby Bruce 11:30.677 22.659 4 2:26.816
5 14 Freddie Barlett 11:43.653 35.635 4 2:31.804
6 27 Ben Putman 11:47.198 39.180 4 2:35.621
7 44 Jamie McCanney 11:51.553 43.535 4 2:34.360
8 43 Daniel McCanney 12:11.661 1:3.643 4 2:34.952
9 422 CHARLIE HEYMAN 12:13.088 1:5.070 4 2:37.420
10 5 Harry Bradley 12:21.520 1:13.502 4 2:41.380
11 4 Matt Bayliss 12:23.780 1:15.762 4 2:40.859
12 36 Jonny Roderick Evans 12:36.463 1:28.445 4 2:38.714
13 34 Josh Coleman 12:38.085 1:30.067 4 2:39.957
14 24 Kieran Banks 12:44.261 1:36.243 4 2:43.867
15 25 Charlie Putman 12:46.065 1:38.047 4 2:42.624
16 6 Josh Taylor 12:47.917 1:39.899 4 2:45.175
17 38x GAVIN STEPHENSON 12:49.100 1:41.082 4 2:38.620
18 22 Luke Mellows 12:49.582 1:41.564 4 2:46.194
19 15 Ty Kellet 12:50.212 1:42.194 4 2:44.964
20 17 Lee Sealey 12:53.684 1:45.666 4 2:46.043
21 18 Scott Hamilton 12:57.297 1:49.279 4 2:46.659
22 32 Lewis Trickett 13:2.967 1:54.949 4 2:44.833
23 35 Josh Canton 13:28.067 2:20.049 4 2:50.905
24 19 Adam Donnelly 13:50.003 2:41.985 4 2:58.532
25 23 James Kensington 13:53.474 2:45.456 4 2:58.458
26 16 Richy Roberts 14:6.828 2:58.810 4 3:3.165
27 33 Jamie Carpenter 9:25.267 1 lap 3 2:34.971
28 21 David Anderson 11:26.247 1 lap 3 2:48.219
29 38 Antoine Moulin 11:46.750 1 lap 3 3:15.295
30 20 Nathan Donnelly 12:0.687 1 lap 3 3:2.592
31 45 Max Ingham 6:30.963 2 laps 2 2:32.706
32 26 Syd Putman 7:15.344 2 laps 2 2:47.392
33 31 Josh Vail 4:2.990 3 laps 1 2:31.990
34 39 Mitch Conway 1:47.549 4 laps 0.000

Wright Engineering Team Race – Individual Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 3 Jamie Keith 4 1 1 2
2 13 Lennox Dickinson 13 2 10 1
3 1 Eddie Wade 15 5 7 3
4 27 Ben Putman 15 3 6 6
5 14 Freddie Barlett 16 8 3 5
6 44 Jamie McCanney 20 9 4 7
7 2 Bobby Bruce 39 33 2 4
8 36 Jonny Roderick Evans 39 18 9 12
9 25 Charlie Putman 39 13 11 15
10 43 Daniel McCanney 40 7 25 8
11 45 Max Ingham 40 4 5 31
12 24 Kieran Banks 45 14 17 14
13 4 Matt Bayliss 46 22 13 11
14 34 Josh Coleman 46 10 23 13
15 15 Ty Kellet 50 16 15 19
16 5 Harry Bradley 51 20 21 10
17 6 Josh Taylor 51 17 18 16
18 18 Scott Hamilton 55 15 19 21
19 26 Syd Putman 58 12 14 32
20 22 Luke Mellows 59 19 22 18
21 38x GAVIN STEPHENSON 63 34 12 17
22 33 Jamie Carpenter 64 21 16 27
23 17 Lee Sealey 71 31 20 20
24 23 James Kensington 74 23 26 25
25 31 Josh Vail 74 6 8 60
26 16 Richy Roberts 78 25 27 26
27 38 Antoine Moulin 84 27 28 29
28 32 Lewis Trickett 93 11 60 22
29 422 CHARLIE HEYMAN 101 32 60 9
30 35 Josh Canton 107 60 24 23
31 19 Adam Donnelly 110 26 60 24
32 21 David Anderson 112 24 60 28
33 20 Nathan Donnelly 118 28 60 30
34 39 Mitch Conway 149 29 60 60
35 37 Zak Atkins 150 30 60 60

Wright Engineering Team Race – Team Result

Pos Team Total Points R1 R2 R3 R4
1 Stolen 58 39 10 9
2 Fathead Racing 79 26 28 25
3 1664 Developments 100 20 34 46
4 Waldi Racing 112 28 31 53
5 Otto Offroad 148 59 52 37
6 AG Racing 178 56 65 57
7 Team Concept Racing 192 88 56 48
8 Team Shamrock 204 71 66 67
9 Ozmo Motorsport 231 38 84 109
10 Island Hill Rut Riders 340 78 180 82
11 CHARLIE HEYMAN 344 126 132 86
12 Apicom 383 86 148 149

Evo 125 – Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 444 JIM DAVIES 3 1 1 1
2 92 CARL LUKE 8 2 2 4
3 33 ADAM AGER 18 6 7 5
4 42 ROB DRINKWATER 65 60 3 2
5 125 LAUREN MAY COLLINGWOOD 67 60 4 3
6 13 GLEN BIXBY 69 4 5 60
7 15 ARJAN EGGINK 72 60 6 6
8 82 MARK CREASY 75 60 8 7
9 27 MATT COLES 123 3 60 60
10 603 TIM GARDHAM 125 5 60 60

Evo Open – Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 25 Jamie LAW 3 1 1 1
2 400 BEN GRIFFITHS 9 3 4 2
3 140 JAMES KENSINGTON 13 4 5 4
4 773 DAN HARTLEY 14 5 6 3
5 106 WILL WORDEN 15 2 2 11
6 34 PHILIP DYSON 27 6 9 12
7 113 BEN MILWARD 28 15 7 6
8 747 JOE SURRY 92 10 14 8
9 22 JORDAN DOHERTY 33 8 15 10
10 233 LEE SIMS 34 9 12 13
11 465 GLENN WHITTOCK 39 11 13 15
12 511 SCOTTY WILLIAMSON 40 7 19 14
13 716 SEAN STICKLAND 52 17 16 19
14 45 JOEL HUGHES 73 60 8 5
15 55 STEVE BIXBY 76 13 3 60
16 3 JAMIE SCOTT 79 60 10 9
17 74 DANIEL JONES 85 60 18 7
18 431 GARRY JONES 92 16 60 16
19 4x MAURICE HEFFERNAN 95 60 17 18
20 84 GARY PHELPS 97 60 20 17
21 18 DARREN TOY 131 60 11 60
22 21 KRISTIAN ANKRITT 132 12 60 60
23 31 STEFAN LITTLE 134 14 60 60
24 91 GRAHAM BADDILEY 120 60 60
25 133 LUKE SIMS 120 60 60
26 331 JON RUTHERFORD 120 60 60
27 764 RICHARD HAWKINS 120 60 60

Evo Ultra Over 50 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 6 KEITH JOHNSON 4 1 1 2
2 501 CRAIG PRATLEY 5 2 2 1
3 3 MARK EASTWOOD 9 3 3 3
4 741 CASEY JONES 14 4 4 6
5 702 JAMES BERRILL 15 5 6 4
6 12 YVES COOLS 19 6 5 8
7 121 SEAN SMITH 24 7 10 7
8 50 MATT FRENCH 28 11 8 9
9 89 RICHARD VAN DROOGE 29 10 7 12
10 32x STEPHEN ALMACK 31 12 9 10
11 28 PHIL LEWIS 35 9 13 13
12 11 KEVIN COWIE 41 14 11 16
13 26 RICHARD BROWN 44 15 14 15
14 25 ADRIAN JESSOP 49 17 15 17
15 284 KLASS HOFSTEDE 73 8 60 5
16 74 GARY BENNIMAN 133 13 60 60
17 411 STE MARLOW 136 16 60 60
18 33 GRAHAM JONES 138 18 60 60
19 156 PHILIP WALDRON 23 12 11
20 18 NEAL MOORE 30 16 14
21 595 RICHARD TAPSCOTT 60 60
22 954 STU HUGHES 60 60
23 27 MATTHEW HILLIER 60 60
24 116 DEAN WARREN 60 60

Evo Ultra Over 60 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 15 DOUG DUBACH 4 2 1 1
2 17 WOULTER BRON 5 1 2 2
3 144 VINCE CRAWLEY 9 9
4 23 PAUL PALMER 13 3 4 6
5 321 ROB DUINEVELD 16 8 5 3
6 21 IAN KNIGHT 22 7 11 4
7 64 DAVID LUKE 33 13 13 7
8 212 ANDY WATKINS 67 4 3 60
9 351 NEIL GRAHAM 75 10 60 5
10 25X PETE WENTWORTH 77 9 8 60
11 919 ROB MEEK 11 5 6
12 511 PETER FRANCOMBE 20 12 8
13 60 IAN FAWCETT 22 12 10
14 32 GRAHAM MOORE 67 60 7
15 69 RONALD ROBBE 6 6
16 824 OSCAR VAN DER MIERDAN 11 11
17 22 TIM COLE 60 60
18 12X BRADLEY BRIGGS 60 60

Evo Ultra Open Group 1 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 333 CHARLIE RICHMOND 3 1 1 1
2 29 PHIL NICOLETTI 6 2 2 2
3 957 JAKE PRESTON 12 6 3 3
4 91 CHARLIE PUTNAM 14 5 5 4
5 35 JOSH CANTON 16 4 6 6
6 181 JESSE WREN 25 7 9 9
7 148 LIAM WILKES 27 9 10 8
8 122 NATHAN DONNELLY 34 11 11 12
9 433 OAKLEY KETTLE 40 8 25 7
10 52 MAT MEARS 40 13 16 11
11 199 ROBERT FOX 42 18 14 10
12 92 SAM FINN 44 14 13 17
13 331 PADDY MCMULLAN 45 32 8 5
14 17 GEORGE CLARKE 53 22 17 14
15 444 LUKE SCRIVEN 55 20 20 15
16 78 HARRY PURSLOW 55 21 18 16
17 118 JAMIE THOMAS 64 23 22 19
18 124 RILEY COPELAND 69 24 23 22
19 92X BEN GILLETT 70 3 7 60
20 131 MAX MARNOCK 73 25 27 21
21 7X DAN ROBERTS 74 33 21 20
22 205 WILL HUGHES 74 10 4 60
23 126 CHARLIE COPELAND 80 29 28 23
24 209 CALLUM FULFORD 80 27 29 24
25 236 SIMON GILL 88 15 60 13
26 104 BILLY STEVENS 88 16 12 60
27 379 MYLES MULLIGAN 98 19 19 60
28 111 ROSS STURMEY 104 12 32 60
29 217 SHAUN PARRY 110 26 24 60
30 145 JAMES BARABACH 116 30 26 60
31 134 WILLIAM WYNN 119 28 31 60
32 12 MATTHEW FULLER 137 17 60 60
33 242 MATT TOLLEY 151 31 60 60
34 99 TOM MARSH 33 15 18
35 562 THOMAS HIGGINS 90 30 60
36 37 SAM COWIE 120 60 60
37 97 DAVID JAMES ROBSON 120 60 60
38 90 RHYS BADDILEY 120 60 60

Evo Ultra Open Group 2 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 11 MAX INGHAM 5 1 1 3
2 256 JAMIE LAW 7 2 4 1
3 200 RENE BOER 7 3 2 2
4 661 JOSH COLEMAN 12 5 3 4
5 5 HARRY BRADLEY 17 6 5 6
6 25 CODY SPACAGNA 21 10 6 5
7 6 JOSH TAYLOR 21 4 9 8
8 64 CORY NEMETH 23 9 7 7
9 130 LEO SELF 35 13 12 10
10 53 JACK ALDERTON 40 14 14 12
11 71 DUGGIE JAMIESON 41 15 17 9
12 27 ROSS BENTON 43 17 15 11
13 522 FRANK ELWELL 53 19 21 13
14 71X LEWIS LGRIFFITHS 58 20 24 14
15 100 HANNAH JONES 66 28 23 15
16 4 LEON VAN HOUT 75 7 8 60
17 105 JORDAN ROBBERS 85 12 13 60
18 922 LESLEY ARKEMA 101 22 19 60
19 14 SJORS GEMMINK 103 23 20 60
20 461 JOSEP HARTOG 112 27 25 60
21 911 HENK PATER 18 8 10
22 857 BERRY GOULDBEEK 32 16 16
23 7 JACK BLACKBURN 39 21 18
24 32 XANDER VOSSEBELD 40 29 11
25 681 NATHAN BACHE 40 18 22
26 22 JONATHAN COLE 56 25 31
27 201 BENITO SIDOLI 58 31 27
28 23 RYAN PAUL 62 33 29
29 359 PATRICK VAN WILBURG 71 11 60
30 322 KELVIN HAMMER 84 24 60
31 752 RANDY VAN WILBURG 86 60 26
32 555 STEVE WILLIAMS 86 26 60
33 28 ADAM PAIN 88 60 28
34 444 JAKE MOULD 90 60 30
35 2 ALEX CARSON 90 30 60
36 19 PHILLIP JONES 92 32 60
37 999 CONNER CHALLINOR 120 60 60
38 8 JOSH HALL 120 60 60
39 119 MATTHEW POCOCK 120 60 60
40 141 RYAN MESK 120 60 60
41 12 MATTHEW FULLER 120 60 60
42 42 SLADE PULLIN 120 60 60
43 48 BILLY BAYLISS 120 60 60
44 116 BEN PRATT 120 60 60
45 137 TYLER LANE 120 60 60
46 152 BEN LIGHTBOWN 120 60 60
47 172 DAVE MOORS 120 60 60
48 921 HENRY PARTRIDGE 120 60 60

Bell Evo Plus Open – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 4X MATHEW BAYLISS 6 3 1 2
2 200 RENE BOER 7 2 2 3
3 67 KELVIN VAN GELDORP 12 7 4 1
4 38 GAVIN STEVENSON 12 1 7 4
5 623 CHARLIE HUCKLEBRIDGE 13 5 3 5
6 33 JOSH GREEDY 16 4 6 6
7 17 LEE SEALEY 18 6 5 7
8 24 MATTHEW LUND 28 9 10 9
9 27 JACK SEABORNE 31 8 9 14
10 12 REUBEN ALWAY 32 11 11 10
11 66 ALBIE HALL 36 12 13 11
12 22 LUKE RICHARDSON 39 15 12 12
13 15 JAKE MARSH 42 13 16 13
14 951 ADAM DONNELLY 51 10 14 27
15 120 JUSTIN VAN LOUDEN 52 17 18 17
16 114 CALLUM SHEPHERDSON 62 19 27 16
17 96 ALFIE CREALOCK-LOVELL 63 20 23 20
18 159 JAMES DEACON 64 29 17 18
19 554 JAMIE KNIGHT 64 18 20 26
20 43 KURT OWEN-TALBOT 66 14 21 31
21 123 SIDNEY DAWSON 68 21 24 23
22 499 ANNEMAY HOFSTEDE 69 28 19 22
23 331 JORDAN MCMULLAN 73 26 26 21
24 241 AUSTIN BEASTY 76 60 8 8
25 4 ALFIE OWEN 76 22 35 19
26 161 OLIVER PARRY 78 24 22 32
27 9 LUKE JOHN CONDRON 83 25 25 33
28 417 CHANTEL HOFSTEDE 84 27 32 25
29 44 DANNY LAVERTON 84 16 34 34
30 76 REECE SANDERS 88 30 30 28
31 145 RILEY STICKLAND 91 31 31 29
32 679 JOE HARPER 99 60 15 24
33 350 BRADLEY CLARKE 104 60 29 15
34 144 CONNOR MOULSDALE 123 60 33 30
35 333 JOSEPH MORAN 123 60 28 35

125cc 1997+ – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 272 NEVILLE BRADSHAW 3 1 1 1
2 941 JEFFERY MEURS 6 2 2 2
3 7x Kevin  Van Dam 9 3 3 3
4 999 CONNER CHALLINOR 14 4 6 4
5 97 ALESSIO NOVELLO 15 6 4 5
6 51 JARNO DUINVELD 19 8 5 6
7 77 TOBY LIGHTBOWN 22 7 8 7
8 140 VINCENT VAN DIJK 25 10 7 8
9 7 JACK BLACKBURN 30 9 11 10
10 111 STAN KROMKAMP 34 11 9 14
11 18 DARREN TOY 38 12 17 9
12 4 JACK OSBORN 38 14 12 12
13 752 Kevin  Huisman 43 16 14 13
14 353 CHEIL ROELOFS 80 5 15 60
15 141 NICK PHILLIPS 86 13 13 60
16 45 BRADLEY WHITE 91 15 16 60
17 191 KURT RICHARDSON 21 10 11
18 59 MATT DAVID 78 18 60

125cc Pre 1996 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 58 PATRICK GILLIGAN 3 1 1 1
2 204 RYAN BUTLER 6 2 2 2
3 84 RYAN RYAN DEACON 9 3 3 3
4 505 NIKLAS  BRAKKE 12 4 4 4
5 244 KIERAN DAVIES 18 6 6 6
6 243 GEORGE MITCHELL 22 12 5 5
7 23 STEVE CORNWALL 35 8 19 8
8 47 RUDIE KELSON 41 15 15 11
9 7 KAGE PIPER 43 17 14 12
10 91 BEN MILLER 77 60 8 9
11 101 HARRY MILLS 78 7 11 60
12 94 JAMES COLE 79 10 9 60
13 167 SAM BRADLEY 79 9 10 60
14 208 LEE MARTIN 81 5 16 60
15 56 MATT BOWEN 85 13 12 60
16 371 CALUM PRIDDLE 88 11 17 60
17 280 DAN  JACKMAN 92 14 18 60
18 178 AMIE GOODLAD 14 7 7
19 140 MATT SLOMAN 23 13 10
20 17 RICHARD TANCOCK 76 16 60
