Team GB & Stolen triumph at 2026 VMXdN Hawkstone

Team GB winners at the 2026 VMXdN Hawkstone

Over the Bank Holiday weekend of August 29th & 30th, the annual VMXdN event took on a new venue for 2026 after three years at Foxhills in the shape of the iconic Hawkstone Park in Shropshire, and as with previous years, had attracted many riders from all parts of the globe.

Race Report and Images by Dave Rich 

This year’s event had attracted a few new names, especially in the International team event, as both Mike Alessi and Jeremy Martin were having their first ride at this event, both competing for Team USA alongside Ryan Sipes, who was part of the winning team in 2025. There was no team Italy for 2026, but two riders from that team last year Alessio Chiodi and David Philippaerts were joined by Christophe Pourcel who was a winner in the USA team last year joining them to make up a team for this year which was known as the World Champions team and for sure would be in contention, but hoping to get that top spot on the podium after finishing third last year was the Great Britain team in the shape of Tommy Searle, Elliott Banks-Browne and Brad Anderson.

Brad Anderson

As with most of the country leading up to the event there hadn’t been any rain for some time and as riders said Hawkstone was nigh on perfect on the Friday before the heavens opened up and with it being a sand track things were to get abit sloppy for Practice and Qualifying Saturday morning and with some really heavy showers on and off things got difficult for many riders especially going up the famous hill. Because of the conditions, the decision was made by the team and the clerk of the course to only run one block of racing on Saturday and to only use the hill for the team races on the Sunday, plus all three race points would count for the overalls.

Tommy Searle

As with previous years, spectators were there in numbers and braved the rain and were to witness some excellent racing which was to be seen in all classes, but their main focus was on the two team-related races.

Ryan Hunt

READ MORE: VMXDN NEWS

In the Yamaha International team class, it proved a good weekend for team Great Britain who had plenty of support all the way around the track especially when they saw Tommy Searle leading the way not just on one occasion but in all three races who was to show his class and was to deal with the pressure from American rider Jeremy Martin several times over the three races, but Searle who has plenty of experience dealt with the pressure and took a hattrick of wins and with Banks-Browne and Anderson who had a bad crash in the last race which bent his handlebars still giving his all and finishing the race this was to give Great Britain to much applause the overall team win by thirty nine points from team World Champions Pourcel, Philippaerts and Chiodi with team USA Sipes, Martin and Alessi taking third overall.

Ronnie Mac

The ever popular Wright Engineering national team races were also to produce some close racing and gave the spectators plenty to cheer about. Last year’s Champions team Stolen were back this year with a young and up and coming line up of riders in the shape of Eddie Jay-Wade who had been called up at the last minute to replace the injured American Carson Brown who was a winner with the team last year, Bobby Bruce and Jamie Keith who won his first ever MX2 British Championship race at this venue earlier in the year.

There were also many other teams, including Fathead Racing with riders capable of spoiling the party in the shape of Lennox Dickinson, Freddie Bartlett and Ty Kellett, plus many others, with some riders having their first rides on 2-Stroke machines.

The winning Stolen team

Jamie Keith was a rider to show his intention in this event and was to dominate the opening race on the Saturday but leading the team proceedings going in to day two by six points after three consistant scores was the 1664 Developments team of Daniel McCanney, Jamie McCanney and Max Ingham but Sunday was to sort the men out from the boys once the rain came down again which saw Keith take his second win in this class with his team mates second and third behind him to put them leading the team overall points going in to the last race which was won by the Fathead Racing rider Lennox Dickinson who took it by .554 of a second ahead of Keith with Bruce and Wade 3rd & 4th this was enough for the Stolen Team to regain their title by twenty one points ahead of the Fathead Racing team with 1664 Developments team a further twenty one points back taking third overall.

Jamie Keith

In the other classes, there was a good result for Jim Davies in the Pro Circuit Evo 125 class, who seemed to like the wet conditions and took a clean sweep of wins to take the overall, with Carl Luke second overall and Adam Ager third overall.

Jim Davies

The Pro Circuit Evo Open class saw Will Worden look as if he was going to win the opening race before he was caught and passed by Jamie Law who went on to take the win as he did in the other two races to take the overall with Ben Griffith taking second overall with three third place finishes just ahead of James Kensington who has always liked the wet conditions taking third overall.

Keith Johnson

In the Range Evo Ultra over 50’s class, American Keith Johnson on his Steve Wells-prepared KX500 Kawasaki won the opening two races ahead of Craig Pratley, who in the last race was to deny Johnson a clean sweep of wins. Johnson took the overall by one points ahead of Pratley with third overall going to Mark Eastwood with a hattrick of third place finishes, whereas in the Range Evo Ultra over 60’s class it was the Dutchman Woulter Bron who took the opening race from fans favourite American Doug Dubach, but Bron had no answer to Dubach in the other two races which Dubach won to give him the overall by one point from Bron with Vince Crawley after taking a hattrick of third place finishes taking third overall.

Jamie Law

In the GoPro Evo Ultra Group one it was young Charlie Richmond who was to be over the moon with his performance winning all three races to give him the overall ahead of the talented and experienced American Phil Nicoletti with Jake Preston with three consistant rides taking third overall, whereas in the Fasthouse Evo Ultra Group 2 there was two wins for Max Ingham and one win for Jamie Law, but it was Ingham who took the overall with Law and Dutchman Rene Boer tied on points for second overall, but with Law with the better result in the last race he took second overall.

Damon Dubach

In the Big MX World Pre 96 125 class there was only one winner with a hattrick of wins and that was Patrick Gilligan with Ryan Butler taking second overall with three second place finishes and third overall went to Ryan Deacon who had three third place finishes and in the 97 – 08 125 class it was the talented Neville Bradshaw who seems to be able to compete on any bike that he is offered who took the overall with a clean sweep of wins with second overall going to Jeffery Meurs with Fellow Dutchman Kevin Van Dam taking third overall.

Ben Putnam getting the holeshot in Saturday’s Wright Engineering race

The Bell Evo Plus class was to give us three different winners in the shape of Gavin Stevenson, Matthew Bayliss and Kelvin Van Geldorp, but consistency was to sort it out at the end of the day with Bayliss taking the overall by one point from Rene Boer, with Geldorp taking third overall by the better result in the last race ahead of Stevenson.

Gary Phelps getting into a spot of bother

In the Super Evo Open class, there was a fine performance from a rider from yesteryears in the shape of Ray Rowson, who took all three race wins, with second overall going to Dutchman Michael Hoenson with a scorecard of 2,2,2, and third overall was to go to John Robson.

The kids enjoyed the race action

Results

International Team Race – Individual Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 7 Tommy Searle 3 1 – 1 1
2 8 Elliott Banks Browne 14 6 – 4 4
3 1 Ryan Sipes 21 13 – 6 2
4 10 Daniel McCanney 22 12 – 5 5
5 377 Christian Pourcel 22 5 – 8 9
6 800 Mike Alessi 26 8 – 10 8
7 272 Neville Bradshaw 27 7 – 14 6
8 122 David Philippaerts 28 4 – 7 17
9 17 Jonathon Roderick 34 10 – 12 12
10 9 Brad Anderson 36 3 – 26 7
11 26 Rene Boer 38 17 – 11 10
12 121 Alessio Chiodi 42 18 – 13 11
13 11 Jamie McCanney 43 27 – 3 13
14 30 James Dodd 45 16 – 15 14
15 511 Steven Clarke 45 11 – 19 15
16 21 Steven Craig 50 14 – 17 19
17 29 WILL HUGHES 51 19 – 16 16
18 777 Ryan Hunt 63 21 – 24 18
19 2 Jeremy Martin 64 2 – 2 60
20 28 Jayden Ashwell 66 23 – 20 23
21 18 Robert Lewis 67 24 – 22 21
22 12 Gavin Hunt 71 26 – 21 24
23 123 Anthony Rodiriguez 72 9 – 60 3
24 25 Kevin Van Geldorp 84 15 – 9 60
25 16 Andrew Gillet 105 20 – 25 60
26 69 Ronnie Mac 106 28 – 18 60
27 20 David Campbell 109 60 – 27 22
28 19x Graham Blacklock 142 22 – 60 60
29 34 Neil O’Hara 148 60 – 28 60
30 6 Keith Johnson 180 60 – 60 60
31 35 Glenn James 180 60 – 60 60
32 36 Garry Sullivan 180 60 – 60 60

International Team Result

Pos Team Total Points R1 R2 R3 R4
1 Team GB 53 10 – 31 12
2 World Champions 92 27 – 28 37
3 Team USA 111 23 – 18 70
4 Isle of Man 136 65 – 29 42
5 Milsaps Training Facility 144 27 – 93 24
6 FUS/AJP 162 58 – 51 53
7 Team Wales 206 54 – 59 93
8 Team Holland 250 57 – 43 150
9 Team Scotland 301 96 – 104 101
10 Team 69 349 109 – 102 138
11 Team Munster Ireland 508 180 – 148 180

Wright Engineering Team Race – Individual Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 3 Jamie Keith 4 1 – 1 2
2 13 Lennox Dickinson 13 2 – 10 1
3 1 Eddie Wade 15 5 – 7 3
4 27 Ben Putman 15 3 – 6 6
5 14 Freddie Barlett 16 8 – 3 5
6 44 Jamie McCanney 20 9 – 4 7
7 2 Bobby Bruce 39 33 – 2 4
8 36 Jonny Roderick Evans 39 18 – 9 12
9 25 Charlie Putman 39 13 – 11 15
10 43 Daniel McCanney 40 7 – 25 8
11 45 Max Ingham 40 4 – 5 31
12 24 Kieran Banks 45 14 – 17 14
13 4 Matt Bayliss 46 22 – 13 11
14 34 Josh Coleman 46 10 – 23 13
15 15 Ty Kellet 50 16 – 15 19
16 5 Harry Bradley 51 20 – 21 10
17 6 Josh Taylor 51 17 – 18 16
18 18 Scott Hamilton 55 15 – 19 21
19 26 Syd Putman 58 12 – 14 32
20 22 Luke Mellows 59 19 – 22 18
21 38x GAVIN STEPHENSON 63 34 – 12 17
22 33 Jamie Carpenter 64 21 – 16 27
23 17 Lee Sealey 71 31 – 20 20
24 23 James Kensington 74 23 – 26 25
25 31 Josh Vail 74 6 – 8 60
26 16 Richy Roberts 78 25 – 27 26
27 38 Antoine Moulin 84 27 – 28 29
28 32 Lewis Trickett 93 11 – 60 22
29 422 CHARLIE HEYMAN 101 32 – 60 9
30 35 Josh Canton 107 60 – 24 23
31 19 Adam Donnelly 110 26 – 60 24
32 21 David Anderson 112 24 – 60 28
33 20 Nathan Donnelly 118 28 – 60 30
34 39 Mitch Conway 149 29 – 60 60
35 37 Zak Atkins 150 30 – 60 60

Wright Engineering Team Race – Team Result

Pos Team Total Points R1 R2 R3 R4
1 Stolen 58 39 – 10 9
2 Fathead Racing 79 26 – 28 25
3 1664 Developments 100 20 – 34 46
4 Waldi Racing 112 28 – 31 53
5 Otto Offroad 148 59 – 52 37
6 AG Racing 178 56 – 65 57
7 Team Concept Racing 192 88 – 56 48
8 Team Shamrock 204 71 – 66 67
9 Ozmo Motorsport 231 38 – 84 109
10 Island Hill Rut Riders 340 78 – 180 82
11 CHARLIE HEYMAN 344 126 – 132 86
12 Apicom 383 86 – 148 149

Evo 125 – Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 444 JIM DAVIES 3 1 – 1 1
2 92 CARL LUKE 8 2 – 2 4
3 33 ADAM AGER 18 6 – 7 5
4 42 ROB DRINKWATER 65 60 – 3 2
5 125 LAUREN MAY COLLINGWOOD 67 60 – 4 3
6 13 GLEN BIXBY 69 4 – 5 60
7 15 ARJAN EGGINK 72 60 – 6 6
8 82 MARK CREASY 75 60 – 8 7
9 27 MATT COLES 123 3 – 60 60
10 603 TIM GARDHAM 125 5 – 60 60

Evo Open – Overall

Pos No Competitor Total Points R1 R2 R3 R4
1 25 Jamie LAW 3 1 – 1 1
2 400 BEN GRIFFITHS 9 3 – 4 2
3 140 JAMES KENSINGTON 13 4 – 5 4
4 773 DAN HARTLEY 14 5 – 6 3
5 106 WILL WORDEN 15 2 – 2 11
6 34 PHILIP DYSON 27 6 – 9 12
7 113 BEN MILWARD 28 15 – 7 6
8 747 JOE SURRY 92 10 – 14 8
9 22 JORDAN DOHERTY 33 8 – 15 10
10 233 LEE SIMS 34 9 – 12 13
11 465 GLENN WHITTOCK 39 11 – 13 15
12 511 SCOTTY WILLIAMSON 40 7 – 19 14
13 716 SEAN STICKLAND 52 17 – 16 19
14 45 JOEL HUGHES 73 60 – 8 5
15 55 STEVE BIXBY 76 13 – 3 60
16 3 JAMIE SCOTT 79 60 – 10 9
17 74 DANIEL JONES 85 60 – 18 7
18 431 GARRY JONES 92 16 – 60 16
19 4x MAURICE HEFFERNAN 95 60 – 17 18
20 84 GARY PHELPS 97 60 – 20 17
21 18 DARREN TOY 131 60 – 11 60
22 21 KRISTIAN ANKRITT 132 12 – 60 60
23 31 STEFAN LITTLE 134 14 – 60 60
24 91 GRAHAM BADDILEY 120 – – 60 60
25 133 LUKE SIMS 120 – – 60 60
26 331 JON RUTHERFORD 120 – – 60 60
27 764 RICHARD HAWKINS 120 – – 60 60

Evo Ultra Over 50 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 6 KEITH JOHNSON 4 1 – 1 2
2 501 CRAIG PRATLEY 5 2 – 2 1
3 3 MARK EASTWOOD 9 3 – 3 3
4 741 CASEY JONES 14 4 – 4 6
5 702 JAMES BERRILL 15 5 – 6 4
6 12 YVES COOLS 19 6 – 5 8
7 121 SEAN SMITH 24 7 – 10 7
8 50 MATT FRENCH 28 11 – 8 9
9 89 RICHARD VAN DROOGE 29 10 – 7 12
10 32x STEPHEN ALMACK 31 12 – 9 10
11 28 PHIL LEWIS 35 9 – 13 13
12 11 KEVIN COWIE 41 14 – 11 16
13 26 RICHARD BROWN 44 15 – 14 15
14 25 ADRIAN JESSOP 49 17 – 15 17
15 284 KLASS HOFSTEDE 73 8 – 60 5
16 74 GARY BENNIMAN 133 13 – 60 60
17 411 STE MARLOW 136 16 – 60 60
18 33 GRAHAM JONES 138 18 – 60 60
19 156 PHILIP WALDRON 23 – – 12 11
20 18 NEAL MOORE 30 – – 16 14
21 595 RICHARD TAPSCOTT 60 60 – – –
22 954 STU HUGHES 60 60 – – –
23 27 MATTHEW HILLIER 60 60 – – –
24 116 DEAN WARREN 60 60 – – –

Evo Ultra Over 60 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 15 DOUG DUBACH 4 2 – 1 1
2 17 WOULTER BRON 5 1 – 2 2
3 144 VINCE CRAWLEY 9 – – 9 –
4 23 PAUL PALMER 13 3 – 4 6
5 321 ROB DUINEVELD 16 8 – 5 3
6 21 IAN KNIGHT 22 7 – 11 4
7 64 DAVID LUKE 33 13 – 13 7
8 212 ANDY WATKINS 67 4 – 3 60
9 351 NEIL GRAHAM 75 10 – 60 5
10 25X PETE WENTWORTH 77 9 – 8 60
11 919 ROB MEEK 11 5 – 6 –
12 511 PETER FRANCOMBE 20 – – 12 8
13 60 IAN FAWCETT 22 12 – 10 –
14 32 GRAHAM MOORE 67 60 – 7 –
15 69 RONALD ROBBE 6 6 – – –
16 824 OSCAR VAN DER MIERDAN 11 11 – – –
17 22 TIM COLE 60 60 – – –
18 12X BRADLEY BRIGGS 60 60 – – –

Evo Ultra Open Group 1 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 333 CHARLIE RICHMOND 3 1 – 1 1
2 29 PHIL NICOLETTI 6 2 – 2 2
3 957 JAKE PRESTON 12 6 – 3 3
4 91 CHARLIE PUTNAM 14 5 – 5 4
5 35 JOSH CANTON 16 4 – 6 6
6 181 JESSE WREN 25 7 – 9 9
7 148 LIAM WILKES 27 9 – 10 8
8 122 NATHAN DONNELLY 34 11 – 11 12
9 433 OAKLEY KETTLE 40 8 – 25 7
10 52 MAT MEARS 40 13 – 16 11
11 199 ROBERT FOX 42 18 – 14 10
12 92 SAM FINN 44 14 – 13 17
13 331 PADDY MCMULLAN 45 32 – 8 5
14 17 GEORGE CLARKE 53 22 – 17 14
15 444 LUKE SCRIVEN 55 20 – 20 15
16 78 HARRY PURSLOW 55 21 – 18 16
17 118 JAMIE THOMAS 64 23 – 22 19
18 124 RILEY COPELAND 69 24 – 23 22
19 92X BEN GILLETT 70 3 – 7 60
20 131 MAX MARNOCK 73 25 – 27 21
21 7X DAN ROBERTS 74 33 – 21 20
22 205 WILL HUGHES 74 10 – 4 60
23 126 CHARLIE COPELAND 80 29 – 28 23
24 209 CALLUM FULFORD 80 27 – 29 24
25 236 SIMON GILL 88 15 – 60 13
26 104 BILLY STEVENS 88 16 – 12 60
27 379 MYLES MULLIGAN 98 19 – 19 60
28 111 ROSS STURMEY 104 12 – 32 60
29 217 SHAUN PARRY 110 26 – 24 60
30 145 JAMES BARABACH 116 30 – 26 60
31 134 WILLIAM WYNN 119 28 – 31 60
32 12 MATTHEW FULLER 137 17 – 60 60
33 242 MATT TOLLEY 151 31 – 60 60
34 99 TOM MARSH 33 – – 15 18
35 562 THOMAS HIGGINS 90 – – 30 60
36 37 SAM COWIE 120 – – 60 60
37 97 DAVID JAMES ROBSON 120 – – 60 60
38 90 RHYS BADDILEY 120 – – 60 60

Evo Ultra Open Group 2 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 11 MAX INGHAM 5 1 – 1 3
2 256 JAMIE LAW 7 2 – 4 1
3 200 RENE BOER 7 3 – 2 2
4 661 JOSH COLEMAN 12 5 – 3 4
5 5 HARRY BRADLEY 17 6 – 5 6
6 25 CODY SPACAGNA 21 10 – 6 5
7 6 JOSH TAYLOR 21 4 – 9 8
8 64 CORY NEMETH 23 9 – 7 7
9 130 LEO SELF 35 13 – 12 10
10 53 JACK ALDERTON 40 14 – 14 12
11 71 DUGGIE JAMIESON 41 15 – 17 9
12 27 ROSS BENTON 43 17 – 15 11
13 522 FRANK ELWELL 53 19 – 21 13
14 71X LEWIS LGRIFFITHS 58 20 – 24 14
15 100 HANNAH JONES 66 28 – 23 15
16 4 LEON VAN HOUT 75 7 – 8 60
17 105 JORDAN ROBBERS 85 12 – 13 60
18 922 LESLEY ARKEMA 101 22 – 19 60
19 14 SJORS GEMMINK 103 23 – 20 60
20 461 JOSEP HARTOG 112 27 – 25 60
21 911 HENK PATER 18 8 – 10 –
22 857 BERRY GOULDBEEK 32 16 – 16 –
23 7 JACK BLACKBURN 39 21 – 18 –
24 32 XANDER VOSSEBELD 40 29 – 11 –
25 681 NATHAN BACHE 40 18 – 22 –
26 22 JONATHAN COLE 56 25 – 31 –
27 201 BENITO SIDOLI 58 31 – 27 –
28 23 RYAN PAUL 62 33 – 29 –
29 359 PATRICK VAN WILBURG 71 11 – 60 –
30 322 KELVIN HAMMER 84 24 – 60 –
31 752 RANDY VAN WILBURG 86 60 – 26 –
32 555 STEVE WILLIAMS 86 26 – 60 –
33 28 ADAM PAIN 88 60 – 28 –
34 444 JAKE MOULD 90 60 – 30 –
35 2 ALEX CARSON 90 30 – 60 –
36 19 PHILLIP JONES 92 32 – 60 –
37 999 CONNER CHALLINOR 120 60 – 60 –
38 8 JOSH HALL 120 60 – 60 –
39 119 MATTHEW POCOCK 120 60 – 60 –
40 141 RYAN MESK 120 60 – 60 –
41 12 MATTHEW FULLER 120 60 – 60 –
42 42 SLADE PULLIN 120 60 – 60 –
43 48 BILLY BAYLISS 120 60 – 60 –
44 116 BEN PRATT 120 60 – 60 –
45 137 TYLER LANE 120 60 – 60 –
46 152 BEN LIGHTBOWN 120 60 – 60 –
47 172 DAVE MOORS 120 60 – 60 –
48 921 HENRY PARTRIDGE 120 60 – 60 –

Bell Evo Plus Open – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 4X MATHEW BAYLISS 6 3 – 1 2
2 200 RENE BOER 7 2 – 2 3
3 67 KELVIN VAN GELDORP 12 7 – 4 1
4 38 GAVIN STEVENSON 12 1 – 7 4
5 623 CHARLIE HUCKLEBRIDGE 13 5 – 3 5
6 33 JOSH GREEDY 16 4 – 6 6
7 17 LEE SEALEY 18 6 – 5 7
8 24 MATTHEW LUND 28 9 – 10 9
9 27 JACK SEABORNE 31 8 – 9 14
10 12 REUBEN ALWAY 32 11 – 11 10
11 66 ALBIE HALL 36 12 – 13 11
12 22 LUKE RICHARDSON 39 15 – 12 12
13 15 JAKE MARSH 42 13 – 16 13
14 951 ADAM DONNELLY 51 10 – 14 27
15 120 JUSTIN VAN LOUDEN 52 17 – 18 17
16 114 CALLUM SHEPHERDSON 62 19 – 27 16
17 96 ALFIE CREALOCK-LOVELL 63 20 – 23 20
18 159 JAMES DEACON 64 29 – 17 18
19 554 JAMIE KNIGHT 64 18 – 20 26
20 43 KURT OWEN-TALBOT 66 14 – 21 31
21 123 SIDNEY DAWSON 68 21 – 24 23
22 499 ANNEMAY HOFSTEDE 69 28 – 19 22
23 331 JORDAN MCMULLAN 73 26 – 26 21
24 241 AUSTIN BEASTY 76 60 – 8 8
25 4 ALFIE OWEN 76 22 – 35 19
26 161 OLIVER PARRY 78 24 – 22 32
27 9 LUKE JOHN CONDRON 83 25 – 25 33
28 417 CHANTEL HOFSTEDE 84 27 – 32 25
29 44 DANNY LAVERTON 84 16 – 34 34
30 76 REECE SANDERS 88 30 – 30 28
31 145 RILEY STICKLAND 91 31 – 31 29
32 679 JOE HARPER 99 60 – 15 24
33 350 BRADLEY CLARKE 104 60 – 29 15
34 144 CONNOR MOULSDALE 123 60 – 33 30
35 333 JOSEPH MORAN 123 60 – 28 35

125cc 1997+ – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 272 NEVILLE BRADSHAW 3 1 – 1 1
2 941 JEFFERY MEURS 6 2 – 2 2
3 7x Kevin  Van Dam 9 3 – 3 3
4 999 CONNER CHALLINOR 14 4 – 6 4
5 97 ALESSIO NOVELLO 15 6 – 4 5
6 51 JARNO DUINVELD 19 8 – 5 6
7 77 TOBY LIGHTBOWN 22 7 – 8 7
8 140 VINCENT VAN DIJK 25 10 – 7 8
9 7 JACK BLACKBURN 30 9 – 11 10
10 111 STAN KROMKAMP 34 11 – 9 14
11 18 DARREN TOY 38 12 – 17 9
12 4 JACK OSBORN 38 14 – 12 12
13 752 Kevin  Huisman 43 16 – 14 13
14 353 CHEIL ROELOFS 80 5 – 15 60
15 141 NICK PHILLIPS 86 13 – 13 60
16 45 BRADLEY WHITE 91 15 – 16 60
17 191 KURT RICHARDSON 21 – – 10 11
18 59 MATT DAVID 78 – – 18 60

125cc Pre 1996 – Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 58 PATRICK GILLIGAN 3 1 – 1 1
2 204 RYAN BUTLER 6 2 – 2 2
3 84 RYAN RYAN DEACON 9 3 – 3 3
4 505 NIKLAS  BRAKKE 12 4 – 4 4
5 244 KIERAN DAVIES 18 6 – 6 6
6 243 GEORGE MITCHELL 22 12 – 5 5
7 23 STEVE CORNWALL 35 8 – 19 8
8 47 RUDIE KELSON 41 15 – 15 11
9 7 KAGE PIPER 43 17 – 14 12
10 91 BEN MILLER 77 60 – 8 9
11 101 HARRY MILLS 78 7 – 11 60
12 94 JAMES COLE 79 10 – 9 60
13 167 SAM BRADLEY 79 9 – 10 60
14 208 LEE MARTIN 81 5 – 16 60
15 56 MATT BOWEN 85 13 – 12 60
16 371 CALUM PRIDDLE 88 11 – 17 60
17 280 DAN  JACKMAN 92 14 – 18 60
18 178 AMIE GOODLAD 14 – – 7 7
19 140 MATT SLOMAN 23 – – 13 10
20 17 RICHARD TANCOCK 76 16 – – 60
21 251 JAMIE MENZIES 78 18 – – 60

Super Evo Open –  Overall

Pos No Competitor Total r 1 r 2 r 3 r 4
1 11 RAY ROWSON 3 1 – 1 1
2 241 MICHEAL HOENSON 6 2 – 2 2
3 128 JOHN ROBSON 10 4 – 3 3
4 20 CARL JONES 11 3 – 4 4
5 232 JAMES LASSU 16 5 – 5 6
6 141 RYAN MATTHEWS 20 6 – 9 5
7 284 KLASS HOFSTEDE 23 8 – 7 8
8 340 TOM HIRONS 29 16 – 6 7
9 601 STEVEN GARDHAM 29 9 – 10 10
10 130 TIMMY ANDREWS 33 13 – 11 9
11 92 EDWARD BAILEY 36 10 – 14 12
12 199 DOMINIC BAILEY 38 15 – 12 11
13 38 JAMES MILNE 39 11 – 15 13
14 116 LEE BROWN 49 17 – 17 15
15 45 LEE HARRIS 49 14 – 13 22
16 102 ALAN JONES 53 12 – 18 23
17 7 MARK LUND 58 18 – 19 21
18 550 DAN ELLIS 59 19 – 20 20
19 129 NATHAN DAVIES 61 22 – 25 14
20 186 JOE SMITH 68 24 – 26 18
21 2 PETER HAMLETT 75 7 – 8 60
22 29 JAMES MORLAND 98 60 – 22 16
23 24 SCOTT ROBERTS 99 23 – 16 60
24 290 DAVID PLEDGE 103 20 – 23 60
25 711 GUY LANGMEAD 141 21 – 60 60
26 90 JOE REEVES 145 25 – 60 60
27 171 KLAAS JAN SLAGER 146 26 – 60 60
28 170 MARK WEST 180 60 – 60 60
29 96 MATTHEW WILLIAMS 180 60 – 60 60
30 12 PETER STEWART 38 – – 21 17
31 144 RYAN ROWBOTTOM 46 – – 27 19
32 21 MARK COLLINS 84 – – 24 60
33 50 STEPHEN WEST 88 – – 28 60
34 43 SCOTT BARROW 120 – – 60 60
35 17 GERRITT DE BOER 120 – – 60 60
36 152 SAM CHEESMAN 120 – – 60 60

SHARE THIS ARTICLE.

Facebook
Twitter
LinkedIn